Sample Preparation Procedure Metadata

Golder Associates, Ottawa, Ontario / <177 micron (NGR)



Procedure Description

Laboratory: Golder Associates, Ottawa, Ontario

Method: <177 micron (NGR)

Field-dried samples were air-dried, crushed, ball-milled and sieved. The minus 80 mesh (177 microns) fraction was used for subsequent analyses.

Sample Classification (Preparation)

Index Sample Count Survey Sample Bundle Sample Type Prep Lab Material Duplicates count
83  070011 070002   NGR lake sediment grab sample  <177 micron (NGR)
86  070011 210712   NGR lake sediment grab sample  <177 micron (NGR)
86  070011 210713   NGR lake sediment grab sample  <177 micron (NGR)
698  120029 120001   NGR bulk stream sediment  <177 micron (NGR)
698  120029 120002   NGR bulk stream sediment  <177 micron (NGR)
165  120029 120003   NGR bulk stream sediment  <177 micron (NGR)
1286  120030 120005   NGR bulk stream sediment  <177 micron (NGR)
1286  120030 120006   NGR bulk stream sediment  <177 micron (NGR)
266  120030 120007   NGR bulk stream sediment  <177 micron (NGR)
10  896  120031 120009   NGR bulk stream sediment  <177 micron (NGR)
11  896  120031 120010   NGR bulk stream sediment  <177 micron (NGR)
12  184  120031 120011   NGR bulk stream sediment  <177 micron (NGR)
13  407  120032 120013   NGR bulk stream sediment  <177 micron (NGR)
14  105  120032 120014   NGR bulk stream sediment  <177 micron (NGR)
15  1285  120033 120016   NGR bulk stream sediment  <177 micron (NGR)
16  129  120033 120017   NGR bulk stream sediment  <177 micron (NGR)
17  1207  120034 120019   NGR bulk stream sediment  <177 micron (NGR)
18  291  120034 120020   NGR bulk stream sediment  <177 micron (NGR)
19  164  120035 120022   NGR bulk stream sediment  <177 micron (NGR)
20  22  120035 120023   NGR bulk stream sediment  <177 micron (NGR)
21  962  120036 120025   NGR bulk stream sediment  <177 micron (NGR)
22  207  120036 120026   NGR bulk stream sediment  <177 micron (NGR)
23  909  120037 120028   NGR bulk stream sediment  <177 micron (NGR)
24  100  120037 120029   NGR bulk stream sediment  <177 micron (NGR)
25  530  210122 210632   NGR lake sediment grab sample  <177 micron (NGR) 22 
26  399  210122 210819   NGR lake sediment grab sample  <177 micron (NGR)
27  1473  210123 210261   NGR bulk stream sediment  <177 micron (NGR) 158 
28  1473  210123 210262   NGR bulk stream sediment  <177 micron (NGR) 158 
29  1473  210123 210263   NGR bulk stream sediment  <177 micron (NGR) 158 
30  1157  210160 210488   NGR lake sediment grab sample  <177 micron (NGR) 124 
31  1157  210160 210489   NGR lake sediment grab sample  <177 micron (NGR) 124 
32  1114  210161 100010   NGR lake sediment grab sample  <177 micron (NGR)
33  837  210082 210521   NGR lake sediment grab sample  <177 micron (NGR) 90 
34  837  210082 210571   NGR lake sediment grab sample  <177 micron (NGR) 90 
35  837  210082 210572   NGR lake sediment grab sample  <177 micron (NGR) 90 
36  143  210082 210573   NGR lake sediment grab sample  <177 micron (NGR) 22 
37  1082  210083 210523   NGR lake sediment grab sample  <177 micron (NGR) 116 
38  987  210084 210525   NGR lake sediment grab sample  <177 micron (NGR) 106 
39  1446  210085 210512   NGR lake sediment grab sample  <177 micron (NGR) 154 
40  1446  210085 210575   NGR lake sediment grab sample  <177 micron (NGR) 154 
41  244  210085 210577   NGR lake sediment grab sample  <177 micron (NGR) 28 
42  1706  210086 210541   NGR lake sediment grab sample  <177 micron (NGR) 182 
43  1706  210086 210542   NGR lake sediment grab sample  <177 micron (NGR) 182 
44  337  210086 210543   NGR lake sediment grab sample  <177 micron (NGR) 58 
45  74  210088 210700   NGR lake sediment grab sample  <177 micron (NGR)
46  74  210088 210701   NGR lake sediment grab sample  <177 micron (NGR)
47  42  210088 210702   NGR lake sediment grab sample  <177 micron (NGR)
48  12  210088 210703   NGR lake sediment grab sample  <177 micron (NGR)
49  393  210089 210705   NGR lake sediment grab sample  <177 micron (NGR) 42 
50  393  210089 210706   NGR lake sediment grab sample  <177 micron (NGR) 42 
51  330  210089 210707   NGR lake sediment grab sample  <177 micron (NGR)
52  68  210089 210708   NGR lake sediment grab sample  <177 micron (NGR)
53  10  210090 210710   NGR lake sediment grab sample  <177 micron (NGR)
54  10  210090 210711   NGR lake sediment grab sample  <177 micron (NGR)
55  1322  210092 210527   NGR lake sediment grab sample  <177 micron (NGR) 144 
56  1322  210092 210662   NGR lake sediment grab sample  <177 micron (NGR) 144 
57  1362  210092 211194   NGR lake sediment grab sample  <177 micron (NGR) 223 
58  1113  210093 210162   NGR lake sediment grab sample  <177 micron (NGR) 122 
59  1113  210093 210163   NGR lake sediment grab sample  <177 micron (NGR) 122 
60  1132  210094 210164   NGR lake sediment grab sample  <177 micron (NGR) 122 
61  1132  210094 210165   NGR lake sediment grab sample  <177 micron (NGR) 122 
62  210094 210278   NGR lake sediment grab sample  <177 micron (NGR)
63  1194  210095 210166   NGR lake sediment grab sample  <177 micron (NGR) 128 
64  1194  210095 210167   NGR lake sediment grab sample  <177 micron (NGR) 128 
65  805  210095 210278   NGR lake sediment grab sample  <177 micron (NGR) 48 
66  1205  210096 210168   NGR lake sediment grab sample  <177 micron (NGR) 130 
67  1205  210096 210169   NGR lake sediment grab sample  <177 micron (NGR) 130 
68  499  210096 210278   NGR lake sediment grab sample  <177 micron (NGR) 30 
69  1217  210097 210170   NGR lake sediment grab sample  <177 micron (NGR) 130 
70  1217  210097 210171   NGR lake sediment grab sample  <177 micron (NGR) 130 
71  1022  210098 210172   NGR lake sediment grab sample  <177 micron (NGR) 110 
72  1022  210098 210173   NGR lake sediment grab sample  <177 micron (NGR) 110 
73  917  210099 210174   NGR lake sediment grab sample  <177 micron (NGR) 100 
74  917  210099 210175   NGR lake sediment grab sample  <177 micron (NGR) 100 
75  1094  210100 210176   NGR lake sediment grab sample  <177 micron (NGR) 118 
76  1094  210100 210177   NGR lake sediment grab sample  <177 micron (NGR) 118 
77  381  210101 210178   NGR lake sediment grab sample  <177 micron (NGR) 44 
78  381  210101 210179   NGR lake sediment grab sample  <177 micron (NGR) 44 
79  655  210102 210180   NGR lake sediment grab sample  <177 micron (NGR) 76 
80  655  210102 210181   NGR lake sediment grab sample  <177 micron (NGR) 76 
81  481  210102 210485   NGR lake sediment grab sample  <177 micron (NGR)
82  861  210103 210183   NGR lake sediment grab sample  <177 micron (NGR) 94 
83  861  210103 210184   NGR lake sediment grab sample  <177 micron (NGR) 94 
84  651  210103 210485   NGR lake sediment grab sample  <177 micron (NGR)
85  1553  210104 210186   NGR lake sediment grab sample  <177 micron (NGR) 166 
86  1553  210104 210187   NGR lake sediment grab sample  <177 micron (NGR) 166 
87  183  210104 210976   NGR lake sediment grab sample  <177 micron (NGR) 16 
88  188  210104 210977   NGR lake sediment grab sample  <177 micron (NGR) 26 
89  157  210104 210978   NGR lake sediment grab sample  <177 micron (NGR) 24 
90  1532  210105 210189   NGR lake sediment grab sample  <177 micron (NGR) 166 
91  1532  210105 210190   NGR lake sediment grab sample  <177 micron (NGR) 166 
92  122  210105 210976   NGR lake sediment grab sample  <177 micron (NGR) 10 
93  126  210105 210977   NGR lake sediment grab sample  <177 micron (NGR) 16 
94  234  210105 210978   NGR lake sediment grab sample  <177 micron (NGR) 30 
95  209  210105 210979   NGR lake sediment grab sample  <177 micron (NGR) 33 
96  1724  210106 210192   NGR bulk stream sediment  <177 micron (NGR) 186 
97  1724  210106 210193   NGR bulk stream sediment  <177 micron (NGR) 186 
98  97  210106 210676   NGR bulk stream sediment  <177 micron (NGR)
99  1631  210106 211061   NGR bulk stream sediment  <177 micron (NGR)
100  1465  210107 210197   NGR bulk stream sediment  <177 micron (NGR) 160 
101  1465  210107 210198   NGR bulk stream sediment  <177 micron (NGR) 160 
102  89  210107 210679   NGR bulk stream sediment  <177 micron (NGR)
103  1385  210107 211064   NGR bulk stream sediment  <177 micron (NGR)
104  793  210108 210200   NGR bulk stream sediment  <177 micron (NGR) 88 
105  793  210108 210201   NGR bulk stream sediment  <177 micron (NGR) 88 
106  52  210108 210680   NGR bulk stream sediment  <177 micron (NGR)
107  749  210108 211065   NGR bulk stream sediment  <177 micron (NGR)
108  873  210109 210203   NGR lake sediment grab sample  <177 micron (NGR) 94 
109  873  210109 210204   NGR lake sediment grab sample  <177 micron (NGR) 94 
110  873  210109 210974   NGR lake sediment grab sample  <177 micron (NGR) 94 
111  873  210109 210975   NGR lake sediment grab sample  <177 micron (NGR) 94 
112  955  210110 210207   NGR lake sediment grab sample  <177 micron (NGR) 104 
113  955  210110 210208   NGR lake sediment grab sample  <177 micron (NGR) 104 
114  955  210110 210974   NGR lake sediment grab sample  <177 micron (NGR) 104 
115  955  210110 210975   NGR lake sediment grab sample  <177 micron (NGR) 104 
116  1000  210111 210211   NGR lake sediment grab sample  <177 micron (NGR) 108 
117  1000  210111 210212   NGR lake sediment grab sample  <177 micron (NGR) 108 
118  1000  210111 210974   NGR lake sediment grab sample  <177 micron (NGR) 108 
119  1000  210111 210975   NGR lake sediment grab sample  <177 micron (NGR) 108 
120  733  210112 210215   NGR lake sediment grab sample  <177 micron (NGR) 78 
121  733  210112 210216   NGR lake sediment grab sample  <177 micron (NGR) 78 
122  733  210112 210279   NGR lake sediment grab sample  <177 micron (NGR) 78 
123  733  210112 210973   NGR lake sediment grab sample  <177 micron (NGR) 78 
124  770  210113 210218   NGR lake sediment grab sample  <177 micron (NGR) 82 
125  770  210113 210219   NGR lake sediment grab sample  <177 micron (NGR) 82 
126  770  210113 210279   NGR lake sediment grab sample  <177 micron (NGR) 82 
127  770  210113 210973   NGR lake sediment grab sample  <177 micron (NGR) 82 
128  2372  210114 210221   NGR bulk stream sediment  <177 micron (NGR) 250 
129  2372  210114 210222   NGR bulk stream sediment  <177 micron (NGR) 250 
130  665  210114 210768   NGR bulk stream sediment  <177 micron (NGR) 66 
131  31  210114 210769   NGR bulk stream sediment  <177 micron (NGR)
132  727  210114 210772   NGR bulk stream sediment  <177 micron (NGR) 78 
133  18  210114 210773   NGR bulk stream sediment  <177 micron (NGR)
134  455  210114 210798   NGR bulk stream sediment  <177 micron (NGR) 48 
135  1025  210115 210236   NGR lake sediment grab sample  <177 micron (NGR) 110 
136  1025  210115 210237   NGR lake sediment grab sample  <177 micron (NGR) 110 
137  1025  210115 210787   NGR lake sediment grab sample  <177 micron (NGR) 110 
138  1033  210116 210239   NGR lake sediment grab sample  <177 micron (NGR) 112 
139  1033  210116 210240   NGR lake sediment grab sample  <177 micron (NGR) 112 
140  1033  210116 210784   NGR lake sediment grab sample  <177 micron (NGR) 112 
141  2261  210117 210242   NGR lake sediment grab sample  <177 micron (NGR) 242 
142  2261  210117 210243   NGR lake sediment grab sample  <177 micron (NGR) 242 
143  1087  210118 100001   NGR lake sediment grab sample  <177 micron (NGR)
144  1148  210118 210245   NGR lake sediment grab sample  <177 micron (NGR) 122 
145  1148  210118 210246   NGR lake sediment grab sample  <177 micron (NGR) 122 
146  1087  210118 210836   NGR lake sediment grab sample  <177 micron (NGR)
147  825  210119 100002   NGR lake sediment grab sample  <177 micron (NGR)
148  926  210119 210249   NGR lake sediment grab sample  <177 micron (NGR) 100 
149  926  210119 210250   NGR lake sediment grab sample  <177 micron (NGR) 100 
150  825  210119 210806   NGR lake sediment grab sample  <177 micron (NGR)
151  882  210120 100003   NGR lake sediment grab sample  <177 micron (NGR)
152  932  210120 210252   NGR lake sediment grab sample  <177 micron (NGR) 100 
153  932  210120 210253   NGR lake sediment grab sample  <177 micron (NGR) 100 
154  882  210120 210807   NGR lake sediment grab sample  <177 micron (NGR)
155  803  210121 100004   NGR lake sediment grab sample  <177 micron (NGR)
156  848  210121 210255   NGR lake sediment grab sample  <177 micron (NGR) 90 
157  848  210121 210256   NGR lake sediment grab sample  <177 micron (NGR) 90 
158  803  210121 210808   NGR lake sediment grab sample  <177 micron (NGR)
159  916  210122 100005   NGR lake sediment grab sample  <177 micron (NGR)
160  968  210122 210258   NGR lake sediment grab sample  <177 micron (NGR) 104 
161  968  210122 210259   NGR lake sediment grab sample  <177 micron (NGR) 104 
162  186  210122 210303   NGR lake sediment grab sample  <177 micron (NGR) 18 
163  86  210123 210677   NGR bulk stream sediment  <177 micron (NGR)
164  1394  210123 211062   NGR bulk stream sediment  <177 micron (NGR)
165  1372  210124 210265   NGR bulk stream sediment  <177 micron (NGR) 150 
166  1372  210124 210266   NGR bulk stream sediment  <177 micron (NGR) 150 
167  1372  210124 210267   NGR bulk stream sediment  <177 micron (NGR) 150 
168  71  210124 210678   NGR bulk stream sediment  <177 micron (NGR)
169  1297  210124 211063   NGR bulk stream sediment  <177 micron (NGR)
170  497  210125 210269   NGR bulk stream sediment  <177 micron (NGR) 54 
171  497  210125 210270   NGR bulk stream sediment  <177 micron (NGR) 54 
172  26  210125 210681   NGR bulk stream sediment  <177 micron (NGR)
173  470  210125 211066   NGR bulk stream sediment  <177 micron (NGR)
174  176  210126 210272   NGR lake sediment grab sample  <177 micron (NGR) 16 
175  991  210126 210272   NGR bulk stream sediment  <177 micron (NGR) 108 
176  176  210126 210273   NGR lake sediment grab sample  <177 micron (NGR) 16 
177  991  210126 210273   NGR bulk stream sediment  <177 micron (NGR) 108 
178  176  210126 210274   NGR lake sediment grab sample  <177 micron (NGR) 16 
179  991  210126 210274   NGR bulk stream sediment  <177 micron (NGR) 108 
180  176  210126 210972   NGR lake sediment grab sample  <177 micron (NGR) 16 
181  1450  210127 210280   NGR bulk stream sediment  <177 micron (NGR) 156 
182  1450  210127 210281   NGR bulk stream sediment  <177 micron (NGR) 156 
183  1450  210127 210770   NGR bulk stream sediment  <177 micron (NGR) 156 
184  103  210127 210771   NGR bulk stream sediment  <177 micron (NGR)
185  792  210128 210283   NGR bulk stream sediment  <177 micron (NGR) 86 
186  792  210128 210284   NGR bulk stream sediment  <177 micron (NGR) 86 
187  792  210128 210774   NGR bulk stream sediment  <177 micron (NGR) 86 
188  120  210128 210775   NGR bulk stream sediment  <177 micron (NGR)
189  1486  210129 210286   NGR bulk stream sediment  <177 micron (NGR) 158 
190  1486  210129 210287   NGR bulk stream sediment  <177 micron (NGR) 158 
191  1486  210129 210799   NGR bulk stream sediment  <177 micron (NGR) 158 
192  1242  210130 210389   NGR lake sediment grab sample  <177 micron (NGR) 134 
193  1242  210130 210390   NGR lake sediment grab sample  <177 micron (NGR) 134 
194  1175  210130 211057   NGR lake sediment grab sample  <177 micron (NGR)
195  1175  210130 211058   NGR lake sediment grab sample  <177 micron (NGR)
196  1234  210131 210392   NGR lake sediment grab sample  <177 micron (NGR) 136 
197  1234  210131 210393   NGR lake sediment grab sample  <177 micron (NGR) 136 
198  1166  210131 211059   NGR lake sediment grab sample  <177 micron (NGR)
199  1166  210131 211060   NGR lake sediment grab sample  <177 micron (NGR)
200  769  210132 210395   NGR lake sediment grab sample  <177 micron (NGR) 84 
201  769  210132 210396   NGR lake sediment grab sample  <177 micron (NGR) 84 
202  769  210132 210788   NGR lake sediment grab sample  <177 micron (NGR) 84 
203  1985  210133 210398   NGR lake sediment grab sample  <177 micron (NGR) 214 
204  1985  210133 210399   NGR lake sediment grab sample  <177 micron (NGR) 214 
205  1985  210133 210789   NGR lake sediment grab sample  <177 micron (NGR) 214 
206  1021  210134 210401   NGR lake sediment grab sample  <177 micron (NGR) 112 
207  1021  210134 210402   NGR lake sediment grab sample  <177 micron (NGR) 112 
208  1021  210134 210661   NGR lake sediment grab sample  <177 micron (NGR) 112 
209  1512  210135 100006   NGR lake sediment grab sample  <177 micron (NGR)
210  1597  210135 210248   NGR lake sediment grab sample  <177 micron (NGR) 170 
211  1597  210135 210404   NGR lake sediment grab sample  <177 micron (NGR) 170 
212  1597  210135 210405   NGR lake sediment grab sample  <177 micron (NGR) 170 
213  520  210135 210820   NGR lake sediment grab sample  <177 micron (NGR)
214  992  210135 210824   NGR lake sediment grab sample  <177 micron (NGR)
215  1563  210135 211109   NGR lake sediment grab sample  <177 micron (NGR) 106 
216  810  210136 100007   NGR lake sediment grab sample  <177 micron (NGR)
217  856  210136 210276   NGR lake sediment grab sample  <177 micron (NGR) 92 
218  195  210136 210303   NGR lake sediment grab sample  <177 micron (NGR) 14 
219  856  210136 210407   NGR lake sediment grab sample  <177 micron (NGR) 92 
220  856  210136 210408   NGR lake sediment grab sample  <177 micron (NGR) 92 
221  361  210136 210632   NGR lake sediment grab sample  <177 micron (NGR) 18 
222  810  210136 210823   NGR lake sediment grab sample  <177 micron (NGR)
223  1052  210137 100008   NGR lake sediment grab sample  <177 micron (NGR)
224  1119  210137 210410   NGR lake sediment grab sample  <177 micron (NGR) 118 
225  1119  210137 210411   NGR lake sediment grab sample  <177 micron (NGR) 118 
226  1119  210137 210532   NGR lake sediment grab sample  <177 micron (NGR) 118 
227  1060  210137 210832   NGR lake sediment grab sample  <177 micron (NGR)
228  1112  210137 211111   NGR lake sediment grab sample  <177 micron (NGR) 104 
229  1665  210138 100009   NGR lake sediment grab sample  <177 micron (NGR)
230  1761  210138 210277   NGR lake sediment grab sample  <177 micron (NGR) 192 
231  1761  210138 210413   NGR lake sediment grab sample  <177 micron (NGR) 192 
232  1761  210138 210414   NGR lake sediment grab sample  <177 micron (NGR) 192 
233  1239  210138 210756   NGR lake sediment grab sample  <177 micron (NGR) 134 
234  385  210138 210757   NGR lake sediment grab sample  <177 micron (NGR) 72 
235  493  210138 210810   NGR lake sediment grab sample  <177 micron (NGR)
236  997  210138 211109   NGR lake sediment grab sample  <177 micron (NGR) 44 
237  85  210139 210416   NGR lake sediment grab sample  <177 micron (NGR) 10 
238  999  210139 210416   NGR bulk stream sediment  <177 micron (NGR) 106 
239  85  210139 210417   NGR lake sediment grab sample  <177 micron (NGR) 10 
240  85  210139 210418   NGR lake sediment grab sample  <177 micron (NGR) 10 
241  999  210139 210418   NGR bulk stream sediment  <177 micron (NGR) 106 
242  896  210140 210420   NGR bulk stream sediment  <177 micron (NGR) 96 
243  896  210140 210421   NGR bulk stream sediment  <177 micron (NGR) 96 
244  1073  210141 210423   NGR bulk stream sediment  <177 micron (NGR) 114 
245  1073  210141 210424   NGR bulk stream sediment  <177 micron (NGR) 114 
246  1073  210141 210425   NGR bulk stream sediment  <177 micron (NGR) 114 
247  1073  210141 210579   NGR bulk stream sediment  <177 micron (NGR) 114 
248  98  210141 210580   NGR bulk stream sediment  <177 micron (NGR)
249  977  210142 210428   NGR bulk stream sediment  <177 micron (NGR) 104 
250  977  210142 210429   NGR bulk stream sediment  <177 micron (NGR) 104 
251  977  210142 210430   NGR bulk stream sediment  <177 micron (NGR) 104 
252  977  210142 210582   NGR bulk stream sediment  <177 micron (NGR) 104 
253  48  210142 210583   NGR bulk stream sediment  <177 micron (NGR)
254  2198  210143 210433   NGR bulk stream sediment  <177 micron (NGR) 234 
255  2198  210143 210434   NGR bulk stream sediment  <177 micron (NGR) 234 
256  2198  210143 210435   NGR bulk stream sediment  <177 micron (NGR) 234 
257  553  210144 210438   NGR lake sediment grab sample  <177 micron (NGR) 60 
258  553  210144 210439   NGR lake sediment grab sample  <177 micron (NGR) 60 
259  523  210144 210885   NGR lake sediment grab sample  <177 micron (NGR)
260  21  210144 210886   NGR lake sediment grab sample  <177 micron (NGR)
261  625  210145 210441   NGR lake sediment grab sample  <177 micron (NGR) 68 
262  625  210145 210442   NGR lake sediment grab sample  <177 micron (NGR) 68 
263  591  210145 210888   NGR lake sediment grab sample  <177 micron (NGR)
264  28  210145 210889   NGR lake sediment grab sample  <177 micron (NGR)
265  812  210146 210444   NGR lake sediment grab sample  <177 micron (NGR) 88 
266  812  210146 210445   NGR lake sediment grab sample  <177 micron (NGR) 88 
267  768  210146 210891   NGR lake sediment grab sample  <177 micron (NGR)
268  64  210146 210892   NGR lake sediment grab sample  <177 micron (NGR)
269  1265  210147 210447   NGR lake sediment grab sample  <177 micron (NGR) 134 
270  1265  210147 210448   NGR lake sediment grab sample  <177 micron (NGR) 134 
271  1265  210147 210785   NGR lake sediment grab sample  <177 micron (NGR) 134 
272  572  210148 210450   NGR lake sediment grab sample  <177 micron (NGR) 62 
273  572  210148 210451   NGR lake sediment grab sample  <177 micron (NGR) 62 
274  572  210148 210786   NGR lake sediment grab sample  <177 micron (NGR) 62 
275  1176  210161 210492   NGR lake sediment grab sample  <177 micron (NGR) 124 
276  1114  210161 210809   NGR lake sediment grab sample  <177 micron (NGR)
277  1402  210162 100011   NGR lake sediment grab sample  <177 micron (NGR)
278  1578  210162 210494   NGR lake sediment grab sample  <177 micron (NGR) 172 
279  1492  210162 210831   NGR lake sediment grab sample  <177 micron (NGR)
280  1336  210163 100012   NGR lake sediment grab sample  <177 micron (NGR)
281  1413  210163 210496   NGR lake sediment grab sample  <177 micron (NGR) 154 
282  1336  210163 210811   NGR lake sediment grab sample  <177 micron (NGR)
283  476  210164 100013   NGR lake sediment grab sample  <177 micron (NGR)
284  504  210164 210498   NGR lake sediment grab sample  <177 micron (NGR) 56 
285  504  210164 210758   NGR lake sediment grab sample  <177 micron (NGR) 56 
286  142  210164 210759   NGR lake sediment grab sample  <177 micron (NGR) 20 
287  360  210164 211108   NGR lake sediment grab sample  <177 micron (NGR) 32 
288  114  210164 211109   NGR lake sediment grab sample  <177 micron (NGR) 10 
289  1059  210165 100014   NGR lake sediment grab sample  <177 micron (NGR)
290  1119  210165 210500   NGR lake sediment grab sample  <177 micron (NGR) 120 
291  1059  210165 210837   NGR lake sediment grab sample  <177 micron (NGR)
292  909  210166 100015   NGR lake sediment grab sample  <177 micron (NGR)
293  960  210166 210502   NGR lake sediment grab sample  <177 micron (NGR) 102 
294  909  210166 210838   NGR lake sediment grab sample  <177 micron (NGR)
295  132  210167 100016   NGR lake sediment grab sample  <177 micron (NGR)
296  140  210167 210504   NGR lake sediment grab sample  <177 micron (NGR) 16 
297  132  210167 210839   NGR lake sediment grab sample  <177 micron (NGR)
298  1011  210168 100017   NGR lake sediment grab sample  <177 micron (NGR)
299  99  210168 210303   NGR lake sediment grab sample  <177 micron (NGR) 12 
300  1068  210168 210506   NGR lake sediment grab sample  <177 micron (NGR) 114 
301  590  210168 210632   NGR lake sediment grab sample  <177 micron (NGR) 18 
302  430  210168 210818   NGR lake sediment grab sample  <177 micron (NGR)
303  305  210169 100018   NGR lake sediment grab sample  <177 micron (NGR)
304  323  210169 210508   NGR lake sediment grab sample  <177 micron (NGR) 36 
305  305  210169 210821   NGR lake sediment grab sample  <177 micron (NGR)
306  318  210169 211108   NGR lake sediment grab sample  <177 micron (NGR) 26 
307  134  210170 100019   NGR lake sediment grab sample  <177 micron (NGR)
308  143  210170 210510   NGR lake sediment grab sample  <177 micron (NGR) 18 
309  134  210170 210822   NGR lake sediment grab sample  <177 micron (NGR)
310  143  210170 211108   NGR lake sediment grab sample  <177 micron (NGR) 18 
311  1162  210171 210515   NGR bulk stream sediment  <177 micron (NGR) 124 
312  1186  210172 210517   NGR bulk stream sediment  <177 micron (NGR) 124 
313  971  210173 100020   NGR lake sediment grab sample  <177 micron (NGR)
314  1027  210173 210519   NGR lake sediment grab sample  <177 micron (NGR) 112 
315  971  210173 210835   NGR lake sediment grab sample  <177 micron (NGR)
316  1305  210174 210529   NGR bulk stream sediment  <177 micron (NGR) 140 
317  1305  210174 210548   NGR bulk stream sediment  <177 micron (NGR) 140 
318  241  210175 100021   NGR lake sediment grab sample  <177 micron (NGR)
319  255  210175 210533   NGR lake sediment grab sample  <177 micron (NGR) 28 
320  241  210175 210833   NGR lake sediment grab sample  <177 micron (NGR)
321  255  210175 211110   NGR lake sediment grab sample  <177 micron (NGR) 28 
322  1200  210176 100022   NGR lake sediment grab sample  <177 micron (NGR)
323  1269  210176 210535   NGR lake sediment grab sample  <177 micron (NGR) 138 
324  1200  210176 210834   NGR lake sediment grab sample  <177 micron (NGR)
325  1269  210176 211110   NGR lake sediment grab sample  <177 micron (NGR) 138 
326  674  210177 210537   NGR bulk stream sediment  <177 micron (NGR) 76 
327  674  210177 210538   NGR bulk stream sediment  <177 micron (NGR) 76 
328  86  210177 210539   NGR bulk stream sediment  <177 micron (NGR) 22 
329  1292  210178 210546   NGR lake sediment grab sample  <177 micron (NGR) 140 
330  1292  210178 210663   NGR lake sediment grab sample  <177 micron (NGR) 140 
331  1216  210181 210553   NGR bulk stream sediment  <177 micron (NGR) 128 
332  967  210182 210555   NGR bulk stream sediment  <177 micron (NGR) 102 
333  967  210182 210556   NGR bulk stream sediment  <177 micron (NGR) 102 
334  118  210182 210557   NGR bulk stream sediment  <177 micron (NGR) 22 
335  1120  210183 210559   NGR bulk stream sediment  <177 micron (NGR) 118 
336  1120  210183 210560   NGR bulk stream sediment  <177 micron (NGR) 118 
337  151  210183 210561   NGR bulk stream sediment  <177 micron (NGR) 24 
338  1044  210184 210563   NGR bulk stream sediment  <177 micron (NGR) 110 
339  1044  210184 210564   NGR bulk stream sediment  <177 micron (NGR) 110 
340  133  210184 210565   NGR bulk stream sediment  <177 micron (NGR) 26 
341  1063  210185 210567   NGR bulk stream sediment  <177 micron (NGR) 112 
342  1063  210185 210568   NGR bulk stream sediment  <177 micron (NGR) 112 
343  116  210185 210569   NGR bulk stream sediment  <177 micron (NGR) 20 
344  1396  210186 210584   NGR bulk stream sediment  <177 micron (NGR) 152 
345  1396  210186 210585   NGR bulk stream sediment  <177 micron (NGR) 152 
346  145  210186 210586   NGR bulk stream sediment  <177 micron (NGR) 20 
347  1320  210186 210840   NGR bulk stream sediment  <177 micron (NGR)
348  840  210187 210588   NGR bulk stream sediment  <177 micron (NGR) 90 
349  840  210187 210589   NGR bulk stream sediment  <177 micron (NGR) 90 
350  56  210187 210590   NGR bulk stream sediment  <177 micron (NGR)
351  1119  210188 210592   NGR lake sediment grab sample  <177 micron (NGR) 120 
352  1119  210188 210593   NGR lake sediment grab sample  <177 micron (NGR) 120 
353  227  210188 210594   NGR lake sediment grab sample  <177 micron (NGR) 44 
354  1493  210189 210596   NGR lake sediment grab sample  <177 micron (NGR) 160 
355  1493  210189 210597   NGR lake sediment grab sample  <177 micron (NGR) 160 
356  153  210189 210598   NGR lake sediment grab sample  <177 micron (NGR) 24 
357  3842  210190 210600   NGR lake sediment grab sample  <177 micron (NGR) 408 
358  3842  210190 210601   NGR lake sediment grab sample  <177 micron (NGR) 408 
359  506  210190 210602   NGR lake sediment grab sample  <177 micron (NGR) 88 
360  1447  210191 210604   NGR lake sediment grab sample  <177 micron (NGR) 162 
361  1447  210191 210605   NGR lake sediment grab sample  <177 micron (NGR) 162 
362  155  210191 210606   NGR lake sediment grab sample  <177 micron (NGR) 24 
363  1447  210191 211192   NGR lake sediment grab sample  <177 micron (NGR) 162 
364  1522  210191 211193   NGR lake sediment grab sample  <177 micron (NGR) 306 
365  239  210192 210608   NGR lake sediment grab sample  <177 micron (NGR) 26 
366  1004  210192 210609   NGR bulk stream sediment  <177 micron (NGR) 106 
367  272  210193 210612   NGR lake sediment grab sample  <177 micron (NGR) 30 
368  950  210193 210613   NGR bulk stream sediment  <177 micron (NGR) 100 
369  272  210193 210614   NGR lake sediment grab sample  <177 micron (NGR) 30 
370  950  210193 210615   NGR bulk stream sediment  <177 micron (NGR) 100 
371  46  210193 210616   NGR lake sediment grab sample  <177 micron (NGR) 10 
372  111  210193 210617   NGR bulk stream sediment  <177 micron (NGR) 22 
373  1125  210194 210620   NGR bulk stream sediment  <177 micron (NGR) 120 
374  1125  210194 210621   NGR bulk stream sediment  <177 micron (NGR) 120 
375  148  210194 210622   NGR bulk stream sediment  <177 micron (NGR) 20 
376  1463  210195 210624   NGR bulk stream sediment  <177 micron (NGR) 158 
377  1463  210195 210625   NGR bulk stream sediment  <177 micron (NGR) 158 
378  142  210195 210626   NGR bulk stream sediment  <177 micron (NGR) 18 
379  1556  210196 210628   NGR bulk stream sediment  <177 micron (NGR) 166 
380  1556  210196 210629   NGR bulk stream sediment  <177 micron (NGR) 166 
