Analytical Sample Bundle Metadata
1990
NGR-0159-1989-ON-LS-1
Type: lab data
Bundle Description
…
Analytical Package Description
Laboratory: Bondar Clegg and Company Limited
Name: Bondar Clegg / Becquerel (NGR lake or stream sediment) INAA-flux 1x10**11 (33 elements, Au + Wt) ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | Bondar Clegg (lake sediment) INAA – flux 1x10**11, counting 6-11 min (33 elements +Au + Wt) |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Na_INA | 1 | 1 | 0 | Na | percent | 0.02 |
2 | Sc_INA | 1 | 2 | 0 | Sc | ppm | 0.2 |
3 | Cr_INA | 1 | 3 | 0 | Cr | ppm | 20 |
4 | Fe_INA | 1 | 4 | 0 | Fe | percent | 0.2 |
5 | Co_INA | 1 | 5 | 0 | Co | ppm | 5 |
6 | Ni_INA | 1 | 6 | 0 | Ni | ppm | 10 |
7 | Zn_INA | 1 | 7 | 0 | Zn | ppm | 100 |
8 | As_INA | 1 | 8 | 0 | As | ppm | 0.5 |
9 | Se_INA | 1 | 9 | 0 | Se | ppm | 5 |
10 | Br_INA | 1 | 10 | 0 | Br | ppm | 0.5 |
11 | Rb_INA | 1 | 11 | 0 | Rb | ppm | 5 |
12 | Zr_INA | 1 | 12 | 0 | Zr | ppm | 200 |
13 | Mo_INA | 1 | 13 | 0 | Mo | ppm | 1 |
14 | Ag_INA | 1 | 14 | 0 | Ag | ppm | 2 |
15 | Cd_INA | 1 | 15 | 0 | Cd | ppm | 5 |
16 | Sn_INA | 1 | 16 | 0 | Sn | ppm | 100 |
17 | Sb_INA | 1 | 17 | 0 | Sb | ppm | 0.1 |
18 | Te_INA | 1 | 18 | 0 | Te | ppm | 10 |
19 | Cs_INA | 1 | 19 | 0 | Cs | ppm | 0.5 |
20 | Ba_INA | 1 | 20 | 0 | Ba | ppm | 50 |
21 | La_INA | 1 | 21 | 0 | La | ppm | 2 |
22 | Ce_INA | 1 | 22 | 0 | Ce | ppm | 5 |
23 | Sm_INA | 1 | 23 | 0 | Sm | ppm | 0.1 |
24 | Eu_INA | 1 | 24 | 0 | Eu | ppm | 1 |
25 | Tb_INA | 1 | 25 | 0 | Tb | ppm | 0.5 |
26 | Yb_INA | 1 | 26 | 0 | Yb | ppm | 2 |
27 | Lu_INA | 1 | 27 | 0 | Lu | ppm | 0.2 |
28 | Hf_INA | 1 | 28 | 0 | Hf | ppm | 1 |
29 | Ta_INA | 1 | 29 | 0 | Ta | ppm | 0.5 |
30 | W_INA | 1 | 30 | 0 | W | ppm | 1 |
31 | Ir_INA | 1 | 31 | 0 | Ir | ppb | 50 |
32 | Au_INA | 1 | 32 | 0 | Au | ppb | 2 |
33 | Th_INA | 1 | 33 | 0 | Th | ppm | 0.2 |
34 | U_INA | 1 | 34 | 0 | U | ppm | 0.2 |
35 | Wt_INA | 1 | 35 | 0 | Wt | grams |
- Date modified: