Analytical Sample Bundle Metadata

2009

NGR-0230-1977-NU-LS-2

Type: lab data



Bundle Download

Download analytical data for this bundle in one of three formats, depending on the desired convention for treating values below the lower detection limit:

Bundle Description

…

Sample Classification (Analytical)

Index Sample Count Survey Sample Type Prep Lab Material Control Ref Unknown Source Duplicates count
1  1175  NGR lake sediment and water survey, NTS 46N, 47B, central Melville Peninsula, Nunavut, 1977 ( more)   NGR lake sediment grab sample  <177 micron (NGR) No  No  0 

Analytical Package Description

Laboratory: Acme Analytical Laboratories Limited, Vancouver

Name: Acme (NGR stream and lake sediments) ICP-MS / ICP-ES (35 elements, Ga, d.l.=0.1; S, d.l.=0.02;W, d.l.=0.1 ppm) ( more)

…

Analytical Suites:

Index Name
1  ACME (stream sediment) ICP-MS / ICP-ES (35 elements, (Ga dl=0.1ppm, S dl=0.02%, W dl=0.1ppm))

Analytical Methods:

Index Column Name Suite Order Method Order Suite Repeat Quantity Units Determination Limit
1  Ag_ICPMS_ES  1  1  0    Ag   ppb 2  
2  Al_ICPMS_ES  1  2  0    Al   percent 0.01  
3  As_ICPMS_ES  1  3  0    As   ppm 0.1  
4  Ba_ICPMS_ES  1  4  0    Ba   ppm 0.5  
5  Bi_ICPMS_ES  1  5  0    Bi   ppm 0.02  
6  Cd_ICPMS_ES  1  6  0    Cd   ppm 0.01  
7  Ca_ICPMS_ES  1  7  0    Ca   percent 0.01  
8  Co_ICPMS_ES  1  8  0    Co   ppm 0.1  
9  Cr_ICPMS_ES  1  9  0    Cr   ppm 0.5  
10  Cu_ICPMS_ES  1  10  0    Cu   ppm 0.01  
11  Fe_ICPMS_ES  1  11  0    Fe   percent 0.01  
12  Ga_ICPMS_ES  1  12  0    Ga   ppm 0.1  
13  Hg_ICPMS_ES  1  13  0    Hg   ppb 5  
14  K_ICPMS_ES  1  14  0    K   percent 0.01  
15  La_ICPMS_ES  1  15  0    La   ppm 0.5  
16  Mg_ICPMS_ES  1  16  0    Mg   percent 0.01  
17  Mn_ICPMS_ES  1  17  0    Mn   ppm 1  
18  Mo_ICPMS_ES  1  18  0    Mo   ppm 0.01  
19  Na_ICPMS_ES  1  19  0    Na   percent 0.001  
20  Ni_ICPMS_ES  1  20  0    Ni   ppm 0.1  
21  P_ICPMS_ES  1  21  0    P   percent 0.001  
22  Pb_ICPMS_ES  1  22  0    Pb   ppm 0.01  
23  S_ICPMS_ES  1  23  0    S   percent 0.02  
24  Sb_ICPMS_ES  1  24  0    Sb   ppm 0.02  
25  Sc_ICPMS_ES  1  25  0    Sc   ppm 0.1  
26  Se_ICPMS_ES  1  26  0    Se   ppm 0.1  
27  Sr_ICPMS_ES  1  27  0    Sr   ppm 0.5  
28  Te_ICPMS_ES  1  28  0    Te   ppm 0.02  
29  Th_ICPMS_ES  1  29  0    Th   ppm 0.1  
30  Ti_ICPMS_ES  1  30  0    Ti   percent 0.001  
31  Tl_ICPMS_ES  1  31  0    Tl   ppm 0.02  
32  U_ICPMS_ES  1  32  0    U   ppm 0.1  
33  V_ICPMS_ES  1  33  0    V   ppm 2  
34  W_ICPMS_ES  1  34  0    W   ppm 0.1  
35  Zn_ICPMS_ES  1  35  0    Zn   ppm 0.1  
Date modified: