Analytical Sample Bundle Metadata
2010
Labrador NGR lake sediment ICP-ES reanalysis: collection year 1984, NTS sheets 3D, 13A, 2M, 12P
Type: lab data
Bundle Description
NGR lake sediment samples collected in Labrador between 1977 and 1985 were analysed by ICP-ES, following a near-total acid digestion.
The data were published by McConnell and Finch (2012).
Analytical Package Description
Laboratory: Newfoundland and Labrador Department of Natural Resources, Geochemical Laboratory
Name: NL Geochemical Laboratory ICP-ES analysis ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | NL Geochemical Laboratory ICP-ES |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Al_ICPES | 1 | 1 | 0 | Al | percent | 0.01 |
2 | Ba_ICPES | 1 | 2 | 0 | Ba | ppm | 1 |
3 | Be_ICPES | 1 | 3 | 0 | Be | ppm | 0.1 |
4 | Ca_ICPES | 1 | 4 | 0 | Ca | percent | 0.01 |
5 | Ce_ICPES | 1 | 5 | 0 | Ce | ppm | 1 |
6 | Co_ICPES | 1 | 6 | 0 | Co | ppm | 1 |
7 | Cr_ICPES | 1 | 7 | 0 | Cr | ppm | 1 |
8 | Cu_ICPES | 1 | 8 | 0 | Cu | ppm | 1 |
9 | Dy_ICPES | 1 | 9 | 0 | Dy | ppm | 0.1 |
10 | Fe_ICPES | 1 | 10 | 0 | Fe | percent | 0.01 |
11 | Ga_ICPES | 1 | 11 | 0 | Ga | ppm | 1 |
12 | K_ICPES | 1 | 12 | 0 | K | percent | 0.01 |
13 | La_ICPES | 1 | 13 | 0 | La | ppm | 1 |
14 | Li_ICPES | 1 | 14 | 0 | Li | ppm | 0.1 |
15 | Mg_ICPES | 1 | 15 | 0 | Mg | percent | 0.01 |
16 | Mn_ICPES | 1 | 16 | 0 | Mn | ppm | 1 |
17 | Mo_ICPES | 1 | 17 | 0 | Mo | ppm | 1 |
18 | Na_ICPES | 1 | 18 | 0 | Na | percent | 0.01 |
19 | Nb_ICPES | 1 | 19 | 0 | Nb | ppm | 1 |
20 | Ni_ICPES | 1 | 20 | 0 | Ni | ppm | 1 |
21 | P_ICPES | 1 | 21 | 0 | P | ppm | 1 |
22 | Pb_ICPES | 1 | 22 | 0 | Pb | ppm | 1 |
23 | Sc_ICPES | 1 | 23 | 0 | Sc | ppm | 0.1 |
24 | Sr_ICPES | 1 | 24 | 0 | Sr | ppm | 1 |
25 | Th_ICPES | 1 | 25 | 0 | Th | ppm | 1 |
26 | Ti_ICPES | 1 | 26 | 0 | Ti | ppm | 1 |
27 | V_ICPES | 1 | 27 | 0 | V | ppm | 1 |
28 | Y_ICPES | 1 | 28 | 0 | Y | ppm | 1 |
29 | Zn_ICPES | 1 | 29 | 0 | Zn | ppm | 1 |
30 | Zr_ICPES | 1 | 30 | 0 | Zr | ppm | 1 |
- Date modified: