Analytical Sample Bundle Metadata
1984
NRG-0087-1983-BC-SS-1
Type: lab data
Bundle Download
Download analytical data for this bundle in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Bundle Description
…
Sample Classification (Analytical)
Index | Sample Count | Survey | Sample Type | Prep Lab Material | Control Ref | Unknown Source | Duplicates count |
---|---|---|---|---|---|---|---|
1 | 63 | Control Reference | Unspecified | Yes | No | 0 | |
2 | 1186 | NGR stream sediment and water survey, NTS 93N, central British Columbia, 1983 ( more) | NGR bulk stream sediment | <177 micron (NGR) | No | No | 124 |
Analytical Package Description
Laboratory: Chemex Labs Limited
Name: Chemex (NGR stream sediment) AAS (8+3), cold vapour (Hg), COL (W), NADNC(U) ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | Chemex (lake and stream sediments) AAS (8 elements; air-acetylene) (NGR aqua regia #8) |
2 | Chemex AAS (As; hydride evolution) (details not specified explicitly) |
3 | Chemex (lake and stream sediments) AAS (Mo; nitrous oxide-acetylene) |
4 | Chemex (lake and stream sediments) CVAAS (Hg) |
5 | Chemex (stream sediments) COL (W- d.l.=2 ppm; 2.5 ml of Kerosene)- potassium bisulphate fusion |
6 | Chemex (lake sediment) NADNC(U)-flux 8x1013, d.l.= 0.2 ppm |
7 | Chemex (stream sediments) MIBK solvent extraction atomic absorption spectroscopy (Sb) |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Zn_AAS | 1 | 1 | 0 | Zn | ppm | 2 |
2 | Cu_AAS | 1 | 2 | 0 | Cu | ppm | 2 |
3 | Pb_AAS | 1 | 3 | 0 | Pb | ppm | 2 |
4 | Ni_AAS | 1 | 4 | 0 | Ni | ppm | 2 |
5 | Co_AAS | 1 | 5 | 0 | Co | ppm | 2 |
6 | Ag_AAS | 1 | 6 | 0 | Ag | ppm | 0.2 |
7 | Mn_AAS | 1 | 7 | 0 | Mn | ppm | 5 |
8 | Fe_AAS | 1 | 8 | 0 | Fe | percent | 0.02 |
9 | As_AAS | 2 | 1 | 0 | As | ppm | 1 |
10 | Mo_AAS | 3 | 1 | 0 | Mo | ppm | 2 |
11 | Hg_AAS | 4 | 1 | 0 | Hg | ppb | 10 |
12 | W_Col | 5 | 1 | 0 | W | ppm | 2 |
13 | U_NADNC | 6 | 1 | 0 | U | ppm | 0.2 |
14 | Sb_AAS | 7 | 1 | 0 | Sb | ppm | 0.2 |
- Date modified: