Analytical Sample Bundle Metadata
1990
NGR-0159-1989-ON-LS-3
Type: lab data
Bundle Description
…
Analytical Package Description
Laboratory: Bondar Clegg and Company Limited
Name: Bondar Clegg (NGR lake sediment) AAS (8+3+(Mo+V: 2.5 ml conc)), CVAAS (Hg), LOI, F, U(10**12) ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | Bondar Clegg (lake sediment) AAS (8 + Cd; air acetylene) 6 ml decomp: 4HNO3 1HCl ( Mn upper dl = 20,000 ppm) |
2 | Bondar Clegg (lake sediment) AAS (As; hydride evolution) 6 ml decomp: 4 HNO3 1 HCl |
3 | Bondar Clegg (lake sediment) Mo + V (2.5ml conc) |
4 | Bondar Clegg (lake and stream sediment) CVAAS (Hg) |
5 | Bondar-Clegg (lake and stream sediment) LOI500 |
6 | Bondar-Clegg U NADNC |
7 | Bondar-Clegg Fluorine ISE |
8 | Bondar Clegg (lake and stream sediment) AAS (Sb; hydride evolution) - 3ml conc |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Zn_AAS | 1 | 1 | 0 | Zn | ppm | 2 |
2 | Cu_AAS | 1 | 2 | 0 | Cu | ppm | 2 |
3 | Pb_AAS | 1 | 3 | 0 | Pb | ppm | 2 |
4 | Ni_AAS | 1 | 4 | 0 | Ni | ppm | 2 |
5 | Co_AAS | 1 | 5 | 0 | Co | ppm | 2 |
6 | Ag_AAS | 1 | 6 | 0 | Ag | ppm | 0.2 |
7 | Mn_AAS | 1 | 7 | 0 | Mn | ppm | 5 |
8 | Fe_AAS | 1 | 8 | 0 | Fe | percent | 0.02 |
9 | Cd_AAS | 1 | 9 | 0 | Cd | ppm | 0.2 |
10 | As_AAS | 2 | 1 | 0 | As | ppm | 1 |
11 | Mo_AAS | 3 | 1 | 0 | Mo | ppm | 2 |
12 | V_AAS | 3 | 2 | 0 | V | ppm | 5 |
13 | Hg_CVAAS | 4 | 1 | 0 | Hg | ppb | 10 |
14 | LOI_500 | 5 | 1 | 0 | LOI | percent | 1 |
15 | U_NADNC | 6 | 1 | 0 | U | ppm | 0.5 |
16 | F_ISE | 7 | 1 | 0 | F | ppm | 20 |
17 | Sb_AAS | 8 | 1 | 0 | Sb | ppm | 0.2 |
- Date modified: