Analytical Sample Bundle Metadata
1988
NGR-0132-1987-YT-SS-1
Type: lab data
Bundle Download
Download analytical data for this bundle in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Bundle Description
…
Sample Classification (Analytical)
Index | Sample Count | Survey | Sample Type | Prep Lab Material | Control Ref | Unknown Source | Duplicates count |
---|---|---|---|---|---|---|---|
1 | 54 | Control Reference | Unspecified | Yes | No | 0 | |
2 | 1022 | NGR stream sediment and water survey, NTS 105G, southeast Yukon, 1987 ( more) | NGR bulk stream sediment | <177 micron (NGR) | No | No | 108 |
Analytical Package Description
Laboratory: Bondar Clegg and Company Limited
Name: Bondar Clegg (NGR stream sediment) AAS (8+6), Ba (HClO4 only), CVAAS (Hg), W, LOI, F, U(10**12) ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | Bondar Clegg (stream sediment) AAS (8 + Cd; air acetylene) ( Mn upper dl = 20,000 ppm) |
2 | Bondar Clegg (stream sediment) AAS (As; hydride evolution) |
3 | Bondar Clegg (lake and stream sediment) AAS (Mo,V; nitrous oxide acetylene) |
4 | Bondar Clegg (lake and stream sediment) AAS (Sb; hydride evolution) - 3ml conc |
5 | Bondar-Clegg Sn AAS |
6 | Bondar Clegg (lake and stream sediment) spectroscopy (Ba) – 5 ml HCLO4 |
7 | Bondar Clegg (lake and stream sediment) CVAAS (Hg) |
8 | Bondar-Clegg (lake and stream sediment) LOI500 |
9 | Bondar Clegg (lake and stream sediment) COL(W) |
10 | Bondar-Clegg U NADNC |
11 | Bondar-Clegg Fluorine ISE |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Zn_AAS | 1 | 1 | 0 | Zn | ppm | 2 |
2 | Cu_AAS | 1 | 2 | 0 | Cu | ppm | 2 |
3 | Pb_AAS | 1 | 3 | 0 | Pb | ppm | 2 |
4 | Ni_AAS | 1 | 4 | 0 | Ni | ppm | 2 |
5 | Co_AAS | 1 | 5 | 0 | Co | ppm | 2 |
6 | Ag_AAS | 1 | 6 | 0 | Ag | ppm | 0.2 |
7 | Mn_AAS | 1 | 7 | 0 | Mn | ppm | 5 |
8 | Fe_AAS | 1 | 8 | 0 | Fe | percent | 0.02 |
9 | Cd_AAS | 1 | 9 | 0 | Cd | ppm | 0.2 |
10 | As_AAS | 2 | 1 | 0 | As | ppm | 1 |
11 | Mo_AAS | 3 | 1 | 0 | Mo | ppm | 2 |
12 | V_AAS | 3 | 2 | 0 | V | ppm | 5 |
13 | Sb_AAS | 4 | 1 | 0 | Sb | ppm | 0.2 |
14 | Sn_AAS | 5 | 1 | 0 | Sn | ppm | 1 |
15 | Ba_DCP | 6 | 1 | 0 | Ba | ppm | 40 |
16 | Hg_CVAAS | 7 | 1 | 0 | Hg | ppb | 10 |
17 | LOI_500 | 8 | 1 | 0 | LOI | percent | 1 |
18 | W_Col | 9 | 1 | 0 | W | ppm | 2 |
19 | U_NADNC | 10 | 1 | 0 | U | ppm | 0.5 |
20 | F_ISE | 11 | 1 | 0 | F | ppm | 20 |
- Date modified: