Analytical Sample Bundle Metadata
1990
NGR-0160-1989-ON-SS-3
Type: lab data
Bundle Download
Download analytical data for this bundle in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Bundle Description
…
Sample Classification (Analytical)
Index | Sample Count | Survey | Sample Type | Prep Lab Material | Control Ref | Unknown Source | Duplicates count |
---|---|---|---|---|---|---|---|
1 | 13 | Control Reference | Unspecified | Yes | No | 0 | |
2 | 226 | NGR stream sediment and water survey; NTS 42D, 42L, 52H, north central Ontario, 1989 ( more) | NGR bulk stream sediment | <177 micron (NGR) | No | No | 26 |
Analytical Package Description
Laboratory: Bondar Clegg and Company Limited
Name: Bondar Clegg (NGR stream sediment) AAS (8+6), CV (Hg), LOI, F, U ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | Bondar Clegg (stream sediment) AAS (8 + Cd; air acetylene) ( Mn upper dl = 20,000 ppm) |
2 | Bondar Clegg (stream sediment) AAS (As; hydride evolution) |
3 | Bondar Clegg (lake and stream sediment) AAS (Mo,V; nitrous oxide acetylene) |
4 | Bondar Clegg (stream sediment) AAS (Sb - 1 ml aliquot removed) |
5 | Bondar Clegg (stream sediment) AAS-TOPO (Sn) |
6 | Bondar Clegg (lake and stream sediment) CVAAS (Hg) |
7 | Bondar-Clegg (lake and stream sediment) LOI500 |
8 | Bondar-Clegg Fluorine ISE |
9 | Bondar-Clegg U NADNC |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Zn_AAS | 1 | 1 | 0 | Zn | ppm | 2 |
2 | Cu_AAS | 1 | 2 | 0 | Cu | ppm | 2 |
3 | Pb_AAS | 1 | 3 | 0 | Pb | ppm | 2 |
4 | Ni_AAS | 1 | 4 | 0 | Ni | ppm | 2 |
5 | Co_AAS | 1 | 5 | 0 | Co | ppm | 2 |
6 | Ag_AAS | 1 | 6 | 0 | Ag | ppm | 0.2 |
7 | Mn_AAS | 1 | 7 | 0 | Mn | ppm | 5 |
8 | Fe_AAS | 1 | 8 | 0 | Fe | percent | 0.02 |
9 | Cd_AAS | 1 | 9 | 0 | Cd | ppm | 0.2 |
10 | As_AAS | 2 | 1 | 0 | As | ppm | 1 |
11 | Mo_AAS | 3 | 1 | 0 | Mo | ppm | 2 |
12 | V_AAS | 3 | 2 | 0 | V | ppm | 5 |
13 | Sb_AAS | 4 | 1 | 0 | Sb | ppm | 0.2 |
14 | Sn_AAS | 5 | 1 | 0 | Sn | ppm | 1 |
15 | Hg_CVAAS | 6 | 1 | 0 | Hg | ppb | 10 |
16 | LOI_500 | 7 | 1 | 0 | LOI | percent | 1 |
17 | F_ISE | 8 | 1 | 0 | F | ppm | 20 |
18 | U_NADNC | 9 | 1 | 0 | U | ppm | 0.5 |
- Date modified: