Analytical Sample Bundle Metadata
2021
NGR lake sediment ICPMS reanalysis; NTS sheets 64E, 74A, H
Type: work order
Bundle Download
Download analytical data for this bundle in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Bundle Description
…
Sample Classification (Analytical)
Index | Sample Count | Survey | Sample Type | Prep Lab Material | Control Ref | Unknown Source | Duplicates count |
---|---|---|---|---|---|---|---|
1 | 200 | Control Reference | Unspecified | Yes | No | 0 | |
2 | 1362 | NGR lake sediment and water survey, NTS 064E and parts of 074A and 074H, Saskatchewan, 1984 ( more) | NGR lake sediment grab sample | <177 micron (NGR) | No | No | 223 |
Analytical Package Description
Laboratory: Bureau Veritas Minerals
Name: BVM AQ250 (65 elements) ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | BVM AQ250 ICP-MS, aqua regia digestion (65 elements, V dl=1 ppm) |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Ag_ICPMS | 1 | 1 | 0 | Ag | ppb | 2 |
2 | Al_ICPMS | 1 | 2 | 0 | Al | percent | 0.01 |
3 | As_ICPMS | 1 | 3 | 0 | As | ppm | 0.1 |
4 | Au_ICPMS | 1 | 4 | 0 | Au | ppb | 0.2 |
5 | B_ICPMS | 1 | 5 | 0 | B | ppm | 20 |
6 | Ba_ICPMS | 1 | 6 | 0 | Ba | ppm | 0.5 |
7 | Be_ICPMS | 1 | 7 | 0 | Be | ppm | 0.1 |
8 | Bi_ICPMS | 1 | 8 | 0 | Bi | ppm | 0.02 |
9 | Ca_ICPMS | 1 | 9 | 0 | Ca | percent | 0.01 |
10 | Cd_ICPMS | 1 | 10 | 0 | Cd | ppm | 0.01 |
11 | Ce_ICPMS | 1 | 11 | 0 | Ce | ppm | 0.1 |
12 | Co_ICPMS | 1 | 12 | 0 | Co | ppm | 0.1 |
13 | Cr_ICPMS | 1 | 13 | 0 | Cr | ppm | 0.5 |
14 | Cs_ICPMS | 1 | 14 | 0 | Cs | ppm | 0.02 |
15 | Cu_ICPMS | 1 | 15 | 0 | Cu | ppm | 0.01 |
16 | Fe_ICPMS | 1 | 16 | 0 | Fe | percent | 0.01 |
17 | Ga_ICPMS | 1 | 17 | 0 | Ga | ppm | 0.1 |
18 | Ge_ICPMS | 1 | 18 | 0 | Ge | ppm | 0.1 |
19 | Hf_ICPMS | 1 | 19 | 0 | Hf | ppm | 0.02 |
20 | Hg_ICPMS | 1 | 20 | 0 | Hg | ppb | 5 |
21 | In_ICPMS | 1 | 21 | 0 | In | ppm | 0.02 |
22 | K_ICPMS | 1 | 22 | 0 | K | percent | 0.01 |
23 | La_ICPMS | 1 | 23 | 0 | La | ppm | 0.5 |
24 | Li_ICPMS | 1 | 24 | 0 | Li | ppm | 0.1 |
25 | Mg_ICPMS | 1 | 25 | 0 | Mg | percent | 0.01 |
26 | Mn_ICPMS | 1 | 26 | 0 | Mn | ppm | 1 |
27 | Mo_ICPMS | 1 | 27 | 0 | Mo | ppm | 0.01 |
28 | Na_ICPMS | 1 | 28 | 0 | Na | percent | 0.001 |
29 | Nb_ICPMS | 1 | 29 | 0 | Nb | ppm | 0.02 |
30 | Ni_ICPMS | 1 | 30 | 0 | Ni | ppm | 0.1 |
31 | P_ICPMS | 1 | 31 | 0 | P | percent | 0.001 |
32 | Pb_ICPMS | 1 | 32 | 0 | Pb | ppm | 0.01 |
33 | Pd_ICPMS | 1 | 33 | 0 | Pd | ppb | 10 |
34 | Pt_ICPMS | 1 | 34 | 0 | Pt | ppb | 2 |
35 | Rb_ICPMS | 1 | 35 | 0 | Rb | ppm | 0.1 |
36 | Re_ICPMS | 1 | 36 | 0 | Re | ppb | 1 |
37 | S_ICPMS | 1 | 37 | 0 | S | percent | 0.02 |
38 | Sb_ICPMS | 1 | 38 | 0 | Sb | ppm | 0.02 |
39 | Sc_ICPMS | 1 | 39 | 0 | Sc | ppm | 0.1 |
40 | Se_ICPMS | 1 | 40 | 0 | Se | ppm | 0.1 |
41 | Sn_ICPMS | 1 | 41 | 0 | Sn | ppm | 0.1 |
42 | Sr_ICPMS | 1 | 42 | 0 | Sr | ppm | 0.5 |
43 | Ta_ICPMS | 1 | 43 | 0 | Ta | ppm | 0.05 |
44 | Te_ICPMS | 1 | 44 | 0 | Te | ppm | 0.02 |
45 | Th_ICPMS | 1 | 45 | 0 | Th | ppm | 0.1 |
46 | Ti_ICPMS | 1 | 46 | 0 | Ti | percent | 0.001 |
47 | Tl_ICPMS | 1 | 47 | 0 | Tl | ppm | 0.02 |
48 | U_ICPMS | 1 | 48 | 0 | U | ppm | 0.1 |
49 | V_ICPMS | 1 | 49 | 0 | V | ppm | 1 |
50 | W_ICPMS | 1 | 50 | 0 | W | ppm | 0.1 |
51 | Y_ICPMS | 1 | 51 | 0 | Y | ppm | 0.01 |
52 | Zn_ICPMS | 1 | 52 | 0 | Zn | ppm | 0.1 |
53 | Zr_ICPMS | 1 | 53 | 0 | Zr | ppm | 0.1 |
54 | Pr_ICPMS | 1 | 54 | 0 | Pr | ppm | 0.02 |
55 | Nd_ICPMS | 1 | 55 | 0 | Nd | ppm | 0.02 |
56 | Sm_ICPMS | 1 | 56 | 0 | Sm | ppm | 0.02 |
57 | Eu_ICPMS | 1 | 57 | 0 | Eu | ppm | 0.02 |
58 | Gd_ICPMS | 1 | 58 | 0 | Gd | ppm | 0.02 |
59 | Tb_ICPMS | 1 | 59 | 0 | Tb | ppm | 0.02 |
60 | Dy_ICPMS | 1 | 60 | 0 | Dy | ppm | 0.02 |
61 | Ho_ICPMS | 1 | 61 | 0 | Ho | ppm | 0.02 |
62 | Er_ICPMS | 1 | 62 | 0 | Er | ppm | 0.02 |
63 | Tm_ICPMS | 1 | 63 | 0 | Tm | ppm | 0.02 |
64 | Yb_ICPMS | 1 | 64 | 0 | Yb | ppm | 0.02 |
65 | Lu_ICPMS | 1 | 65 | 0 | Lu | ppm | 0.02 |
- Date modified: