Analytical Sample Bundle Metadata
1983
NGR-0075-1982-ON-LS-1
Type: lab data
Bundle Download
Download analytical data for this bundle in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Bundle Description
…
Sample Classification (Analytical)
Index | Sample Count | Survey | Sample Type | Prep Lab Material | Control Ref | Unknown Source | Duplicates count |
---|---|---|---|---|---|---|---|
1 | 62 | Control Reference | Unspecified | Yes | No | 0 | |
2 | 1157 | NGR lake sediment and water survey, NTS 31D (N½), 31E (S½), 41H/8, southern Ontario, 1982 ( more) | NGR lake sediment grab sample | <177 micron (NGR) | No | No | 124 |
Analytical Package Description
Laboratory: Chemex Labs Limited
Name: Chemex (NGR lake sediment) AAS (8+4), CVAAS (Hg), LOI500, U ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | Chemex (lake sediment) AAS (Zn, Cu, Pb, Ni, Co, Ag, Mn, Fe, Cd; air acetylene flame) – 6 ml, held for 2 hrs |
2 | Chemex AAS (As; hydride evolution) decomp: 6 ml - 4 HCl 1 HNO3 |
3 | AAS (Mo, V (dl=5); nitrous oxide acetylene) |
4 | Chemex (lake and stream sediments) CVAAS (Hg) |
5 | Chemex (lake and stream sediments) LOI |
6 | Chemex (lake sediment) NADNC (U)-flux 1012, d.l.= 0.05 ppm |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Zn_AAS | 1 | 1 | 0 | Zn | ppm | 2 |
2 | Cu_AAS | 1 | 2 | 0 | Cu | ppm | 2 |
3 | Pb_AAS | 1 | 3 | 0 | Pb | ppm | 2 |
4 | Ni_AAS | 1 | 4 | 0 | Ni | ppm | 2 |
5 | Co_AAS | 1 | 5 | 0 | Co | ppm | 2 |
6 | Ag_AAS | 1 | 6 | 0 | Ag | ppm | 0.2 |
7 | Mn_AAS | 1 | 7 | 0 | Mn | ppm | 5 |
8 | Fe_AAS | 1 | 8 | 0 | Fe | percent | 0.02 |
9 | Cd_AAS | 1 | 9 | 0 | Cd | ppm | 0.2 |
10 | As_AAS | 2 | 1 | 0 | As | ppm | 1 |
11 | Mo_AAS | 3 | 1 | 0 | Mo | ppm | 2 |
12 | V_AAS | 3 | 2 | 0 | V | ppm | 5 |
13 | Hg_AAS | 4 | 1 | 0 | Hg | ppb | 10 |
14 | LOI | 5 | 1 | 0 | LOI | percent | 1 |
15 | U_NADNC | 6 | 1 | 0 | U | ppm | 0.5 |
- Date modified: