Analytical Sample Bundle Metadata
1988
NGR-0143-1988-MB-LS-1
Type: lab data
Bundle Download
Download analytical data for this bundle in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Bundle Description
…
Sample Classification (Analytical)
Index | Sample Count | Survey | Sample Type | Prep Lab Material | Control Ref | Unknown Source | Duplicates count |
---|---|---|---|---|---|---|---|
1 | 10 | NGR lake sediment and water survey, parts of NTS 064B and 064C, Manitoba, 1988 ( more) | NGR lake sediment grab sample | <177 micron (NGR) | No | No | 0 |
Analytical Package Description
Laboratory: Bondar Clegg and Company Limited
Name: Bondar Clegg (NGR lake sediment) AAS (8+7), CV (Hg), LOI, W, F, U ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | Bondar Clegg (lake sediment) AAS (8 + Cd; air acetylene) 6 ml decomp: 4HNO3 1HCl ( Mn upper dl = 20,000 ppm) |
2 | Bondar Clegg (lake sediment) AAS (As; hydride evolution) 6 ml decomp: 4 HNO3 1 HCl |
3 | Bondar Clegg (lake and stream sediment) AAS (Mo,V; nitrous oxide acetylene) |
4 | Bondar Clegg (lake and stream sediment) AAS (Sb; hydride evolution) - 3ml conc |
5 | Bondar Clegg (lake sediment) DCP (Ba) |
6 | Bondar-Clegg Sn AAS |
7 | Bondar Clegg (lake and stream sediment) CVAAS (Hg) |
8 | Bondar Clegg (lake and stream sediment) COL(W) |
9 | Bondar-Clegg (lake and stream sediment) LOI500 |
10 | Uranium (lake and stream sediment) NADNC ( U – 5**10, He detector, 20s, d.l.=0.5) |
11 | Bondar-Clegg Fluorine ISE |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Zn_AAS | 1 | 1 | 0 | Zn | ppm | 2 |
2 | Cu_AAS | 1 | 2 | 0 | Cu | ppm | 2 |
3 | Pb_AAS | 1 | 3 | 0 | Pb | ppm | 2 |
4 | Ni_AAS | 1 | 4 | 0 | Ni | ppm | 2 |
5 | Co_AAS | 1 | 5 | 0 | Co | ppm | 2 |
6 | Ag_AAS | 1 | 6 | 0 | Ag | ppm | 0.2 |
7 | Mn_AAS | 1 | 7 | 0 | Mn | ppm | 5 |
8 | Fe_AAS | 1 | 8 | 0 | Fe | percent | 0.02 |
9 | Cd_AAS | 1 | 9 | 0 | Cd | ppm | 0.2 |
10 | As_AAS | 2 | 1 | 0 | As | ppm | 1 |
11 | Mo_AAS | 3 | 1 | 0 | Mo | ppm | 2 |
12 | V_AAS | 3 | 2 | 0 | V | ppm | 5 |
13 | Sb_AAS | 4 | 1 | 0 | Sb | ppm | 0.2 |
14 | Ba_DCP | 5 | 1 | 0 | Ba | ppm | 40 |
15 | Sn_AAS | 6 | 1 | 0 | Sn | ppm | 1 |
16 | Hg_CVAAS | 7 | 1 | 0 | Hg | ppb | 10 |
17 | W_Col | 8 | 1 | 0 | W | ppm | 2 |
18 | LOI_500 | 9 | 1 | 0 | LOI | percent | 1 |
19 | U_NADNC | 10 | 1 | 0 | U | ppm | 0.5 |
20 | F_ISE | 11 | 1 | 0 | F | ppm | 20 |
- Date modified: