Index | Group Name | Decomposition | Technique |
---|---|---|---|
1 | Ag | - | - | ||
2 | Ag | NONE | INAA | None | Instrumental neutron activation analysis |
3 | Ag | NONE | ICP-MS | None | IC plasma / mass spectrometry |
4 | Ag | NONE | ELECTR PRB | None | Electron microprobe |
5 | Ag | NONE | Powder D-C | None | Powder D-C Arc |
6 | Ag | NONE | WD-XRF | None | WD-XRF |
7 | Ag | NONE | pXRF | None | pXRF |
8 | Ag | ACID | ICP-ES | Acid | IC plasma – emission spectroscopy |
9 | Ag | STR ACID | ABSORP | Strong Acid | Absorption |
10 | Ag | STR ACID | ICP-ES | Strong Acid | IC plasma – emission spectroscopy |
11 | Ag | MOD ACID | ABSORP | Moderate Acid | Absorption |
12 | Ag | ACID+FUS | ICP-ES | Acid + Fusion | IC plasma – emission spectroscopy |
13 | Ag | ACID+FUS | ICP-MS | Acid + Fusion | IC plasma / mass spectrometry |
14 | Ag | FA | FA-AAS | Fire Assay | FA-AAS |
15 | Ag | FA | WEIGH | Fire Assay | Weighing |
16 | Ag | FA-Pb | ROOT | Pb fire assay | Technique |
17 | Ag | AR | ROOT | Aqua Regia (sensu lato) | Technique |
18 | Ag | AR | FLUOR | Aqua Regia (sensu lato) | Fluorescence |
19 | Ag | AR | AAS-FLAME | Aqua Regia (sensu lato) | Flame |
20 | Ag | AR | AAS-FLAME-1 | Aqua Regia (sensu lato) | Flame |
21 | Ag | AR | AAS-FLAME-6 | Aqua Regia (sensu lato) | C2H2/Air |
22 | Ag | AR | ICP-ES | Aqua Regia (sensu lato) | IC plasma – emission spectroscopy |
23 | Ag | AR | ICP-MS | Aqua Regia (sensu lato) | IC plasma / mass spectrometry |
24 | Ag | AR (ss) | ICP-ES | Aqua Regia (sensu stricto) | IC plasma – emission spectroscopy |
25 | Ag | LEFORT | ABSORP | Lefort | Absorption |
26 | Ag | LEFORT | AAS-FLAME-6 | Lefort | C2H2/Air |
27 | Ag | LEFORT | ICP-ES | Lefort | IC plasma – emission spectroscopy |
28 | Ag | 4-acid | AAS-FLAME-6 | 4-acid | C2H2/Air |
29 | Ag | 4-acid | ICP-ES | 4-acid | IC plasma – emission spectroscopy |
30 | Ag | 4-acid | ICP-MS | 4-acid | IC plasma / mass spectrometry |
31 | Ag | AR (Acme[1]) | ICP-MS | Aqua regia (Acme[1]) | IC plasma / mass spectrometry |
32 | Ag | AR (Acme[1]) | ICP-MS/ES | Aqua regia (Acme[1]) | ICP-MS and ICP-ES |
33 | Ag | 4-acid (Acme) | ICP-MS | Four-acid (Acme) | IC plasma / mass spectrometry |
34 | Ag | Unknown | ROOT | Unknown | Technique |
35 | Ag | AR-NGR | AAS-FLAME-6 | Aqua regia (NGR) | C2H2/Air |
36 | Ag | AR-NGR-STREAM-1 | AAS-FLAME-6 | Aqua regia (NGR stream) | C2H2/Air |
37 | Ag | AR-NGR-STREAM-3 | AAS-FLAME-6 | Aqua regia (NGR stream) (alternate) | C2H2/Air |
38 | Ag | HF-HNO3-HClO4 | ABSORP | 3 acid mixture | Absorption |
39 | Ag | 3 acid-LiBO2 | ICP-ES | 3 acid mixture + LiBO2 fusion | IC plasma – emission spectroscopy |
40 | Ag | 3 acid-LiBO2 | ICP-MS | 3 acid mixture + LiBO2 fusion | IC plasma / mass spectrometry |
41 | Ag | BO2/B4O7 | ICP-MS/ES | Borate and/or tetraborate | ICP-MS and ICP-ES |
42 | Ag | Borate/HNO3 | ICP-MS | Borate/tetraborate, plus HNO3 | IC plasma / mass spectrometry |
43 | Ag | Aqua regia (NASGLP) | ICP-MS/ES | Aqua regia (NASGLP) | ICP-MS and ICP-ES |
44 | Ag | Water | ICP-MS/ES | Water | ICP-MS and ICP-ES |
45 | Ag | AR (BVM) | ICP-MS | Aqua regia (BVM) | IC plasma / mass spectrometry |
46 | Ag | AR-NGR-STREAM-4 | AAS-FLAME-6 | AR-NGR-STREAM-4 | C2H2/Air |
47 | Ag | AR (Acme[2]) | ICP-MS | Aqua regia (Acme[2]) | IC plasma / mass spectrometry |
48 | Ag | Multiple | INA/ICP-MS | Multiple | INAA and ICP-MS |
49 | Ag | Multiple | MULTIPLE | Multiple | Multiple |
Keywords
Silver
Keyword Definition
Silver
Category: Analysed quantities
Subcategory: Element
Keywords corresponding to analysed quantities. The types of analysed quantities have been grouped into eleven different subcategories.Examples: “Au”, “pH”.Taken from the “Analytical_Quantities_SHARED” database table. The subcategories are taken from the “Analytical_Quantity_Types_SHARED” database table.
ID | Units | Det. Limit | Technique | Decomposition |
---|---|---|---|---|
1 | ppm | 2 | Instrumental neutron activation analysis | None |
2 | ppm | 0.2 | C2H2/Air | 4-acid |
3 | ppm | 2 | Instrumental neutron activation analysis | None |
4 | ppm | 5 | Instrumental neutron activation analysis | None |
5 | ppm | Instrumental neutron activation analysis | None | |
6 | ppb | 0.005 | IC plasma / mass spectrometry | None |
7 | ppb | IC plasma / mass spectrometry | None | |
8 | ppm | 0.1 | Absorption | Lefort |
9 | ppm | 0.1 | Absorption | Lefort |
10 | ppm | 2 | Instrumental neutron activation analysis | None |
11 | ppm | 5 | Instrumental neutron activation analysis | None |
12 | ppm | 2 | Instrumental neutron activation analysis | None |
13 | ppm | 0.2 | Fluorescence | Aqua Regia (sensu lato) |
14 | ppm | 0.05 | Technique | Aqua Regia (sensu lato) |
15 | ppm | 0.2 | IC plasma – emission spectroscopy | Aqua Regia (sensu lato) |
16 | ppm | 5 | Instrumental neutron activation analysis | None |
17 | ppm | 2 | Instrumental neutron activation analysis | None |
18 | ppm | 0.2 | Absorption | 3 acid mixture |
19 | ppm | 0.2 | IC plasma – emission spectroscopy | Aqua Regia (sensu stricto) |
20 | ppm | 0.2 | Absorption | Moderate Acid |
21 | ppm | 0.3 | INAA and ICP-MS | Multiple |
22 | ppm | 0.2 | C2H2/Air | Aqua regia (NGR) |
23 | ppm | 0.2 | C2H2/Air | Aqua regia (NGR) |
24 | ppm | 0.2 | C2H2/Air | Aqua regia (NGR stream) |
25 | ppm | 0.2 | C2H2/Air | Aqua regia (NGR stream) (alternate) |
26 | ppm | 0.2 | C2H2/Air | Aqua regia (NGR) |
27 | ppm | 0.2 | C2H2/Air | Aqua Regia (sensu lato) |
28 | ppm | 0.2 | C2H2/Air | Aqua regia (NGR) |
29 | ppm | 2 | Instrumental neutron activation analysis | None |
30 | ppm | 0.2 | IC plasma – emission spectroscopy | Aqua Regia (sensu lato) |
31 | ppb | 2 | ICP-MS and ICP-ES | Aqua regia (Acme[1]) |
32 | ppb | 2 | ICP-MS and ICP-ES | Aqua regia (NASGLP) |
33 | ppm | 0.5 | Powder D-C Arc | None |
34 | ppm | 0.002 | IC plasma / mass spectrometry | Aqua Regia (sensu lato) |
35 | ppm | 0.2 | IC plasma – emission spectroscopy | 4-acid |
36 | ppm | 0.2 | IC plasma – emission spectroscopy | Aqua Regia (sensu stricto) |
37 | ppm | 0.2 | Absorption | 3 acid mixture |
38 | ppb | 0.4 | ICP-MS and ICP-ES | Water |
39 | ppm | 0.1 | IC plasma / mass spectrometry | 3 acid mixture + LiBO2 fusion |
40 | ppm | IC plasma – emission spectroscopy | 3 acid mixture + LiBO2 fusion | |
41 | ppm | 0.1 | Absorption | Lefort |
42 | ppm | 0.2 | IC plasma – emission spectroscopy | Lefort |
43 | ppm | 2 | Instrumental neutron activation analysis | None |
44 | ppm | 5 | Instrumental neutron activation analysis | None |
45 | ppm | 5 | Instrumental neutron activation analysis | None |
46 | ppm | 0.3 | Absorption | Moderate Acid |
47 | ppm | 0.2 | Absorption | Moderate Acid |
48 | ppm | 5 | Instrumental neutron activation analysis | None |
49 | ppm | 0.2 | IC plasma – emission spectroscopy | Acid |
50 | ppm | 5 | Instrumental neutron activation analysis | None |
51 | ppm | 5 | Instrumental neutron activation analysis | None |
52 | ppm | 0.4 | IC plasma – emission spectroscopy | Strong Acid |
53 | ppm | 0.3 | IC plasma – emission spectroscopy | Strong Acid |
54 | ppm | 0.3 | IC plasma – emission spectroscopy | Strong Acid |
55 | ppm | 2 | Instrumental neutron activation analysis | None |
56 | ppm | 0.2 | Absorption | Moderate Acid |
57 | ppm | 0.2 | Absorption | Strong Acid |
58 | ppm | 5 | Instrumental neutron activation analysis | None |
59 | ppm | 5 | Instrumental neutron activation analysis | None |
60 | ppm | 5 | Instrumental neutron activation analysis | None |
61 | ppm | 2 | Instrumental neutron activation analysis | None |
62 | ppm | 0.2 | IC plasma – emission spectroscopy | Aqua Regia (sensu lato) |
63 | ppm | 0.2 | IC plasma – emission spectroscopy | Aqua Regia (sensu lato) |
64 | ppm | 0.2 | IC plasma – emission spectroscopy | Aqua Regia (sensu lato) |
65 | ppm | 5 | Instrumental neutron activation analysis | None |
66 | ppm | 2 | Instrumental neutron activation analysis | None |
67 | ppm | 5 | IC plasma – emission spectroscopy | Acid + Fusion |
68 | ppm | 0.1 | IC plasma / mass spectrometry | Acid + Fusion |
69 | ppb | 2 | IC plasma / mass spectrometry | Aqua regia (Acme[1]) |
70 | ppm | 0.4 | IC plasma – emission spectroscopy | 4-acid |
71 | ppm | 0.4 | IC plasma – emission spectroscopy | 4-acid |
72 | ppm | 0.1 | Absorption | Moderate Acid |
73 | unknown | Technique | Unknown | |
74 | unknown | Technique | Unknown | |
75 | unknown | Technique | Unknown | |
76 | unknown | Technique | Unknown | |
77 | unknown | Technique | Unknown | |
78 | unknown | Technique | Unknown | |
79 | unknown | Technique | Unknown | |
80 | unknown | Technique | Unknown | |
81 | ppm | 5 | WD-XRF | None |
82 | oz per ton | 0.1 | Technique | Pb fire assay |
83 | ppm | Multiple | Multiple | |
84 | ppm | Multiple | Multiple | |
85 | ppm | Multiple | Multiple | |
86 | ppm | Multiple | Multiple | |
87 | ppm | 5 | Instrumental neutron activation analysis | None |
88 | ppm | 0.3 | IC plasma – emission spectroscopy | 4-acid |
89 | ppb | 100 | IC plasma / mass spectrometry | Aqua regia (Acme[1]) |
90 | ppb | 20 | IC plasma / mass spectrometry | Four-acid (Acme) |
91 | ppm | Multiple | Multiple | |
92 | ppm | 3 | Weighing | Fire Assay |
93 | ppm | 0.5 | ICP-MS and ICP-ES | Borate and/or tetraborate |
94 | ppm | 1 | IC plasma / mass spectrometry | 4-acid |
95 | ppm | 1 | pXRF | None |
96 | ppm | 1 | pXRF | None |
97 | ppb | 2 | IC plasma / mass spectrometry | Aqua regia (BVM) |
98 | ppm | 0.2 | C2H2/Air | AR-NGR-STREAM-4 |
99 | ppm | 0.1 | FA-AAS | Fire Assay |
100 | ppm | 0.2 | IC plasma – emission spectroscopy | Aqua Regia (sensu lato) |
101 | ppm | 0.3 | IC plasma – emission spectroscopy | 4-acid |
102 | ppm | 0.2 | Flame | Aqua Regia (sensu lato) |
103 | ppm | 0.1 | Flame | Aqua Regia (sensu lato) |
104 | ppm | 0.5 | IC plasma / mass spectrometry | Borate/tetraborate, plus HNO3 |
105 | ppm | 0.5 | Powder D-C Arc | None |
106 | ppb | 2 | IC plasma / mass spectrometry | Aqua regia (Acme[1]) |
107 | ppm | 2 | Instrumental neutron activation analysis | None |
108 | ppb | 2 | IC plasma / mass spectrometry | Aqua regia (Acme[2]) |
109 | percent | 0.001 | Electron microprobe | None |
Index | Suite ID | Suite Name |
---|---|---|
1 | 1 | Bondar-Clegg/TSD 2 micron 10 element AAS (with Ag) |
2 | 9 | Chemex/TSD 2 micron 12 element ICP/AES |
3 | 19 | Geoscience Labs, (OGS) Lithogeochemical Database: miscellaneous analytical methods |
4 | 20 | Geoscience Labs, (OGS) Lithogeochemical Database: ICP-MS, ICP-AES methods |
5 | 24 | INRS/McMaster INAA (low DL) |
6 | 25 | INRS/McMaster INAA (high DL) |
7 | 26 | XRAL INAA |
8 | 28 | NBDNRE AAS |
9 | 39 | Chemex Ag AAS |
10 | 40 | ActLabs INAA (35 elements; Rb:15; Cr:5; Se:3) |
11 | 41 | ActLabs ICP-AES (7 elements) |
12 | 57 | Bondar-Clegg AAS (Ag, Bi, Cd) |
13 | 59 | ActLabs INAA (35 elements; Rb:30) |
14 | 60 | ActLabs INAA (35 elements; Rb:15; Cr:2) |
15 | 61 | ActLabs ICP-AES (19 elements; 1999; 4-acid) |
16 | 62 | ActLabs ICP-AES (19 elements; 2001; 4-acid) |
17 | 63 | ActLabs ICP-AES (19 elements; 2002; 4-acid) |
18 | 65 | ActLabs ICP-AES (19 elements; 4-acid) |
19 | 67 | Bondar-Clegg INAA |
20 | 68 | Bondar-Clegg AAS |
21 | 78 | ActLabs AR-AAS (Ag, Cd) |
22 | 84 | Bondar-Clegg AAS (11 elements) |
23 | 87 | Chemex AAS (11 elements) |
24 | 90 | Bondar-Clegg INAA (Au+33; Au:2 Ir:50 Ni:20 Rb:5) |
25 | 91 | Bondar-Clegg AAS (10 elements) |
26 | 94 | Chemex ICP-AES (Hg ppm) (32 elements) |
27 | 95 | Chemex/TSD ICP-AES/MS ? (38 elements) |
28 | 97 | ActLabs INAA (35 elements; Rb:5; Cr:5; Co:1) |
29 | 98 | Bondar-Clegg INAA (Au+33; Au:1 Ir:50 Ni:10 Rb:15) |
30 | 99 | Chemex ICP-AES (Hg ppb, Cd:0.05, La:0.5) (32 elements) |
31 | 100 | ActLabs INAA (35 elements; Rb:5; Cr:1; Co:1) |
32 | 102 | Geoscience Labs, (OGS) MRD143 Lithogeochemical Database: miscellaneous analytical methods |
33 | 104 | Geoscience Labs, (OGS) MRD 155, Teck-Gauthier A3, miscellaneous analytical methods |
34 | 105 | Geoscience Labs, (OGS) MRD 155, Teck-Gauthier A4, miscellaneous analytical methods |
35 | 113 | Geoscience Labs, (OGS) MRD 155, Tisdale, miscellaneous analytical methods |
36 | 127 | McMaster University: Instrumental Neutron Activation Analysis (INAA), low detection limits |
37 | 133 | Becquerel INAA (34 elements, New Brunswick, Prairies) |
38 | 134 | Barringer AAS (11 elements) |
39 | 135 | Chemex ICP-AES (Hg ppm) (33 elements) |
40 | 137 | ActLabs INAA (35 elements; Sr:200; Rb:15) |
41 | 138 | ActLabs INAA (35 elements; Rb:5; Se:5; Co:1) |
42 | 139 | Intertek INAA (34 elements) |
43 | 140 | Chemex ICP-AES (Hg ppb, Cd:0.5, La:10) (32 elements) |
44 | 141 | Bondar Clegg ICP-AES (38 elements) |
45 | 142 | Bondar Clegg ICP-AES (31 elements) |
46 | 143 | Becquerel INAA (34 elements, Ag:5, Ce:3, Ir:5) |
47 | 145 | Becquerel INAA (35 elements, inc Ni, Ti) |
48 | 148 | CanTech AAS (unknown acid digestion) |
49 | 153 | GSC ICP-AES (110 trace elements) |
50 | 155 | GSC ICP-MS (110 trace elements) |
51 | 156 | ACME ICP-MS (Group 1F-MS Basic Suite v1, including weight; B dl=1 ppm, Ga dl=0.1 ppm, S dl=0.01%, W dl=0.1 ppm) |
52 | 159 | ActLabs ICP-AES (19 elements; 4-acid; inc Bi, ex S; Pb:5) |
53 | 160 | ActLabs ICP-AES (20 elements; 4-acid; inc Bi, S; Pb:5) |
54 | 161 | ActLabs INAA (33 elements; no Ca, Sr) |
55 | 162 | ActLabs ICP-AES (19 elements; 4-acid; inc S, ex Bi) |
56 | 174 | Barringer (lake sediments) AAS (8 elements; air-acetylene) (vague) |
57 | 178 | Chemex (lake sediments) AAS (8 elements; air-acetylene) (vague) |
58 | 185 | Chemex (stream sediments) AAS (8 elements; air-acetylene) (vague) |
59 | 190 | Acme Group 1F-MS Basic Suite (15 grams; 37 elements; B dl=1 ppm, Ga dl=0.1ppm, S dl=0.02%, W dl=0.1 ppm) (v2) |
60 | 192 | Acme Group 1T-MS (55 elements) |
61 | 203 | Chemex (lake and stream sediments) AAS (8 elements; air-acetylene) (NGR aqua regia #8) |
62 | 219 | Chemex (lake and stream sediments) AAS (8 elements; air-acetylene) (NGR aqua regia #4) |
63 | 225 | Acme 1F-MS (B dl = 1 ppm; Ga dl = 0.1 ppm; S dl=0.01 %, W dl=0.1 ppm) |
64 | 229 | Becquerel INAA (35 elements, including Ti) |
65 | 230 | GSC/AMD (surface water) ICP-MS (51 elements) |
66 | 232 | GSC/ACL ICP-MS |
67 | 318 | GSC/ACL ICP-MS (2008) rare earths + Y; suite ICPMS-100 |
68 | 320 | GSC/ACL ICP-ES (2008) suite ICPES-110 |
69 | 328 | Acme Group 1DX subset: 0.5 g sample weight, aqua regia digestion, ICP-MS |
70 | 334 | ActLabs Au+48 1H ( INAA + ICP-ES) |
71 | 357 | Bondar Clegg (stream sediments) AAS (8 + V; air-acetylene - using multi-acid total digestion) |
72 | 388 | Chemex (lake sediment) AAS (Zn, Cu, Pb, Ni, Co, Ag, Mn, Fe, Cd; air acetylene flame) – 6 ml, held for 2 hrs |
73 | 400 | Barringer (lake sediment) AAS (8 + Cd; air-acetylene) |
74 | 411 | Barringer (stream sediment) AAS (8 elements + Cd; air acetylene) |
75 | 416 | Barringer (lake sediment) AAS (8 + Cd; air acetylene) - decomp: 4HNO3 1HCL |
76 | 423 | Bondar Clegg (stream sediment) AAS (8 + Cd; air acetylene) ( Mn upper dl = 20,000 ppm) |
77 | 444 | Chemex (lake sediment) AAS (8 + Cd; air acetylene) - decomp: 4HNO3 1HCl |
78 | 445 | Chemex (stream sediment) AAS (8 + Cd; air acetylene) |
79 | 455 | Bondar Clegg (lake sediment) AAS (8 + Cd; air acetylene) 6 ml decomp: 4HNO3 1HCl ( Mn upper dl = 20,000 ppm) |
80 | 457 | Bondar Clegg (lake sediment) INAA (33 elements +Au + Wt) |
81 | 479 | Bondar Clegg (lake sediment) INAA – flux 1x10**11, counting 6-11 min (33 elements +Au + Wt) |
82 | 487 | Bondar Clegg (lake sediment) INAA - flux 5.3x10**11 (33 elements +Au + Wt) |
83 | 489 | Bondar Clegg (lake sediment) INAA - flux 1x10**11, counting 15 min (33 elements +Au + Wt) |
84 | 490 | ActLabs (stream sediment) INAA (34 elements + Au + Wt) Rb, d.l.=5 ppm |
85 | 493 | Bondar Clegg / unknown subcontractors (NGR lake sediment) INAA (33 elements, Au + Wt) Yb d.l.=1 ppm |
86 | 494 | Becquerel (lake and stream sediment) INAA-(33 elements, Au + Wt) Yb d.l.=1 ppm |
87 | 495 | Cantech (lake sediment) AAS (8 + Cd; air acetylene) - decomp: 4HNO3 1HCL |
88 | 501 | Cantech (stream sediment) AAS (8 elements + Cd; air acetylene) |
89 | 506 | ActLabs (stream sediment) ICP-ES (8 elements) |
90 | 510 | Becquerel (lake and stream sediment) INAA-(33 elements, Au + Wt) Yb d.l.=2 ppm |
91 | 511 | ACME (stream sediment) ICP-MS / ICP-ES (35 elements, W, d.l. = 0.2 ppm) |
92 | 519 | ACME (stream sediment) ICP-MS (35 elements + Au) – details unknown |
93 | 523 | ActLabs (stream sediment) INAA (34 elements + Au + Wt) Rb, d.l. = 15 ppm |
94 | 525 | ACME (stream sediment) ICP-MS / ICP-ES (35 elements, (Ga, d.l.=0.1 ppm, S, d.l.=0.01%, W, d.l.=0.1 ppm )) |
95 | 528 | ACME Analytical Labs (stream sediment) ICP-MS / ICP-ES (35 elements+ Au; Ga, d.l.=0.2ppm, W, d.l.=0.2 ppm) |
96 | 532 | Becquerel (stream sediment) INAA (32 + Au) |
97 | 533 | ACME (stream sediment) ICP-MS / ICP-ES (35 elements, (Ga, d.l.=0.2 ppm, S, d.l.=0.01%, W, d.l.=0.1 ppm )) |
98 | 534 | ACME (stream sediment) ICP-MS / ICP-ES (36 elements, (Ga, d.l.=0.2 ppm, S, d.l.=0.01%, W, d.l.=0.1 ppm )) |
99 | 535 | GSC/ACL (surface water) ICP-MS (25 elements) (NGR, NT, 2004) |
100 | 536 | GSC/ACL (surface water) ICP-MS (25 elements) (NGR, BC, 2004) |
101 | 537 | Becquerel (stream sediment) INAA (33 + Au) |
102 | 539 | Becquerel (stream sediment) INAA (34 + Au) |
103 | 540 | ACME (stream sediment) ICP-MS / ICP-ES (35 elements, (Ga dl=0.1ppm, S dl=0.02%, W dl=0.1ppm)) |
104 | 542 | ACME (stream sediment) ICP-MS / ICP-ES (36 elements + Au; B dl=1 ppm, Ga dl=0.2ppm, S dl=0.01 %; W dl=0.2 ppm) |
105 | 548 | ActLabs ICP-MS 59 elements (part of the Ultratrace aqua regia package) (Au dl = 0.2 ppb) |
106 | 549 | ActLabs ICP-ES 34 elements |
107 | 556 | GSC OF 5117 compilation of volcanic rock analyses |
108 | 559 | GSC NASGLP modified EPA 3050B digestion / ICP-MS/ES |
109 | 561 | GSC NASGLP water leach ICP-MS/ES for 64 elements |
110 | 578 | GSC atomic emission spectrography: Ag, B, Co, Cr, Mn, Ni, Sn |
111 | 586 | Becquerel INAA (34 elements, NGR, 1990s) |
112 | 588 | ActLabs ICP-MS 59 elements (part of the Ultratrace 2 aqua regia package) (Au dl = 0.5 ppb) |
113 | 590 | ACME 1F-MS ICP-MS, aqua regia digestion (53 elements, (B dl=20 ppm, Ga dl=0.2 ppm, S dl=0.01%, W dl=0.1 ppm)) |
114 | 595 | Acme Laboratories ICP-AES, 34 elements, near-total 4-acid digestion |
115 | 596 | Acme Laboratories ICP-AES, 29 elements; aqua regia digestion |
116 | 598 | CanTech AAS (strong acid digestion) |
117 | 601 | ActLabs INAA (35 elements; Rb:30, Hf:0.5, Yb:0.2) |
118 | 602 | Chemex ICP-AES (Hg: 1 ppm, Cd:0.5, La:10) (32 elements) |
119 | 615 | Geoscience Labs, (OGS) MRD123 Lithogeochemical Database: gold and silver by Pb FA |
120 | 620 | Geoscience Labs, (OGS) MRD123 Lithogeochemical Database: wavelength-dispersive XRF of pressed powder pellets |
121 | 624 | ActLabs 1A3-Ag: Au, Ag Fire Assay - Gravimetric |
122 | 631 | ActLabs 4Lithores (Zr by ICP-MS) (Cr reported as Cr and Cr2O3) |
123 | 633 | ActLabs TD-MS (12 elements) |
124 | 642 | ActLabs 4Lithores (Zr by ICP-AES) |
125 | 643 | pXRF (Mining Mode), 40 elements reported |
126 | 644 | pXRF (Soil Mode), 33 elements reported |
127 | 646 | Bondar Clegg (stream sediment) AAS (8 + Cd; air acetylene) (Mn upper dl unbounded) |
128 | 647 | BVM AQ250-EXT ICP-MS, aqua regia digestion (53 elements) |
129 | 653 | BVM AQ250 ICP-MS, aqua regia digestion (37 elements) |
130 | 665 | NGR BC AAS stream sediments and moss mats (9 elements) |
131 | 678 | NGR BC Au, Ag FA-AAS |
132 | 683 | ActLabs 4Lithores (Zr by ICP-MS) (Cr reported as Cr, not Cr2O3) |
133 | 685 | Bondar Clegg (stream sediment) AAS (8 + Cd; air acetylene) (Mn – no upper dl) |
134 | 686 | Bondar Clegg (lake sediment) AAS (8 + Cd; air acetylene) 6ml decomp: 4HNO3 1HCl ( Mn – no upper dl ) |
135 | 691 | Acme Group 1F-MS Basic Suite (37 elements; B dl=1 ppm, Ga dl=0.2 ppm, S dl=0.01%, W dl=0.1 ppm) (v3) |
136 | 693 | ActLabs ICP-MS 59 elements (circa 2005) (Au dl = 2 ppb) |
137 | 698 | ActLabs 4B2 – Research (FUS-MS); 43 elements |
138 | 701 | ActLabs 4B1 – Base Metals (TD-ICP); 7 elements (inc S) |
139 | 713 | Analysis of 7 elements (Cu, Pb, Zn, Mo, Ni, Mn, Ag) by AAS following an aqua regia digestion |
140 | 715 | GSC atomic absorption spectroscopy:4 elements: Zn, Ag, Mn, Li |
141 | 726 | GSC atomic emission spectrography: Ag, Ba, Co, Cr, Mn, Ni, Sn |
142 | 734 | GSC: emission spectrography (26 elements) |
143 | 743 | ACME ICP-MS (Group 1F-MS Basic Suite v4, including weight; B dl=20 ppm, Ga dl=0.1 ppm, S dl=0.02%, W dl=0.1 ppm) |
144 | 745 | ACME 1F-MS ICP-MS, aqua regia digestion (53 elements, (B dl=20 ppm, Ga dl=0.1 ppm, S dl=0.02%, W dl=0.1 ppm)) |
145 | 750 | Acme/BVM VG101-EXT + REE |
146 | 752 | ActLabs INAA (36 elements, inc Hg, Ir, K, Sr, Ag, Sn; Rb:5) |
147 | 757 | Acme Group 1F30 (2011-2013; 65 elements), ICP-MS |
148 | 758 | Acme Group 1T-MS (60 elements) |
149 | 765 | OGS electron microprobe |
150 | 766 | BVM AQ250 ICP-MS, aqua regia digestion (65 elements, V dl=1 ppm) |
Index | Package ID | Package Name |
---|---|---|
1 | 3 | Acme 1F-MS + LOI, Sn, F |
2 | 4 | Becquerel INAA (NGR) |
3 | 5 | GSC/AMD ICP-MS |
4 | 7 | Bondar Clegg / TSD 2 micron (1) |
5 | 9 | Chemex / TSD 2 micron (1) |
6 | 11 | INRS XRF + INAA (low detection limits) |
7 | 12 | INRS XRF + INAA (high detection limits) |
8 | 13 | XRAL INA + Hg CV-AAS |
9 | 14 | NBDNRE AAS + COL (Mo, Sb) |
10 | 16 | XRAL INA + Hg CV-AAS + XRF |
11 | 18 | NBDNRE AAS + COL (Mo) |
12 | 20 | NBDNRE AAS + COL (Mo, W) |
13 | 22 | NBDNRE AAS + COL (Sb, V) |
14 | 23 | Chemex AAS (Ag, As, Sb) + Hg CV-AAS + FA-NA (Au) |
15 | 24 | ActLabs INAA + ICP-AES + Hg CV-AAS |
16 | 35 | NBDNRE AAS |
17 | 37 | Bondar Clegg INAA, Hg CV-AAS, AAS |
18 | 38 | ActLabs INAA (35 elements), Hg CV-AAS, ICP-AES (Sn) |
19 | 39 | ActLabs ICP-AES |
20 | 41 | ActLabs INAA + ICP-AES (7 elem) + Hg CV-AAS + Sn (1991-3) |
21 | 42 | ActLabs INAA + ICP-AES (7 elem) + Hg CV-AAS + Sn (1994) |
22 | 43 | ActLabs INAA + ICP-AES (19 elem) + Hg CV-AAS + Sn |
23 | 44 | ActLabs INAA, ICP-AES, Hg CV-AAS, ICP-MS (2001) |
24 | 45 | ActLabs INAA, ICP-AES, Hg CV-AAS, ICP-MS (2002) |
25 | 46 | ActLabs INAA + ICP-AES |
26 | 47 | ActLabs INAA |
27 | 48 | ActLabs INAA + ICP-AES + Hg ICP-AES + FIMS |
28 | 49 | Bondar Clegg INAA + AAS + HY-AAS + F ISE + Hg-CVAAS + U NADNC + LOI |
29 | 50 | ActLabs INAA + AAS + Hg-CVAAS |
30 | 55 | Bondar Clegg INA (Ir:50) |
31 | 56 | Bondar Clegg AAS (10), U fluor, As (COL) |
32 | 57 | Bondar Clegg AAS, U NADNC, As (COL) |
33 | 58 | Chemex AAS, U NADNC, As (COL) |
34 | 61 | Chemex ICP-AES (Hg ppm) |
35 | 63 | Chemex ICP ? (1999-2000) |
36 | 65 | Bondar Clegg INA (Au:1, Ir:50, Ni:10, Rb:15) |
37 | 66 | ActLabs INA (Rb:5, Cr:5) |
38 | 67 | Chemex ICP-AES (Hg ppb) |
39 | 68 | ActLabs INA (Rb:5; Cr:1) |
40 | 83 | McMaster University INAA (33 elements) |
41 | 85 | Becquerel INAA (1994-2003) |
42 | 86 | Barringer AAS (11 elements) |
43 | 87 | Chemex ICP-AES (Hg ppm) (33 elements) |
44 | 89 | ActLabs INA (33 elements + Ag, Sr; Sr:200) |
45 | 91 | ActLabs INAA (33 elements + Ag, Sr; Se:5) |
46 | 92 | Intertek INAA (34 elements) |
47 | 93 | Chemex ICP-AES (Hg ppb) (31 elements) |
48 | 94 | Bondar Clegg ICP-AES (38 elements) |
49 | 95 | Bondar Clegg ICP-AES (31 elements) |
50 | 96 | Chemex ICP-AES + Hg CV-AAS |
51 | 98 | Bondar Clegg ICP-AES (38 elements) + Hg CV-AAS |
52 | 99 | Bondar Clegg ICP-AES (31 elements) + Hg CV-AAS |
