Analytical Package Metadata
GSC ICP-AES + ICP-MS
Analytical Package Description
Laboratory: GSC: Analytical Chemistry Laboratory, Geological Survey of Canada, Ottawa
…
Analytical Suites:
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | SiO2_ICPES | 1 | 1 | 0 | SiO2 | percent | 0.5 |
2 | TiO2_ICPES | 1 | 2 | 0 | TiO2 | percent | 0.02 |
3 | Al2O3_ICPES | 1 | 3 | 0 | Al2O3 | percent | 0.2 |
4 | Cr2O3_ICPES | 1 | 4 | 0 | Cr2O3 | percent | 0.02 |
5 | Fe2O3_ICPES | 1 | 5 | 0 | Fe2O3 | percent | 0.06 |
6 | MnO_ICPES | 1 | 6 | 0 | MnO | percent | 0.01 |
7 | MgO_ICPES | 1 | 7 | 0 | MgO | percent | 0.04 |
8 | CaO_ICPES | 1 | 8 | 0 | CaO | percent | 0.01 |
9 | Na2O_ICPES | 1 | 9 | 0 | Na2O | percent | 0.03 |
10 | K2O_ICPES | 1 | 10 | 0 | K2O | percent | 0.05 |
11 | P2O5_ICPES | 1 | 11 | 0 | P2O5 | percent | 0.01 |
12 | Ba_ICPES | 1 | 12 | 0 | Ba | percent | 0.003 |
13 | LOI | 1 | 13 | 0 | LOI | percent | 0.1 |
14 | Ag_ICPAES | 2 | 1 | 0 | Ag | ppm | 5 |
15 | Ba_ICPAES | 2 | 2 | 0 | Ba | ppm | 10 |
16 | Be_ICPAES | 2 | 3 | 0 | Be | ppm | 0.5 |
17 | Co_ICPAES | 2 | 4 | 0 | Co | ppm | 5 |
18 | Cr_ICPAES | 2 | 5 | 0 | Cr | ppm | 10 |
19 | Cu_ICPAES | 2 | 6 | 0 | Cu | ppm | 10 |
20 | La_ICPAES | 2 | 7 | 0 | La | ppm | 10 |
21 | Mo_ICPAES | 2 | 8 | 0 | Mo | ppm | 5 |
22 | Ni_ICPAES | 2 | 9 | 0 | Ni | ppm | 10 |
23 | Pb_ICPAES | 2 | 10 | 0 | Pb | ppm | 10 |
24 | Sc_ICPAES | 2 | 11 | 0 | Sc | ppm | 0.5 |
25 | Sr_ICPAES | 2 | 12 | 0 | Sr | ppm | 5 |
26 | V_ICPAES | 2 | 13 | 0 | V | ppm | 5 |
27 | Y_ICPAES | 2 | 14 | 0 | Y | ppm | 5 |
28 | Yb_ICPAES | 2 | 15 | 0 | Yb | ppm | 0.5 |
29 | Zn_ICPAES | 2 | 16 | 0 | Zn | ppm | 5 |
30 | Zr_ICPAES | 2 | 17 | 0 | Zr | ppm | 10 |
31 | Ce_ICPMS | 3 | 1 | 0 | Ce | ppm | 0.1 |
32 | Dy_ICPMS | 3 | 2 | 0 | Dy | ppm | 0.02 |
33 | Er_ICPMS | 3 | 3 | 0 | Er | ppm | 0.02 |
34 | Eu_ICPMS | 3 | 4 | 0 | Eu | ppm | 0.02 |
35 | Gd_ICPMS | 3 | 5 | 0 | Gd | ppm | 0.02 |
36 | Ho_ICPMS | 3 | 6 | 0 | Ho | ppm | 0.02 |
37 | La_ICPMS | 3 | 7 | 0 | La | ppm | 0.1 |
38 | Lu_ICPMS | 3 | 8 | 0 | Lu | ppm | 0.02 |
39 | Nd_ICPMS | 3 | 9 | 0 | Nd | ppm | 0.1 |
40 | Pr_ICPMS | 3 | 10 | 0 | Pr | ppm | 0.02 |
41 | Sm_ICPMS | 3 | 11 | 0 | Sm | ppm | 0.02 |
42 | Tb_ICPMS | 3 | 12 | 0 | Tb | ppm | 0.02 |
43 | Tm_ICPMS | 3 | 13 | 0 | Tm | ppm | 0.02 |
44 | Y_ICPMS | 3 | 14 | 0 | Y | ppm | 0.02 |
45 | Yb_ICPMS | 3 | 15 | 0 | Yb | ppm | 0.05 |
46 | Ag_ICPMS | 4 | 1 | 0 | Ag | ppm | 0.1 |
47 | Bi_ICPMS | 4 | 2 | 0 | Bi | ppm | 0.5 |
48 | Cd_ICPMS | 4 | 3 | 0 | Cd | ppm | 0.2 |
49 | Cs_ICPMS | 4 | 4 | 0 | Cs | ppm | 0.02 |
50 | Ga_ICPMS | 4 | 5 | 0 | Ga | ppm | 0.1 |
51 | Hf_ICPMS | 4 | 6 | 0 | Hf | ppm | 0.05 |
52 | In_ICPMS | 4 | 7 | 0 | In | ppm | 0.05 |
53 | Mo_ICPMS | 4 | 8 | 0 | Mo | ppm | 0.2 |
54 | Nb_ICPMS | 4 | 9 | 0 | Nb | ppm | 0.05 |
55 | Pb_ICPMS | 4 | 10 | 0 | Pb | ppm | 2 |
56 | Rb_ICPMS | 4 | 11 | 0 | Rb | ppm | 0.05 |
57 | Sn_ICPMS | 4 | 12 | 0 | Sn | ppm | 0.5 |
58 | Ta_ICPMS | 4 | 13 | 0 | Ta | ppm | 0.2 |
59 | Th_ICPMS | 4 | 14 | 0 | Th | ppm | 0.02 |
60 | Tl_ICPMS | 4 | 15 | 0 | Tl | ppm | 0.02 |
61 | U_ICPMS | 4 | 16 | 0 | U | ppm | 0.02 |
62 | Zr_ICPMS | 4 | 17 | 0 | Zr | ppm | 0.5 |
Associated Analytical Sample Bundles:
Index | Bundle ID | Bundle Name | Year |
---|---|---|---|
1 | 130040 | Nepsiguit Falls (21P/5), NB till samples (Parkhill, Dickson, NBDNRE), <63 micron size fraction – ICP-AES + ICP-MS | 1996 |
- Date modified: