Analytical Suite Metadata
GSC/ACL ICP-ES (2008) suite ICPES-110
General Methodology:
unstated
Instrument: unstated
Sample material: solid
Sample weight: 1000 milligrams
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Electromagnetic radiation >> Visible-ultraviolet >> Atomic >> Emission >> Inductively coupled plasma
Children
Analytical Decomposition:
Hierarchical classification
Decomposition >> Acid + Fusion >> 3 acid-LiBO2
Children
None
Analytical Methods:
| Index | Method Order | Method ID | Quantity | Detection Limit |
|---|---|---|---|---|
| 1 | 1 | 2983 | Ag_ICPES | |
| 2 | 2 | 2984 | Ba_ICPES | |
| 3 | 3 | 2985 | Be_ICPES | 0.5 |
| 4 | 4 | 2986 | Co_ICPES | 5 |
| 5 | 5 | 2987 | Cr_ICPES | 10 |
| 6 | 6 | 2988 | Cu_ICPES | 10 |
| 7 | 7 | 2989 | La_ICPES | |
| 8 | 8 | 2990 | Ni_ICPES | |
| 9 | 9 | 2991 | Mo_ICPES | |
| 10 | 10 | 2992 | Pb_ICPES | |
| 11 | 11 | 2993 | Sc_ICPES | 0.05 |
| 12 | 12 | 2994 | Sr_ICPES | |
| 13 | 13 | 2995 | V_ICPES | 5 |
| 14 | 14 | 2996 | Y_ICPES | |
| 15 | 15 | 2997 | Yb_ICPES | |
| 16 | 16 | 2998 | Zn_ICPES | 5 |
| 17 | 17 | 2999 | Zr_ICPES |
Associated Analytical Packages:
| Index | Package ID | Package Name |
|---|---|---|
| 1 | 244 | GSC/ACL XRF, LOI, Leco, ICP-ES, ICP-MS |
- Date modified: