Analytical Suite Metadata
Bondar Clegg (lake sediment) INAA – flux 1x10**11, counting 6-11 min (33 elements +Au + Wt)
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Radiochemical methods >> Activation analysis >> Neutron activation >> INAA
Children
Analytical Decomposition:
Hierarchical classification
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 1187 | Na_INA | 0.02 |
2 | 2 | 1188 | Sc_INA | 0.2 |
3 | 3 | 1189 | Cr_INA | 20 |
4 | 4 | 1190 | Fe_INA | 0.2 |
5 | 5 | 1191 | Co_INA | 5 |
6 | 6 | 1192 | Ni_INA | 10 |
7 | 7 | 1193 | Zn_INA | 100 |
8 | 8 | 1194 | As_INA | 0.5 |
9 | 9 | 1195 | Se_INA | 5 |
10 | 10 | 1196 | Br_INA | 0.5 |
11 | 11 | 1197 | Rb_INA | 5 |
12 | 12 | 1198 | Zr_INA | 200 |
13 | 13 | 1199 | Mo_INA | 1 |
14 | 14 | 1200 | Ag_INA | 2 |
15 | 15 | 1201 | Cd_INA | 5 |
16 | 16 | 1202 | Sn_INA | 100 |
17 | 17 | 1203 | Sb_INA | 0.1 |
18 | 18 | 1204 | Te_INA | 10 |
19 | 19 | 1205 | Cs_INA | 0.5 |
20 | 20 | 1206 | Ba_INA | 50 |
21 | 21 | 1207 | La_INA | 2 |
22 | 22 | 1208 | Ce_INA | 5 |
23 | 23 | 1209 | Sm_INA | 0.1 |
24 | 24 | 1210 | Eu_INA | 1 |
25 | 25 | 1211 | Tb_INA | 0.5 |
26 | 26 | 1212 | Yb_INA | 2 |
27 | 27 | 1213 | Lu_INA | 0.2 |
28 | 28 | 1214 | Hf_INA | 1 |
29 | 29 | 1215 | Ta_INA | 0.5 |
30 | 30 | 1216 | W_INA | 1 |
31 | 31 | 1217 | Ir_INA | 50 |
32 | 32 | 1218 | Au_INA | 2 |
33 | 33 | 1219 | Th_INA | 0.2 |
34 | 34 | 1220 | U_INA | 0.2 |
35 | 35 | 1221 | Wt_INA |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 434 | Bondar Clegg / Becquerel (NGR lake or stream sediment) INAA-flux 1x10**11 (33 elements, Au + Wt) |
- Date modified: