Analytical Package Metadata
Acme 1F-MS Basic Suite (37 elements) 1g
Analytical Package Download
Download analytical data for this package in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Analytical Package Description
Laboratory: Acme Analytical Laboratories Limited, Vancouver
…
Analytical Suites:
Index | Name |
---|---|
1 | ACME ICP-MS (Group 1F-MS Basic Suite v4, including weight; B dl=20 ppm, Ga dl=0.1 ppm, S dl=0.02%, W dl=0.1 ppm) |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Ag_ICPMS | 1 | 1 | 0 | Ag | ppb | 2 |
2 | Al_ICPMS | 1 | 2 | 0 | Al | percent | 0.01 |
3 | As_ICPMS | 1 | 3 | 0 | As | ppm | 0.1 |
4 | Au_ICPMS | 1 | 4 | 0 | Au | ppb | 0.2 |
5 | B_ICPMS | 1 | 5 | 0 | B | ppm | 20 |
6 | Ba_ICPMS | 1 | 6 | 0 | Ba | ppm | 0.5 |
7 | Bi_ICPMS | 1 | 7 | 0 | Bi | ppm | 0.02 |
8 | Ca_ICPMS | 1 | 8 | 0 | Ca | percent | 0.01 |
9 | Cd_ICPMS | 1 | 9 | 0 | Cd | ppm | 0.01 |
10 | Co_ICPMS | 1 | 10 | 0 | Co | ppm | 0.1 |
11 | Cr_ICPMS | 1 | 11 | 0 | Cr | ppm | 0.5 |
12 | Cu_ICPMS | 1 | 12 | 0 | Cu | ppm | 0.01 |
13 | Fe_ICPMS | 1 | 13 | 0 | Fe | percent | 0.01 |
14 | Ga_ICPMS | 1 | 14 | 0 | Ga | ppm | 0.1 |
15 | Hg_ICPMS | 1 | 15 | 0 | Hg | ppb | 5 |
16 | K_ICPMS | 1 | 16 | 0 | K | percent | 0.01 |
17 | La_ICPMS | 1 | 17 | 0 | La | ppm | 0.5 |
18 | Mg_ICPMS | 1 | 18 | 0 | Mg | percent | 0.01 |
19 | Mn_ICPMS | 1 | 19 | 0 | Mn | ppm | 1 |
20 | Mo_ICPMS | 1 | 20 | 0 | Mo | ppm | 0.01 |
21 | Na_ICPMS | 1 | 21 | 0 | Na | percent | 0.001 |
22 | Ni_ICPMS | 1 | 22 | 0 | Ni | ppm | 0.1 |
23 | P_ICPMS | 1 | 23 | 0 | P | percent | 0.001 |
24 | Pb_ICPMS | 1 | 24 | 0 | Pb | ppm | 0.01 |
25 | S_ICPMS | 1 | 25 | 0 | S | percent | 0.02 |
26 | Sb_ICPMS | 1 | 26 | 0 | Sb | ppm | 0.02 |
27 | Sc_ICPMS | 1 | 27 | 0 | Sc | ppm | 0.1 |
28 | Se_ICPMS | 1 | 28 | 0 | Se | ppm | 0.1 |
29 | Sr_ICPMS | 1 | 29 | 0 | Sr | ppm | 0.5 |
30 | Te_ICPMS | 1 | 30 | 0 | Te | ppm | 0.02 |
31 | Th_ICPMS | 1 | 31 | 0 | Th | ppm | 0.1 |
32 | Ti_ICPMS | 1 | 32 | 0 | Ti | ppm | 10 |
33 | Tl_ICPMS | 1 | 33 | 0 | Tl | ppm | 0.02 |
34 | U_ICPMS | 1 | 34 | 0 | U | ppm | 0.1 |
35 | V_ICPMS | 1 | 35 | 0 | V | ppm | 2 |
36 | W_ICPMS | 1 | 36 | 0 | W | ppm | 0.1 |
37 | Zn_ICPMS | 1 | 37 | 0 | Zn | ppm | 0.1 |
38 | Wt_ICPMS | 1 | 38 | 0 | Wt | grams |
Associated Analytical Sample Bundles:
- Date modified: