Analytical Suite Metadata
BVM AQ250 ICP-MS, aqua regia digestion (37 elements)
…
General Methodology:
unstated
Instrument: unstated
Sample material: solid
Sample weight: 500 milligrams
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Mass >> ICP-MS
Children
None
Analytical Decomposition:
Hierarchical classification
Decomposition >> Aqueous dissolution >> Acid >> Moderate Acid >> Aqua Regia (s.l.) >> Aqua Regia (Acme/BVM) >> Aqua Regia (BVM)
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 5691 | Ag_ICPMS | 2 |
2 | 2 | 5692 | Al_ICPMS | 0.01 |
3 | 3 | 5693 | As_ICPMS | 0.1 |
4 | 4 | 5694 | Au_ICPMS | 0.2 |
5 | 5 | 5695 | B_ICPMS | 20 |
6 | 6 | 5696 | Ba_ICPMS | 0.5 |
7 | 7 | 5697 | Be_ICPMS | 0.1 |
8 | 8 | 5699 | Ca_ICPMS | 0.01 |
9 | 9 | 5700 | Cd_ICPMS | 0.01 |
10 | 10 | 5702 | Co_ICPMS | 0.1 |
11 | 11 | 5703 | Cr_ICPMS | 0.5 |
12 | 12 | 5705 | Cu_ICPMS | 0.01 |
13 | 13 | 5706 | Fe_ICPMS | 0.01 |
14 | 14 | 5707 | Ga_ICPMS | 0.1 |
15 | 15 | 5710 | Hg_ICPMS | 5 |
16 | 16 | 5712 | K_ICPMS | 0.01 |
17 | 17 | 5713 | La_ICPMS | 0.5 |
18 | 18 | 5715 | Mg_ICPMS | 0.01 |
19 | 19 | 5716 | Mn_ICPMS | 1 |
20 | 20 | 5717 | Mo_ICPMS | 0.01 |
21 | 21 | 5718 | Na_ICPMS | 0.001 |
22 | 22 | 5720 | Ni_ICPMS | 0.1 |
23 | 23 | 5721 | P_ICPMS | 0.001 |
24 | 24 | 5722 | Pb_ICPMS | 0.01 |
25 | 25 | 5727 | S_ICPMS | 0.02 |
26 | 26 | 5728 | Sb_ICPMS | 0.02 |
27 | 27 | 5729 | Sc_ICPMS | 0.1 |
28 | 28 | 5730 | Se_ICPMS | 0.1 |
29 | 29 | 5732 | Sr_ICPMS | 0.5 |
30 | 30 | 5734 | Te_ICPMS | 0.02 |
31 | 31 | 5735 | Th_ICPMS | 0.1 |
32 | 32 | 5736 | Ti_ICPMS | 0.001 |
33 | 33 | 5737 | Tl_ICPMS | 0.02 |
34 | 34 | 5738 | U_ICPMS | 0.1 |
35 | 35 | 5739 | V_ICPMS | 2 |
36 | 36 | 5740 | W_ICPMS | 0.1 |
37 | 37 | 5742 | Zn_ICPMS | 0.1 |
Associated Analytical Packages:
- Date modified: