Analytical Suite Metadata
Chemex (lake and stream sediments) AAS (8 elements; air-acetylene) (NGR aqua regia #4)
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: 1000 milligrams
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Electromagnetic radiation >> Visible-ultraviolet >> Atomic >> Absorption >> Flame >> C2H2/Air
Children
None
Analytical Decomposition:
Hierarchical classification
Decomposition >> Aqueous dissolution >> Acid >> Moderate Acid >> Aqua Regia (s.l.) >> Aqua regia (NGR) >> Aqua regia (NGR-S, alternate)
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 2123 | Zn_AAS | 2 |
2 | 2 | 2124 | Cu_AAS | 2 |
3 | 3 | 2125 | Pb_AAS | 2 |
4 | 4 | 2126 | Ni_AAS | 2 |
5 | 5 | 2127 | Co_AAS | 2 |
6 | 6 | 2128 | Ag_AAS | 0.2 |
7 | 7 | 2129 | Mn_AAS | 5 |
8 | 8 | 2130 | Fe_AAS | 0.02 |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 152 | Chemex (URP stream sediment) AAS (8+Mo), CVAAS (Hg) |
2 | 158 | Chemex (URP stream sediment) AAS (8+Mo+Ba), CVAAS (Hg), COL (W) |
3 | 274 | Chemex (URP stream sediment) AAS (8+As+Mo), CVAAS (Hg), COL (W dl=2 ppm) |
4 | 369 | Chemex (URP stream and lake sediment) AAS (8+Mo), COL (W, dl=4 ppm) |
5 | 370 | Chemex (URP stream sediment) AAS (8+Mo), COL (W) |
6 | 374 | Chemex (URP stream sediment) AAS (8+As+Mo), CVAAS (Hg), COL (W, dl=4 ppm) |
7 | 378 | Chemex (URP stream sediment) AAS (8+As+Mo+Sb), CVAAS (Hg), COL (W) |
- Date modified: