Analytical Suite Metadata
ActLabs ICP-AES (19 elements; 1999; 4-acid)
…
General Methodology:
unstated
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Electromagnetic radiation >> Visible-ultraviolet >> Atomic >> Emission >> Inductively coupled plasma
Children
Analytical Decomposition:
Hierarchical classification
Decomposition >> Aqueous dissolution >> Acid >> Strong Acid
Children
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 3327 | Ag_ICPES | 0.4 |
2 | 2 | 3328 | Al_ICPES | 0.01 |
3 | 3 | 3329 | Be_ICPES | 2 |
4 | 4 | 3330 | Ca_ICPES | 0.01 |
5 | 5 | 3331 | Cd_ICPES | 0.5 |
6 | 6 | 3332 | Cu_ICPES | 1 |
7 | 7 | 3333 | K_ICPES | 0.01 |
8 | 8 | 3334 | Mg_ICPES | 0.01 |
9 | 9 | 3335 | Mn_ICPES | 1 |
10 | 10 | 3336 | Mo_ICPES | 2 |
11 | 11 | 3337 | Ni_ICPES | 1 |
12 | 12 | 3338 | P_ICPES | 0.001 |
13 | 13 | 3339 | Pb_ICPES | 4 |
14 | 14 | 3340 | S_ICPES | 0.01 |
15 | 15 | 3341 | Sr_ICPES | 1 |
16 | 16 | 3342 | Ti_ICPES | 0.01 |
17 | 17 | 3343 | V_ICPES | 2 |
18 | 18 | 3344 | Y_ICPES | 2 |
19 | 19 | 3345 | Zn_ICPES | 1 |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 43 | ActLabs INAA + ICP-AES (19 elem) + Hg CV-AAS + Sn |
- Date modified: