Analytical Suite Metadata
ActLabs ICP-AES (20 elements; 4-acid; inc Bi, S; Pb:5)
…
General Methodology:
unstated
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Electromagnetic radiation >> Visible-ultraviolet >> Atomic >> Emission >> Inductively coupled plasma
Children
Analytical Decomposition:
Hierarchical classification
Decomposition >> Aqueous dissolution >> Acid >> Strong Acid >> 4 ACID
Children
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 3966 | Ag_ICPES | 0.4 |
2 | 2 | 3967 | Al_ICPES | 0.01 |
3 | 3 | 3968 | Be_ICPES | 2 |
4 | 4 | 3969 | Bi_ICPES | 5 |
5 | 5 | 3970 | Ca_ICPES | 0.01 |
6 | 6 | 3971 | Cd_ICPES | 0.5 |
7 | 7 | 3972 | Cu_ICPES | 1 |
8 | 8 | 3973 | K_ICPES | 0.01 |
9 | 9 | 3974 | Mg_ICPES | 0.01 |
10 | 10 | 3975 | Mn_ICPES | 1 |
11 | 11 | 3976 | Mo_ICPES | 2 |
12 | 12 | 3977 | Ni_ICPES | 1 |
13 | 13 | 3978 | P_ICPES | 0.001 |
14 | 14 | 3979 | Pb_ICPES | 5 |
15 | 15 | 3980 | S_ICPES | 0.01 |
16 | 16 | 3981 | Sr_ICPES | 1 |
17 | 17 | 3982 | Ti_ICPES | 0.01 |
18 | 18 | 3983 | V_ICPES | 2 |
19 | 19 | 3984 | Y_ICPES | 2 |
20 | 20 | 3985 | Zn_ICPES | 1 |
Associated Analytical Packages:
- Date modified: