Analytical Suite Metadata
GSC ICP-AES (110 trace elements)
…
General Methodology:
…
Instrument:
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Electromagnetic radiation >> Visible-ultraviolet >> Atomic >> Emission >> Inductively coupled plasma
Children
Analytical Decomposition:
Hierarchical classification
Decomposition >> Acid + Fusion
Children
3 acid-LiBO2 | Borate/HNO3 | Na2O2-HNO3
Analytical Methods:
| Index | Method Order | Method ID | Quantity | Detection Limit |
|---|---|---|---|---|
| 1 | 1 | 3860 | Ag_ICPAES | 5 |
| 2 | 2 | 3861 | Ba_ICPAES | 10 |
| 3 | 3 | 3862 | Be_ICPAES | 0.5 |
| 4 | 4 | 3863 | Co_ICPAES | 5 |
| 5 | 5 | 3864 | Cr_ICPAES | 10 |
| 6 | 6 | 3865 | Cu_ICPAES | 10 |
| 7 | 7 | 3866 | La_ICPAES | 10 |
| 8 | 8 | 3867 | Mo_ICPAES | 5 |
| 9 | 9 | 3868 | Ni_ICPAES | 10 |
| 10 | 10 | 3869 | Pb_ICPAES | 10 |
| 11 | 11 | 3870 | Sc_ICPAES | 0.5 |
| 12 | 12 | 3871 | Sr_ICPAES | 5 |
| 13 | 13 | 3872 | V_ICPAES | 5 |
| 14 | 14 | 3873 | Y_ICPAES | 5 |
| 15 | 15 | 3874 | Yb_ICPAES | 0.5 |
| 16 | 16 | 3875 | Zn_ICPAES | 5 |
| 17 | 17 | 3876 | Zr_ICPAES | 10 |
Associated Analytical Packages:
| Index | Package ID | Package Name |
|---|---|---|
| 1 | 119 | GSC ICP-AES + ICP-MS |
- Date modified: