Analytical Package Metadata
Acme 4B (inc 1DX), 2A Leco, 8 FeO, lattice water (1500°C)
Analytical Package Download
Download analytical data for this package in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Analytical Package Description
Laboratory: Acme Analytical Laboratories Limited, Vancouver
…
Analytical Suites:
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Ba_ICPMS | 1 | 1 | 0 | Ba | ppm | 1 |
2 | Be_ICPMS | 1 | 2 | 0 | Be | ppm | 1 |
3 | Co_ICPMS | 1 | 3 | 0 | Co | ppm | 0.2 |
4 | Cs_ICPMS | 1 | 4 | 0 | Cs | ppm | 0.1 |
5 | Ga_ICPMS | 1 | 5 | 0 | Ga | ppm | 0.5 |
6 | Hf_ICPMS | 1 | 6 | 0 | Hf | ppm | 0.1 |
7 | Nb_ICPMS | 1 | 7 | 0 | Nb | ppm | 0.1 |
8 | Rb_ICPMS | 1 | 8 | 0 | Rb | ppm | 0.1 |
9 | Sn_ICPMS | 1 | 9 | 0 | Sn | ppm | 1 |
10 | Sr_ICPMS | 1 | 10 | 0 | Sr | ppm | 0.5 |
11 | Ta_ICPMS | 1 | 11 | 0 | Ta | ppm | 0.1 |
12 | Th_ICPMS | 1 | 12 | 0 | Th | ppm | 0.2 |
13 | U_ICPMS | 1 | 13 | 0 | U | ppm | 0.1 |
14 | V_ICPMS | 1 | 14 | 0 | V | ppm | 8 |
15 | W_ICPMS | 1 | 15 | 0 | W | ppm | 0.5 |
16 | Y_ICPMS | 1 | 16 | 0 | Y | ppm | 0.1 |
17 | Zr_ICPMS | 1 | 17 | 0 | Zr | ppm | 0.1 |
18 | La_ICPMS | 1 | 18 | 0 | La | ppm | 0.1 |
19 | Ce_ICPMS | 1 | 19 | 0 | Ce | ppm | 0.1 |
20 | Pr_ICPMS | 1 | 20 | 0 | Pr | ppm | 0.02 |
21 | Nd_ICPMS | 1 | 21 | 0 | Nd | ppm | 0.3 |
22 | Sm_ICPMS | 1 | 22 | 0 | Sm | ppm | 0.05 |
23 | Eu_ICPMS | 1 | 23 | 0 | Eu | ppm | 0.02 |
24 | Gd_ICPMS | 1 | 24 | 0 | Gd | ppm | 0.05 |
25 | Tb_ICPMS | 1 | 25 | 0 | Tb | ppm | 0.01 |
26 | Dy_ICPMS | 1 | 26 | 0 | Dy | ppm | 0.05 |
27 | Ho_ICPMS | 1 | 27 | 0 | Ho | ppm | 0.02 |
28 | Er_ICPMS | 1 | 28 | 0 | Er | ppm | 0.03 |
29 | Tm_ICPMS | 1 | 29 | 0 | Tm | ppm | 0.01 |
30 | Yb_ICPMS | 1 | 30 | 0 | Yb | ppm | 0.05 |
31 | Lu_ICPMS | 1 | 31 | 0 | Lu | ppm | 0.01 |
32 | Ag_ICPMS | 2 | 1 | 0 | Ag | ppb | 100 |
33 | As_ICPMS | 2 | 2 | 0 | As | ppm | 0.5 |
34 | Au_ICPMS | 2 | 3 | 0 | Au | ppb | 0.5 |
35 | Bi_ICPMS | 2 | 4 | 0 | Bi | ppm | 0.1 |
36 | Cd_ICPMS | 2 | 5 | 0 | Cd | ppm | 0.1 |
37 | Cu_ICPMS | 2 | 6 | 0 | Cu | ppm | 0.1 |
38 | Hg_ICPMS | 2 | 7 | 0 | Hg | ppb | 10 |
39 | Mo_ICPMS | 2 | 8 | 0 | Mo | ppm | 0.1 |
40 | Ni_ICPMS | 2 | 9 | 0 | Ni | ppm | 0.1 |
41 | Pb_ICPMS | 2 | 10 | 0 | Pb | ppm | 0.1 |
42 | Sb_ICPMS | 2 | 11 | 0 | Sb | ppm | 0.1 |
43 | Se_ICPMS | 2 | 12 | 0 | Se | ppm | 0.5 |
44 | Tl_ICPMS | 2 | 13 | 0 | Tl | ppm | 0.1 |
45 | Zn_ICPMS | 2 | 14 | 0 | Zn | ppm | 1 |
46 | CO2 | 3 | 1 | 0 | CO2 | percent | 0.02 |
47 | S | 3 | 2 | 0 | S | percent | 0.02 |
48 | FeO | 4 | 1 | 0 | FeO | percent | 0.01 |
49 | H2Op | 5 | 1 | 0 | H2O(+) | percent | 0.01 |
Associated Analytical Sample Bundles:
Index | Bundle ID | Bundle Name | Year |
---|---|---|---|
1 | 220005 | TGI-3 Abitibi re-analysis of Quebec rock samples, 2009 | 2009 |
- Date modified: