Analytical Package Metadata
ActLabs INAA + ICP-AES (7 elem) + Hg CV-AAS + Sn (1994)
Analytical Package Description
Laboratory: Activation Laboratories Limited, Ancaster, Ontario
…
Analytical Suites:
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Ag_INA | 1 | 1 | 0 | Ag | ppm | 5 |
2 | As_INA | 1 | 2 | 0 | As | ppm | 2 |
3 | Au_INA | 1 | 3 | 0 | Au | ppb | 5 |
4 | Ba_INA | 1 | 4 | 0 | Ba | ppm | 100 |
5 | Br_INA | 1 | 5 | 0 | Br | ppm | 1 |
6 | Ca_INA | 1 | 6 | 0 | Ca | percent | 1 |
7 | Ce_INA | 1 | 7 | 0 | Ce | ppm | 3 |
8 | Co_INA | 1 | 8 | 0 | Co | ppm | 5 |
9 | Cr_INA | 1 | 9 | 0 | Cr | ppm | 10 |
10 | Cs_INA | 1 | 10 | 0 | Cs | ppm | 2 |
11 | Eu_INA | 1 | 11 | 0 | Eu | ppm | 0.2 |
12 | Fe_INA | 1 | 12 | 0 | Fe | percent | 0.02 |
13 | Hf_INA | 1 | 13 | 0 | Hf | ppm | 1 |
14 | Hg_INA | 1 | 14 | 0 | Hg | ppm | 1 |
15 | Ir_INA | 1 | 15 | 0 | Ir | ppb | 5 |
16 | La_INA | 1 | 16 | 0 | La | ppm | 1 |
17 | Lu_INA | 1 | 17 | 0 | Lu | ppm | 0.05 |
18 | Mo_INA | 1 | 18 | 0 | Mo | ppm | 5 |
19 | Na_INA | 1 | 19 | 0 | Na | percent | 0.05 |
20 | Nd_INA | 1 | 20 | 0 | Nd | ppm | 5 |
21 | Ni_INA | 1 | 21 | 0 | Ni | ppm | 50 |
22 | Rb_INA | 1 | 22 | 0 | Rb | ppm | 30 |
23 | Sb_INA | 1 | 23 | 0 | Sb | ppm | 0.2 |
24 | Sc_INA | 1 | 24 | 0 | Sc | ppm | 0.1 |
25 | Se_INA | 1 | 25 | 0 | Se | ppm | 5 |
26 | Sm_INA | 1 | 26 | 0 | Sm | ppm | 0.1 |
27 | Sn_INA | 1 | 27 | 0 | Sn | ppm | 100 |
28 | Sr_INA | 1 | 28 | 0 | Sr | ppm | 500 |
29 | Ta_INA | 1 | 29 | 0 | Ta | ppm | 1 |
30 | Tb_INA | 1 | 30 | 0 | Tb | ppm | 0.5 |
31 | Th_INA | 1 | 31 | 0 | Th | ppm | 0.5 |
32 | U_INA | 1 | 32 | 0 | U | ppm | 0.5 |
33 | W_INA | 1 | 33 | 0 | W | ppm | 4 |
34 | Yb_INA | 1 | 34 | 0 | Yb | ppm | 0.5 |
35 | Zn_INA | 1 | 35 | 0 | Zn | ppm | |
36 | Wt_INA | 1 | 36 | 0 | Wt | grams | |
37 | Ag_ICPES | 2 | 1 | 0 | Ag | ppm | 0.2 |
38 | Cd_ICPES | 2 | 2 | 0 | Cd | ppm | 0.5 |
39 | Cu_ICPES | 2 | 3 | 0 | Cu | ppm | |
40 | Mn_ICPES | 2 | 4 | 0 | Mn | ppm | |
41 | Ni_ICPES | 2 | 5 | 0 | Ni | ppm | |
42 | Pb_ICPES | 2 | 6 | 0 | Pb | ppm | |
43 | Zn_ICPES | 2 | 7 | 0 | Zn | ppm | |
44 | Hg_CV-AAS | 3 | 1 | 0 | Hg | ppb | 10 |
45 | Sn_fus_ICP-ES | 4 | 1 | 0 | Sn | ppm | 1 |
Associated Analytical Sample Bundles:
Index | Bundle ID | Bundle Name | Year |
---|---|---|---|
1 | 130023 | McAdam – part 2, NB till samples (Stumpf, NBDNRE), <63 micron size fraction – INAA + Hg-CVAAS + ICP-AES + Sn NaOH fusion | 1994 |
- Date modified: