Analytical Suite Metadata
Geoscience Labs, (OGS) MRD 155, Teck-Gauthier A3, miscellaneous analytical methods
…
General Methodology:
unstated
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Other >> Multiple
Children
None
Analytical Decomposition:
Hierarchical classification
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 4591 | Au | |
2 | 2 | 4592 | Ag | |
3 | 3 | 4593 | Cd | |
4 | 4 | 4594 | Cu | |
5 | 5 | 4595 | Mn | |
6 | 6 | 4596 | Mo | |
7 | 7 | 4597 | Ni | |
8 | 8 | 4598 | Pb | |
9 | 9 | 4599 | Zn | |
10 | 10 | 4600 | Al_per | |
11 | 11 | 4601 | Be | |
12 | 12 | 4602 | Ca_per | |
13 | 13 | 4603 | K_per | |
14 | 14 | 4604 | Mg_per | |
15 | 15 | 4605 | P_per | |
16 | 16 | 4606 | Sr | |
17 | 17 | 4607 | Ti_per | |
18 | 18 | 4608 | V | |
19 | 19 | 4609 | Y | |
20 | 20 | 4610 | Au_INAA | |
21 | 21 | 4611 | As_INAA | |
22 | 22 | 4612 | Ba | |
23 | 23 | 4613 | Br | |
24 | 24 | 4614 | Co | |
25 | 25 | 4615 | Cr | |
26 | 26 | 4616 | Cs | |
27 | 27 | 4617 | Fe_per | |
28 | 28 | 4618 | Hf | |
29 | 29 | 4619 | Hg | |
30 | 30 | 4620 | Ir | |
31 | 31 | 4621 | Na_per | |
32 | 32 | 4622 | Rb | |
33 | 33 | 4623 | Sb | |
34 | 34 | 4624 | Sc | |
35 | 35 | 4625 | Sn_per | |
36 | 36 | 4626 | Ta | |
37 | 37 | 4627 | Th | |
38 | 38 | 4628 | U | |
39 | 39 | 4629 | W | |
40 | 40 | 4630 | La | |
41 | 41 | 4631 | Ce | |
42 | 42 | 4632 | Nd | |
43 | 43 | 4633 | Sm | |
44 | 44 | 4634 | Eu | |
45 | 45 | 4635 | Tb | |
46 | 46 | 4636 | Yb | |
47 | 47 | 4637 | Lu | |
48 | 48 | 4638 | Ge | |
49 | 49 | 4639 | Se | |
50 | 50 | 4640 | Te | |
51 | 51 | 4641 | Bi | |
52 | 52 | 4642 | S | |
53 | 53 | 4643 | CO2 |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 107 | OGS / MRD155/Teck-Gauthier A3 miscellaneous methods |
- Date modified: