Analytical Suite Metadata
Acme Group 1F-MS Basic Suite (15 grams; 37 elements; B dl=1 ppm, Ga dl=0.1ppm, S dl=0.02%, W dl=0.1 ppm) (v2)
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: 15000 milligrams
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Mass >> ICP-MS
Children
None
Analytical Decomposition:
Hierarchical classification
Decomposition >> Aqueous dissolution >> Acid >> Moderate Acid >> Aqua Regia (s.l.) >> Aqua Regia (Acme/BVM) >> Aqua Regia (Acme[1])
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 3909 | Ag_ICPMS | 2 |
2 | 2 | 3910 | Al_ICPMS | 0.01 |
3 | 3 | 3911 | As_ICPMS | 0.1 |
4 | 4 | 3912 | Au_ICPMS | 0.2 |
5 | 5 | 3913 | B_ICPMS | 1 |
6 | 6 | 3914 | Ba_ICPMS | 0.5 |
7 | 7 | 3915 | Bi_ICPMS | 0.02 |
8 | 8 | 3916 | Ca_ICPMS | 0.01 |
9 | 9 | 3917 | Cd_ICPMS | 0.01 |
10 | 10 | 3918 | Co_ICPMS | 0.1 |
11 | 11 | 3919 | Cr_ICPMS | 0.5 |
12 | 12 | 3920 | Cu_ICPMS | 0.01 |
13 | 13 | 3921 | Fe_ICPMS | 0.01 |
14 | 14 | 3992 | Ga_ICPMS | 0.1 |
15 | 15 | 3993 | Hg_ICPMS | 5 |
16 | 16 | 3924 | K_ICPMS | 0.01 |
17 | 17 | 3925 | La_ICPMS | 0.5 |
18 | 18 | 3926 | Mg_ICPMS | 0.01 |
19 | 19 | 3927 | Mn_ICPMS | 1 |
20 | 20 | 3928 | Mo_ICPMS | 0.01 |
21 | 21 | 3994 | Na_ICPMS | 0.001 |
22 | 22 | 3930 | Ni_ICPMS | 0.1 |
23 | 23 | 3931 | P_ICPMS | 0.001 |
24 | 24 | 3932 | Pb_ICPMS | 0.01 |
25 | 25 | 3995 | S_ICPMS | 0.02 |
26 | 26 | 3934 | Sb_ICPMS | 0.02 |
27 | 27 | 3935 | Sc_ICPMS | 0.1 |
28 | 28 | 3936 | Se_ICPMS | 0.1 |
29 | 29 | 3937 | Sr_ICPMS | 0.5 |
30 | 30 | 3996 | Te_ICPMS | 0.02 |
31 | 31 | 3939 | Th_ICPMS | 0.1 |
32 | 32 | 3997 | Ti_ICPMS | 10 |
33 | 33 | 3998 | Tl_ICPMS | 0.02 |
34 | 34 | 3942 | U_ICPMS | 0.1 |
35 | 35 | 3943 | V_ICPMS | 2 |
36 | 36 | 3944 | W_ICPMS | 0.1 |
37 | 37 | 3945 | Zn_ICPMS | 0.1 |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 139 | Acme 1F-MS Basic Suite (37 elements) 15g + REE |
- Date modified: