Analytical Suite Metadata
Bondar Clegg (lake sediment) INAA (33 elements +Au + Wt)
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Radiochemical methods >> Activation analysis >> Neutron activation >> INAA
Children
Analytical Decomposition:
Hierarchical classification
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 1038 | Na_INA | 0.02 |
2 | 2 | 1039 | Sc_INA | 0.2 |
3 | 3 | 1040 | Cr_INA | 20 |
4 | 4 | 1041 | Fe_INA | 0.2 |
5 | 5 | 1042 | Co_INA | 5 |
6 | 6 | 1043 | Ni_INA | 20 |
7 | 7 | 1044 | Zn_INA | 100 |
8 | 8 | 1045 | As_INA | 0.5 |
9 | 9 | 1046 | Se_INA | 5 |
10 | 10 | 1047 | Br_INA | 0.5 |
11 | 11 | 1048 | Rb_INA | 5 |
12 | 12 | 1049 | Zr_INA | 200 |
13 | 13 | 1050 | Mo_INA | 1 |
14 | 14 | 1051 | Ag_INA | 2 |
15 | 15 | 1052 | Cd_INA | 5 |
16 | 16 | 1053 | Sn_INA | 100 |
17 | 17 | 1054 | Sb_INA | 0.1 |
18 | 18 | 1055 | Te_INA | 10 |
19 | 19 | 1056 | Cs_INA | 0.5 |
20 | 20 | 1057 | Ba_INA | 50 |
21 | 21 | 1058 | La_INA | 2 |
22 | 22 | 1059 | Ce_INA | 5 |
23 | 23 | 1060 | Sm_INA | 0.05 |
24 | 24 | 1061 | Eu_INA | 1 |
25 | 25 | 1062 | Tb_INA | 0.5 |
26 | 26 | 1063 | Yb_INA | 2 |
27 | 27 | 1064 | Lu_INA | 0.2 |
28 | 28 | 1065 | Hf_INA | 1 |
29 | 29 | 1066 | Ta_INA | 0.5 |
30 | 30 | 1067 | W_INA | 1 |
31 | 31 | 1068 | Ir_INA | 50 |
32 | 32 | 1069 | Au_INA | 2 |
33 | 33 | 1070 | Th_INA | 0.2 |
34 | 34 | 1071 | U_INA | 0.2 |
35 | 35 | 1072 | Wt_INA |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 420 | Bondar Clegg (NGR lake sediment) 33 element +Au + Wt |
- Date modified: