Analytical Suite Metadata
ActLabs (stream sediment) INAA (34 elements + Au + Wt) Rb, d.l.=5 ppm
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Radiochemical methods >> Activation analysis >> Neutron activation >> INAA
Children
Analytical Decomposition:
Hierarchical classification
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 1224 | Au_INA | 2 |
2 | 2 | 1225 | Ag_INA | 5 |
3 | 3 | 1226 | As_INA | 0.5 |
4 | 4 | 1227 | Ba_INA | 50 |
5 | 5 | 1228 | Br_INA | 0.5 |
6 | 6 | 1229 | Ca_INA | 1 |
7 | 7 | 1230 | Co_INA | 1 |
8 | 8 | 1231 | Cr_INA | 5 |
9 | 9 | 1232 | Cs_INA | 1 |
10 | 10 | 1233 | Fe_INA | 0.01 |
11 | 11 | 1234 | Hf_INA | 1 |
12 | 12 | 1235 | Hg_INA | 1 |
13 | 13 | 1236 | Ir_INA | 5 |
14 | 14 | 1237 | Mo_INA | 1 |
15 | 15 | 1238 | Na_INA | 0.01 |
16 | 16 | 1239 | Ni_INA | 20 |
17 | 17 | 1240 | Rb_INA | 5 |
18 | 18 | 1241 | Sb_INA | 0.1 |
19 | 19 | 1242 | Sc_INA | 0.1 |
20 | 20 | 1243 | Se_INA | 5 |
21 | 21 | 1244 | Sn_INA | 100 |
22 | 22 | 1245 | Sr_INA | 500 |
23 | 23 | 1246 | Ta_INA | 0.5 |
24 | 24 | 1247 | Th_INA | 0.2 |
25 | 25 | 1248 | U_INA | 0.5 |
26 | 26 | 1249 | W_INA | 1 |
27 | 27 | 1250 | Zn_INA | 50 |
28 | 28 | 1251 | La_INA | 0.5 |
29 | 29 | 1252 | Ce_INA | 3 |
30 | 30 | 1253 | Nd_INA | 5 |
31 | 31 | 1254 | Sm_INA | 0.1 |
32 | 32 | 1255 | Eu_INA | 0.2 |
33 | 33 | 1256 | Tb_INA | 0.5 |
34 | 34 | 1257 | Yb_INA | 0.2 |
35 | 35 | 1258 | Lu_INA | 0.05 |
36 | 36 | 1259 | Wt_INA |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 444 | ActLabs (NGR stream sediment) INAA (34 elements, Au + Wt) |
- Date modified: