Analytical Suite Metadata
Bondar Clegg (stream sediment) AAS (8 + Cd; air acetylene) ( Mn upper dl = 20,000 ppm)
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: 1000 milligrams
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Electromagnetic radiation >> Visible-ultraviolet >> Atomic >> Absorption >> Flame >> C2H2/Air
Children
None
Analytical Decomposition:
Hierarchical classification
Decomposition >> Aqueous dissolution >> Acid >> Moderate Acid >> Aqua Regia (s.l.)
Children
Aqua Regia (s.s.) | Lefort | Aqua Regia (Acme/BVM) | Aqua regia (NGR) | Aqua regia (NASGLP)
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 2171 | Zn_AAS | 2 |
2 | 2 | 2172 | Cu_AAS | 2 |
3 | 3 | 2173 | Pb_AAS | 2 |
4 | 4 | 2174 | Ni_AAS | 2 |
5 | 5 | 2175 | Co_AAS | 2 |
6 | 6 | 2176 | Ag_AAS | 0.2 |
7 | 7 | 2868 | Mn_AAS | 5 |
8 | 8 | 2178 | Fe_AAS | 0.02 |
9 | 9 | 2179 | Cd_AAS | 0.2 |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 309 | Bondar Clegg (NGR BC stream sediment) AAS (8+6), Ba (XRF), CVAAS (Hg), W, LOI, F, U (10**12) |
2 | 412 | Bondar Clegg (NGR stream sediment) AAS (8+7), CVAAS (Hg), W, LOI, F, U |
3 | 422 | Bondar Clegg (NGR stream sediment) AAS (8+6), Ba (HClO!sub!4!/sub! only), CVAAS (Hg), W, LOI, F, U(10**12) |
4 | 426 | Bondar Clegg (NGR stream sediment) AAS (8+6), DCP (Ba), CVAAS (Hg), W, LOI, F, U |
5 | 427 | Bondar Clegg (NGR stream sediment) AAS (8+6), DCP (Ba), CV (Hg), COL (W), LOI at 500°C, F, U |
6 | 439 | Bondar Clegg (NGR stream sediment) AAS (8+6), CV (Hg), LOI, F, U |
7 | 446 | Bondar Clegg (NGR stream sediment, YT, 1990) AAS (8+4), CV (Hg), LOI, F |
8 | 468 | Bondar Clegg (NGR stream sediment, NU, 1995) AAS (8+4), CV (Hg), LOI, F |
- Date modified: