Analytical Suite Metadata
ActLabs ICP-AES (19 elements; 2002; 4-acid)
…
General Methodology:
unstated
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Electromagnetic radiation >> Visible-ultraviolet >> Atomic >> Emission >> Inductively coupled plasma
Children
Analytical Decomposition:
Hierarchical classification
Decomposition >> Aqueous dissolution >> Acid >> Strong Acid
Children
Analytical Methods:
| Index | Method Order | Method ID | Quantity | Detection Limit |
|---|---|---|---|---|
| 1 | 1 | 3365 | Ag_ICPES | 0.3 |
| 2 | 2 | 3366 | Al_ICPES | 0.01 |
| 3 | 3 | 3367 | Be_ICPES | 1 |
| 4 | 4 | 3368 | Ca_ICPES | 0.01 |
| 5 | 5 | 3369 | Cd_ICPES | 0.3 |
| 6 | 6 | 3370 | Cu_ICPES | 1 |
| 7 | 7 | 3371 | K_ICPES | 0.01 |
| 8 | 8 | 3372 | Mg_ICPES | 0.01 |
| 9 | 9 | 3373 | Mn_ICPES | 1 |
| 10 | 10 | 3374 | Mo_ICPES | 1 |
| 11 | 11 | 3375 | Ni_ICPES | 1 |
| 12 | 12 | 3376 | P_ICPES | 0.001 |
| 13 | 13 | 3377 | Pb_ICPES | 3 |
| 14 | 14 | 3378 | S_ICPES | 0.001 |
| 15 | 15 | 3379 | Sr_ICPES | 1 |
| 16 | 16 | 3380 | Ti_ICPES | 0.01 |
| 17 | 17 | 3381 | V_ICPES | 1 |
| 18 | 18 | 3382 | Y_ICPES | 1 |
| 19 | 19 | 3383 | Zn_ICPES | 1 |
Associated Analytical Packages:
| Index | Package ID | Package Name |
|---|---|---|
| 1 | 45 | ActLabs INAA, ICP-AES, Hg CV-AAS, ICP-MS (2002) |
- Date modified: