Analytical Suite Metadata
Acme Group 1T-MS (55 elements)
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: 250 milligrams
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Mass >> ICP-MS
Children
None
Analytical Decomposition:
Hierarchical classification
Decomposition >> Aqueous dissolution >> Acid >> Strong Acid >> 4 ACID >> 4-acid (Acme)
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 5316 | Ag_ICPMS | 20 |
2 | 2 | 5317 | Al_ICPMS | 0.02 |
3 | 3 | 5318 | As_ICPMS | 0.2 |
4 | 4 | 5319 | Au_ICPMS | 0.1 |
5 | 5 | 5320 | Ba_ICPMS | 1 |
6 | 6 | 5321 | Be_ICPMS | 1 |
7 | 7 | 5322 | Bi_ICPMS | 0.04 |
8 | 8 | 5323 | Ca_ICPMS | 0.02 |
9 | 9 | 5324 | Cd_ICPMS | 0.02 |
10 | 10 | 5325 | Co_ICPMS | 0.2 |
11 | 11 | 5326 | Cr_ICPMS | 1 |
12 | 12 | 5327 | Cs_ICPMS | 0.1 |
13 | 13 | 5328 | Cu_ICPMS | 0.02 |
14 | 14 | 5329 | Fe_ICPMS | 0.02 |
15 | 15 | 5330 | Ga_ICPMS | 0.02 |
16 | 16 | 5331 | Hf_ICPMS | 0.02 |
17 | 17 | 5332 | K_ICPMS | 0.02 |
18 | 18 | 5333 | Li_ICPMS | 0.1 |
19 | 19 | 5334 | Mg_ICPMS | 0.02 |
20 | 20 | 5335 | Mn_ICPMS | 2 |
21 | 21 | 5336 | Mo_ICPMS | 0.05 |
22 | 22 | 5337 | Na_ICPMS | 0.002 |
23 | 23 | 5338 | Nb_ICPMS | 0.04 |
24 | 24 | 5339 | Ni_ICPMS | 0.1 |
25 | 25 | 5340 | P_ICPMS | 0.001 |
26 | 26 | 5341 | Pb_ICPMS | 0.02 |
27 | 27 | 5342 | Rb_ICPMS | 0.1 |
28 | 28 | 5343 | S_ICPMS | 0.04 |
29 | 29 | 5344 | Sb_ICPMS | 0.02 |
30 | 30 | 5345 | Sc_ICPMS | 0.1 |
31 | 31 | 5346 | Sn_ICPMS | 0.1 |
32 | 32 | 5347 | Sr_ICPMS | 1 |
33 | 33 | 5348 | Ta_ICPMS | 0.1 |
34 | 34 | 5349 | Th_ICPMS | 0.1 |
35 | 35 | 5350 | Ti_ICPMS | 0.001 |
36 | 36 | 5351 | U_ICPMS | 0.1 |
37 | 37 | 5352 | V_ICPMS | 1 |
38 | 38 | 5353 | W_ICPMS | 0.1 |
39 | 39 | 5354 | Y_ICPMS | 0.1 |
40 | 40 | 5355 | Zn_ICPMS | 0.2 |
41 | 41 | 5356 | Zr_ICPMS | 0.2 |
42 | 42 | 5357 | La_ICPMS | 0.1 |
43 | 43 | 5358 | Ce_ICPMS | 0.02 |
44 | 44 | 5359 | Pr_ICPMS | 0.1 |
45 | 45 | 5360 | Nd_ICPMS | 0.1 |
46 | 46 | 5361 | Sm_ICPMS | 0.1 |
47 | 47 | 5362 | Eu_ICPMS | 0.1 |
48 | 48 | 5363 | Gd_ICPMS | 0.1 |
49 | 49 | 5364 | Tb_ICPMS | 0.1 |
50 | 50 | 5365 | Dy_ICPMS | 0.1 |
51 | 51 | 5366 | Ho_ICPMS | 0.1 |
52 | 52 | 5367 | Er_ICPMS | 0.1 |
53 | 53 | 5368 | Tm_ICPMS | 0.1 |
54 | 54 | 5369 | Yb_ICPMS | 0.1 |
55 | 55 | 5370 | Lu_ICPMS | 0.1 |
Associated Analytical Packages:
- Date modified: