Analytical Suite Metadata
Chemex/TSD 2 micron 12 element ICP/AES
…
General Methodology:
unstated
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Electromagnetic radiation >> Visible-ultraviolet >> Atomic >> Emission >> Inductively coupled plasma
Children
Analytical Decomposition:
Hierarchical classification
Decomposition >> Aqueous dissolution >> Acid >> Moderate Acid >> Aqua Regia (s.l.) >> Lefort
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 3028 | Ag_ICP-ES | 0.2 |
2 | 2 | 3029 | As_ICP-ES | 5 |
3 | 3 | 3030 | Co_ICP-ES | 1 |
4 | 4 | 3031 | Cr_ICP-ES | 1 |
5 | 5 | 3032 | Cu_ICP-ES | 1 |
6 | 6 | 3033 | Fe_ICP-ES | 0.01 |
7 | 7 | 3034 | Mn_ICP-ES | 1 |
8 | 8 | 3035 | Mo_ICP-ES | 1 |
9 | 9 | 3036 | Na_ICP-ES | 0.01 |
10 | 10 | 3037 | Ni_ICP-ES | 1 |
11 | 11 | 3038 | Pb_ICP-ES | 2 |
12 | 12 | 3039 | Zn_ICP-ES | 2 |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 9 | Chemex / TSD 2 micron (1) |
- Date modified: