Analytical Suite Metadata
ACME (stream sediment) ICP-MS / ICP-ES (35 elements, (Ga, d.l.=0.1 ppm, S, d.l.=0.01%, W, d.l.=0.1 ppm ))
…
General Methodology:
…
Instrument:
Sample material: solid
Sample weight: 1000 milligrams
Analytical Technique:
Hierarchical classification
Technique >> Other >> ICP-MS/ICP-ES
Children
None
Analytical Decomposition:
Hierarchical classification
Decomposition >> Aqueous dissolution >> Acid >> Moderate Acid >> Aqua Regia (s.l.) >> Aqua Regia (Acme/BVM) >> Aqua Regia (Acme[1])
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 2288 | Ag_ICPMS_ES | 2 |
2 | 2 | 2289 | Al_ICPMS_ES | 0.01 |
3 | 3 | 2290 | As_ICPMS_ES | 0.1 |
4 | 4 | 2291 | Ba_ICPMS_ES | 0.5 |
5 | 5 | 2292 | Bi_ICPMS_ES | 0.02 |
6 | 6 | 2293 | Cd_ICPMS_ES | 0.01 |
7 | 7 | 2294 | Ca_ICPMS_ES | 0.01 |
8 | 8 | 2295 | Co_ICPMS_ES | 0.1 |
9 | 9 | 2296 | Cr_ICPMS_ES | 0.5 |
10 | 10 | 2297 | Cu_ICPMS_ES | 0.01 |
11 | 11 | 2298 | Fe_ICPMS_ES | 0.01 |
12 | 12 | 2299 | Ga_ICPMS_ES | 0.1 |
13 | 13 | 2300 | Hg_ICPMS_ES | 5 |
14 | 14 | 2301 | K_ICPMS_ES | 0.01 |
15 | 15 | 2302 | La_ICPMS_ES | 0.5 |
16 | 16 | 2303 | Mg_ICPMS_ES | 0.01 |
17 | 17 | 2304 | Mn_ICPMS_ES | 1 |
18 | 18 | 2305 | Mo_ICPMS_ES | 0.01 |
19 | 19 | 2306 | Na_ICPMS_ES | 0.001 |
20 | 20 | 2307 | Ni_ICPMS_ES | 0.1 |
21 | 21 | 2308 | P_ICPMS_ES | 0.001 |
22 | 22 | 2309 | Pb_ICPMS_ES | 0.01 |
23 | 23 | 2310 | S_ICPMS_ES | 0.01 |
24 | 24 | 2311 | Sb_ICPMS_ES | 0.02 |
25 | 25 | 2312 | Sc_ICPMS_ES | 0.1 |
26 | 26 | 2313 | Se_ICPMS_ES | 0.1 |
27 | 27 | 2314 | Sr_ICPMS_ES | 0.5 |
28 | 28 | 2315 | Te_ICPMS_ES | 0.02 |
29 | 29 | 2316 | Th_ICPMS_ES | 0.1 |
30 | 30 | 2317 | Ti_ICPMS_ES | 0.001 |
31 | 31 | 2318 | Tl_ICPMS_ES | 0.02 |
32 | 32 | 2319 | U_ICPMS_ES | 0.1 |
33 | 33 | 2320 | V_ICPMS_ES | 2 |
34 | 34 | 2443 | W_ICPMS_ES | 0.1 |
35 | 35 | 2322 | Zn_ICPMS_ES | 0.1 |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 476 | Acme (NGR stream sediment) ICP-MS / ICP-ES (35 elements, W, d.l.=0.1 ppm), Sn, LOI |
2 | 485 | Acme (NGR stream sediment) ICP-MS / ICP-ES (35 elements, W, d.l.=0.1 ppm), LOI |
3 | 489 | Acme (NGR stream sediment) ICP-MS / ICP-ES (35 elements), LOI, Sn (LiBO!sub!2!/sub! fusion), F |
- Date modified: