Analytical Package Metadata
Acme (NGR stream sediment) ICP-MS / ICP-ES- HMC (36 elements), Sn, F
Analytical Package Description
Laboratory: Acme Analytical Laboratories Limited, Vancouver
…
Analytical Suites:
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Ag_ICPMS_ES | 1 | 1 | 0 | Ag | ppb | 2 |
2 | Al_ICPMS_ES | 1 | 2 | 0 | Al | percent | 0.01 |
3 | As_ICPMS_ES | 1 | 3 | 0 | As | ppm | 0.1 |
4 | B_ICPMS_ES | 1 | 4 | 0 | B | ppm | 1 |
5 | Ba_ICPMS_ES | 1 | 5 | 0 | Ba | ppm | 0.5 |
6 | Bi_ICPMS_ES | 1 | 6 | 0 | Bi | ppm | 0.02 |
7 | Cd_ICPMS_ES | 1 | 7 | 0 | Cd | ppm | 0.01 |
8 | Ca_ICPMS_ES | 1 | 8 | 0 | Ca | percent | 0.01 |
9 | Co_ICPMS_ES | 1 | 9 | 0 | Co | ppm | 0.1 |
10 | Cr_ICPMS_ES | 1 | 10 | 0 | Cr | ppm | 0.5 |
11 | Cu_ICPMS_ES | 1 | 11 | 0 | Cu | ppm | 0.01 |
12 | Fe_ICPMS_ES | 1 | 12 | 0 | Fe | percent | 0.01 |
13 | Ga_ICPMS_ES | 1 | 13 | 0 | Ga | ppm | 0.2 |
14 | Hg_ICPMS_ES | 1 | 14 | 0 | Hg | ppb | 5 |
15 | K_ICPMS_ES | 1 | 15 | 0 | K | percent | 0.01 |
16 | La_ICPMS_ES | 1 | 16 | 0 | La | ppm | 0.5 |
17 | Mg_ICPMS_ES | 1 | 17 | 0 | Mg | percent | 0.01 |
18 | Mn_ICPMS_ES | 1 | 18 | 0 | Mn | ppm | 1 |
19 | Mo_ICPMS_ES | 1 | 19 | 0 | Mo | ppm | 0.01 |
20 | Na_ICPMS_ES | 1 | 20 | 0 | Na | percent | 0.001 |
21 | Ni_ICPMS_ES | 1 | 21 | 0 | Ni | ppm | 0.1 |
22 | P_ICPMS_ES | 1 | 22 | 0 | P | percent | 0.001 |
23 | Pb_ICPMS_ES | 1 | 23 | 0 | Pb | ppm | 0.01 |
24 | S_ICPMS_ES | 1 | 24 | 0 | S | percent | 0.01 |
25 | Sb_ICPMS_ES | 1 | 25 | 0 | Sb | ppm | 0.02 |
26 | Sc_ICPMS_ES | 1 | 26 | 0 | Sc | ppm | 0.1 |
27 | Se_ICPMS_ES | 1 | 27 | 0 | Se | ppm | 0.1 |
28 | Sr_ICPMS_ES | 1 | 28 | 0 | Sr | ppm | 0.5 |
29 | Te_ICPMS_ES | 1 | 29 | 0 | Te | ppm | 0.02 |
30 | Th_ICPMS_ES | 1 | 30 | 0 | Th | ppm | 0.1 |
31 | Ti_ICPMS_ES | 1 | 31 | 0 | Ti | percent | 0.001 |
32 | Tl_ICPMS_ES | 1 | 32 | 0 | Tl | ppm | 0.02 |
33 | U_ICPMS_ES | 1 | 33 | 0 | U | ppm | 0.1 |
34 | V_ICPMS_ES | 1 | 34 | 0 | V | ppm | 2 |
35 | W_ICPMS_ES | 1 | 35 | 0 | W | ppm | 0.1 |
36 | Zn_ICPMS_ES | 1 | 36 | 0 | Zn | ppm | 0.1 |
37 | Sn_AAS | 2 | 1 | 0 | Sn | ppm | 1 |
38 | F_ISE | 3 | 1 | 0 | F | ppm | 10 |
Associated Analytical Sample Bundles:
- Date modified: