Analytical Suite Metadata
Geoscience Labs, (OGS) MRD 155, Tisdale, miscellaneous analytical methods
…
General Methodology:
unstated
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Other >> Multiple
Children
None
Analytical Decomposition:
Hierarchical classification
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 5080 | SiO2 | |
2 | 2 | 5081 | TiO2 | |
3 | 3 | 5082 | Al2O3 | |
4 | 4 | 5083 | Fe2O3 | |
5 | 5 | 5084 | FeO | |
6 | 6 | 5085 | MnO | |
7 | 7 | 5086 | MgO | |
8 | 8 | 5087 | CaO | |
9 | 9 | 5088 | K2O | |
10 | 10 | 5089 | Na2O | |
11 | 11 | 5090 | P2O5 | |
12 | 12 | 5091 | Cr2O3 | |
13 | 13 | 5092 | LOI | |
14 | 14 | 5093 | Total | |
15 | 15 | 5094 | CO2 | |
16 | 16 | 5095 | S | |
17 | 17 | 5096 | Cr_XRF | |
18 | 18 | 5097 | Nb_XRF | |
19 | 19 | 5098 | Ni_XRF | |
20 | 20 | 5099 | V_XRF | |
21 | 21 | 5100 | Y_XRF | |
22 | 22 | 5101 | Zr_XRF | |
23 | 23 | 5102 | As_XRF | |
24 | 24 | 5103 | Ba_XRF | |
25 | 25 | 5104 | Ga_XRF | |
26 | 26 | 5105 | Pb_XRF | |
27 | 27 | 5106 | Rb_XRF | |
28 | 28 | 5107 | Sn_XRF | |
29 | 29 | 5108 | Sr_XRF | |
30 | 30 | 5109 | Ta_XRF | |
31 | 31 | 5110 | Th_XRF | |
32 | 32 | 5111 | Ce_ICPMS | |
33 | 33 | 5112 | Cs_ICPMS | |
34 | 34 | 5113 | Dy_ICPMS | |
35 | 35 | 5114 | Er_ICPMS | |
36 | 36 | 5115 | Eu_ICPMS | |
37 | 37 | 5116 | Gd_ICPMSF | |
38 | 38 | 5117 | Hf_ICPMS | |
39 | 39 | 5118 | Ho_ICPMS | |
40 | 40 | 5119 | La_ICPMS | |
41 | 41 | 5120 | Lu_ICPMS | |
42 | 42 | 5121 | Nb_ICPMS | |
43 | 43 | 5122 | Nd_ICPMS | |
44 | 44 | 5123 | Pr_ICPMS | |
45 | 45 | 5124 | Rb_ICPMS | |
46 | 46 | 5125 | Sm_ICPMS | |
47 | 47 | 5126 | Sr_ICPMS | |
48 | 48 | 5127 | Ta_ICPMS | |
49 | 49 | 5128 | Tb_ICPMS | |
50 | 50 | 5129 | Th_ICPMS | |
51 | 51 | 5130 | Tm_ICPMS | |
52 | 52 | 5131 | U_ICPMS | |
53 | 53 | 5132 | Y_ICPMS | |
54 | 54 | 5133 | Yb_ICPMS | |
55 | 55 | 5134 | Zr_ICPMS | |
56 | 56 | 5135 | Bi_MS | |
57 | 57 | 5136 | Sb_MS | |
58 | 58 | 5137 | Ag_AAT | |
59 | 59 | 5138 | Be_ICPAES | |
60 | 60 | 5139 | Cd_ICPAES | |
61 | 61 | 5140 | Co_ICPAES | |
62 | 62 | 5141 | Cu_ICPAES | |
63 | 63 | 5142 | Li_ICPAES | |
64 | 64 | 5143 | Mo_ICPAES | |
65 | 65 | 5144 | Ni_ICPAES | |
66 | 66 | 5145 | Sc_ICPAES | |
67 | 67 | 5146 | Sr_ICPAES | |
68 | 68 | 5147 | V_ICPAES | |
69 | 69 | 5148 | W_ICPAES | |
70 | 70 | 5149 | Zn_ICPAES |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 116 | OGS / MRD155/Tisdale miscellaneous methods |
- Date modified: