Analytical Suite Metadata
ACME 1F-MS ICP-MS, aqua regia digestion (53 elements, (B dl=20 ppm, Ga dl=0.1 ppm, S dl=0.02%, W dl=0.1 ppm))
…
General Methodology:
…
Instrument:
Sample material: solid
Sample weight: 1000 milligrams
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Mass >> ICP-MS
Children
None
Analytical Decomposition:
Hierarchical classification
Decomposition >> Aqueous dissolution >> Acid >> Moderate Acid >> Aqua Regia (s.l.) >> Aqua Regia (Acme/BVM) >> Aqua Regia (Acme[1])
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 3909 | Ag_ICPMS | 2 |
2 | 2 | 3910 | Al_ICPMS | 0.01 |
3 | 3 | 3911 | As_ICPMS | 0.1 |
4 | 4 | 3912 | Au_ICPMS | 0.2 |
5 | 5 | 2527 | B_ICPMS | 20 |
6 | 6 | 3914 | Ba_ICPMS | 0.5 |
7 | 7 | 2528 | Be_ICPMS | 0.1 |
8 | 8 | 3915 | Bi_ICPMS | 0.02 |
9 | 9 | 3916 | Ca_ICPMS | 0.01 |
10 | 10 | 3917 | Cd_ICPMS | 0.01 |
11 | 11 | 2529 | Ce_ICPMS | 0.1 |
12 | 12 | 3918 | Co_ICPMS | 0.1 |
13 | 13 | 3919 | Cr_ICPMS | 0.5 |
14 | 14 | 2530 | Cs_ICPMS | 0.02 |
15 | 15 | 3920 | Cu_ICPMS | 0.01 |
16 | 16 | 3921 | Fe_ICPMS | 0.01 |
17 | 17 | 3922 | Ga_ICPMS | 0.1 |
18 | 18 | 2531 | Ge_ICPMS | 0.1 |
19 | 19 | 2532 | Hf_ICPMS | 0.02 |
20 | 20 | 3923 | Hg_ICPMS | 5 |
21 | 21 | 2533 | In_ICPMS | 0.02 |
22 | 22 | 3924 | K_ICPMS | 0.01 |
23 | 23 | 3925 | La_ICPMS | 0.5 |
24 | 24 | 2534 | Li_ICPMS | 0.1 |
25 | 25 | 3926 | Mg_ICPMS | 0.01 |
26 | 26 | 3927 | Mn_ICPMS | 1 |
27 | 27 | 3928 | Mo_ICPMS | 0.01 |
28 | 28 | 3929 | Na_ICPMS | 0.001 |
29 | 29 | 2535 | Nb_ICPMS | 0.02 |
30 | 30 | 3930 | Ni_ICPMS | 0.1 |
31 | 31 | 3931 | P_ICPMS | 0.001 |
32 | 32 | 3932 | Pb_ICPMS | 0.01 |
33 | 33 | 2536 | Pd_ICPMS | 10 |
34 | 34 | 2537 | Pt_ICPMS | 2 |
35 | 35 | 2538 | Rb_ICPMS | 0.1 |
36 | 36 | 2539 | Re_ICPMS | 1 |
37 | 37 | 3995 | S_ICPMS | 0.02 |
38 | 38 | 3934 | Sb_ICPMS | 0.02 |
39 | 39 | 3935 | Sc_ICPMS | 0.1 |
40 | 40 | 3936 | Se_ICPMS | 0.1 |
41 | 41 | 2540 | Sn_ICPMS | 0.1 |
42 | 42 | 3937 | Sr_ICPMS | 0.5 |
43 | 43 | 2541 | Ta_ICPMS | 0.05 |
44 | 44 | 2548 | Te_ICPMS | 0.02 |
45 | 45 | 3939 | Th_ICPMS | 0.1 |
46 | 46 | 3940 | Ti_ICPMS | 10 |
47 | 47 | 2546 | Tl_ICPMS | 0.02 |
48 | 48 | 3942 | U_ICPMS | 0.1 |
49 | 49 | 3943 | V_ICPMS | 2 |
50 | 50 | 3944 | W_ICPMS | 0.1 |
51 | 51 | 2542 | Y_ICPMS | 0.01 |
52 | 52 | 3945 | Zn_ICPMS | 0.1 |
53 | 53 | 2543 | Zr_ICPMS | 0.1 |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 355 | Acme ICP-MS (1F 53 elements) + F (ISE) + LOI |
- Date modified: