Analytical Suite Metadata
Bondar Clegg / unknown subcontractors (NGR lake sediment) INAA (33 elements, Au + Wt) Yb d.l.=1 ppm
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Radiochemical methods >> Activation analysis >> Neutron activation >> INAA
Children
Analytical Decomposition:
Hierarchical classification
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 3393 | Ag_INA | 2 |
2 | 2 | 3394 | As_INA | 0.5 |
3 | 3 | 3395 | Au_INA | 2 |
4 | 4 | 3396 | Ba_INA | 50 |
5 | 5 | 3397 | Br_INA | 0.5 |
6 | 6 | 3398 | Cd_INA | 2 |
7 | 7 | 3399 | Ce_INA | 5 |
8 | 8 | 3400 | Co_INA | 5 |
9 | 9 | 3401 | Cr_INA | 20 |
10 | 10 | 3402 | Cs_INA | 0.5 |
11 | 11 | 3403 | Eu_INA | 1 |
12 | 12 | 3404 | Fe_INA | 0.2 |
13 | 13 | 3405 | Hf_INA | 1 |
14 | 14 | 3406 | Ir_INA | 5 |
15 | 15 | 3407 | La_INA | 2 |
16 | 16 | 3408 | Lu_INA | 0.2 |
17 | 17 | 3409 | Mo_INA | 1 |
18 | 18 | 3410 | Na_INA | 0.02 |
19 | 19 | 2277 | Ni_INA | 10 |
20 | 20 | 3412 | Rb_INA | 5 |
21 | 21 | 3413 | Sb_INA | 0.1 |
22 | 22 | 3414 | Sc_INA | 0.2 |
23 | 23 | 3415 | Se_INA | 5 |
24 | 24 | 3416 | Sm_INA | 0.1 |
25 | 25 | 3417 | Sn_INA | 100 |
26 | 26 | 3418 | Ta_INA | 0.5 |
27 | 27 | 3419 | Tb_INA | 0.5 |
28 | 28 | 3420 | Te_INA | 10 |
29 | 29 | 3421 | Th_INA | 0.2 |
30 | 30 | 3422 | U_INA | 0.2 |
31 | 31 | 3423 | W_INA | 1 |
32 | 32 | 2276 | Yb_INA | 1 |
33 | 33 | 3425 | Zn_INA | 100 |
34 | 34 | 3426 | Zr_INA | 200 |
35 | 35 | 3427 | Wt_INA |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 448 | Bondar Clegg / unknown subcontractors (NGR lake sediment) INAA (33 elements, Au + Wt) |
- Date modified: