Analytical Suite Metadata
GSC/ACL ICP-MS (2008) rare earths + Y; suite ICPMS-100
General Methodology:
unstated
Instrument: unstated
Sample material: solid
Sample weight: 1000 milligrams
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Mass >> ICP-MS
Children
None
Analytical Decomposition:
Hierarchical classification
Decomposition >> Acid + Fusion >> 3 acid-LiBO2
Children
None
Analytical Methods:
| Index | Method Order | Method ID | Quantity | Detection Limit |
|---|---|---|---|---|
| 1 | 1 | 2950 | Ag_ICPMS | 0.1 |
| 2 | 2 | 2951 | Bi_ICPMS | 0.2 |
| 3 | 3 | 2952 | Cd_ICPMS | 0.2 |
| 4 | 4 | 2953 | Cs_ICPMS | 0.02 |
| 5 | 5 | 2954 | Ga_ICPMS | 0.1 |
| 6 | 6 | 2955 | Hf_ICPMS | 0.05 |
| 7 | 7 | 2956 | In_ICPMS | 0.05 |
| 8 | 8 | 2957 | Mo_ICPMS | 0.2 |
| 9 | 9 | 2958 | Nb_ICPMS | 0.05 |
| 10 | 10 | 2959 | Pb_ICPMS | 1 |
| 11 | 11 | 2960 | Rb_ICPMS | 0.05 |
| 12 | 12 | 2961 | Sn_ICPMS | 0.5 |
| 13 | 13 | 2962 | Ta_ICPMS | 0.05 |
| 14 | 14 | 2963 | Te_ICPMS | 0.2 |
| 15 | 15 | 2964 | Th_ICPMS | 0.02 |
| 16 | 16 | 2965 | Tl_ICPMS | 0.02 |
| 17 | 17 | 2966 | U_ICPMS | 0.02 |
| 18 | 18 | 2967 | Zr_ICPMS | 0.5 |
Associated Analytical Packages:
| Index | Package ID | Package Name |
|---|---|---|
| 1 | 244 | GSC/ACL XRF, LOI, Leco, ICP-ES, ICP-MS |
- Date modified: