Analytical Suite Metadata
GSC NASGLP modified EPA 3050B digestion / ICP-MS/ES
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Other >> ICP-MS/ICP-ES
Children
None
Analytical Decomposition:
Hierarchical classification
Decomposition >> Aqueous dissolution >> Acid >> Moderate Acid >> Aqua Regia (s.l.) >> Aqua regia (NASGLP)
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 2393 | Ag_ICP | 2 |
2 | 2 | 2394 | Al_ICP | 0.01 |
3 | 3 | 2395 | As_ICP | 0.1 |
4 | 4 | 2396 | Au_ICP | 0.2 |
5 | 5 | 2397 | B_ICP | 1 |
6 | 6 | 2398 | Ba_ICP | 0.5 |
7 | 7 | 2399 | Bi_ICP | 0.02 |
8 | 8 | 2400 | Ca_ICP | 0.01 |
9 | 9 | 2401 | Cd_ICP | 0.01 |
10 | 10 | 2402 | Co_ICP | 0.1 |
11 | 11 | 2403 | Cr_ICP | 0.5 |
12 | 12 | 2404 | Cu_ICP | 0.01 |
13 | 13 | 2405 | Fe_ICP | 0.01 |
14 | 14 | 2406 | Ga_ICP | 0.1 |
15 | 15 | 2407 | Hg_ICP | 5 |
16 | 16 | 2408 | K_ICP | 0.01 |
17 | 17 | 2409 | La_ICP | 0.5 |
18 | 18 | 2410 | Mg_ICP | 0.01 |
19 | 19 | 2411 | Mn_ICP | 1 |
20 | 20 | 2412 | Mo_ICP | 0.01 |
21 | 21 | 2413 | Na_ICP | 0.001 |
22 | 22 | 2414 | Ni_ICP | 0.1 |
23 | 23 | 2415 | P_ICP | 0.001 |
24 | 24 | 2416 | Pb_ICP | 0.01 |
25 | 25 | 2417 | S_ICP | 0.02 |
26 | 26 | 2418 | Sb_ICP | 0.02 |
27 | 27 | 2419 | Sc_ICP | 0.1 |
28 | 28 | 2420 | Se_ICP | 0.1 |
29 | 29 | 2421 | Sr_ICP | 0.5 |
30 | 30 | 2422 | Te_ICP | 0.02 |
31 | 31 | 2423 | Th_ICP | 0.1 |
32 | 32 | 2424 | Ti_ICP | 0.001 |
33 | 33 | 2425 | Tl_ICP | 0.02 |
34 | 34 | 2426 | U_ICP | 0.05 |
35 | 35 | 2427 | V_ICP | 2 |
36 | 36 | 2428 | W_ICP | 0.05 |
37 | 37 | 2429 | Zn_ICP | 0.1 |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 259 | GSC EPA3050B (modif) ICP-MS/ES |
- Date modified: