Analytical Suite Metadata
Geoscience Labs, (OGS) Lithogeochemical Database: miscellaneous analytical methods
…
General Methodology:
unstated
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Children
Spectroscopy | Physical techniques | Gravimetry | Radiochemical methods | Photometry | Electrochemical techniques | Chromatography | Titration | Gasometry | Other
Analytical Decomposition:
Hierarchical classification
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 4001 | AA-FLUOR_U_1900 | |
2 | 2 | 4002 | AA-FURN_Au_1900 | |
3 | 3 | 4003 | AA-FURN_Pd_1900 | |
4 | 4 | 4004 | AA-FURN_Pt_1900 | |
5 | 5 | 4005 | AAS_Ag_1900 | |
6 | 6 | 4006 | AAS_Ag_1986 | |
7 | 7 | 4007 | AAS_Ag_1987 | |
8 | 8 | 4008 | AAS_Ag_1988 | |
9 | 9 | 4009 | AAS_Ag_1989 | |
10 | 10 | 4010 | AAS_Ag_1993 | |
11 | 11 | 4011 | AAS_Au_1900 | |
12 | 12 | 4012 | AAS_Au_1986 | |
13 | 13 | 4013 | AAS_Au_1987 | |
14 | 14 | 4014 | AAS_Au_1989 | |
15 | 15 | 4015 | AAS_Ba_1900 | |
16 | 16 | 4016 | AAS_Ba_1988 | |
17 | 17 | 4017 | AAS_Ba_1989 | |
18 | 18 | 4018 | AAS_Cd_1900 | |
19 | 19 | 4019 | AAS_Co_1900 | |
20 | 20 | 4020 | AAS_Co_1986 | |
21 | 21 | 4021 | AAS_Co_1988 | |
22 | 22 | 4022 | AAS_Co_1989 | |
23 | 23 | 4023 | AAS_Co_1993 | |
24 | 24 | 4024 | AAS_Cr_1900 | |
25 | 25 | 4025 | AAS_Cr_1986 | |
26 | 26 | 4026 | AAS_Cr_1987 | |
27 | 27 | 4027 | AAS_Cr_1988 | |
28 | 28 | 4028 | AAS_Cr_1989 | |
29 | 29 | 4029 | AAS_Cu_1900 | |
30 | 30 | 4030 | AAS_Cu_1986 | |
31 | 31 | 4031 | AAS_Cu_1988 | |
32 | 32 | 4032 | AAS_Cu_1989 | |
33 | 33 | 4033 | AAS_Cu_1993 | |
34 | 34 | 4034 | AAS_Fe_1900 | |
35 | 35 | 4035 | AAS_Li_1900 | |
36 | 36 | 4036 | AAS_Li_1989 | |
37 | 37 | 4037 | AAS_Li_1993 | |
38 | 38 | 4038 | AAS_Mn_1900 | |
39 | 39 | 4039 | AAS_Mo_1900 | |
40 | 40 | 4040 | AAS_Ni_1900 | |
41 | 41 | 4041 | AAS_Ni_1986 | |
42 | 42 | 4042 | AAS_Ni_1988 | |
43 | 43 | 4043 | AAS_Ni_1989 | |
44 | 44 | 4044 | AAS_Ni_1993 | |
45 | 45 | 4045 | AAS_Pb_1900 | |
46 | 46 | 4046 | AAS_Pb_1978 | |
47 | 47 | 4047 | AAS_Pb_1986 | |
48 | 48 | 4048 | AAS_Pb_1987 | |
49 | 49 | 4049 | AAS_Pb_1988 | |
50 | 50 | 4050 | AAS_Pb_1989 | |
51 | 51 | 4051 | AAS_Se_1900 | |
52 | 52 | 4052 | AAS_Sn_1900 | |
53 | 53 | 4053 | AAS_Zn_1900 | |
54 | 54 | 4054 | AAS_Zn_1986 | |
55 | 55 | 4055 | AAS_Zn_1987 | |
56 | 56 | 4056 | AAS_Zn_1988 | |
57 | 57 | 4057 | AAS_Zn_1989 | |
58 | 58 | 4058 | AA-VAP_Hg_1900 | |
59 | 59 | 4059 | AA-VAP_Hg_1987 | |
60 | 60 | 4060 | AA-VAP_Hg_1988 | |
61 | 61 | 4061 | COLOUR_Cl_1900 | |
62 | 62 | 4062 | COLOUR_F_1900 | |
63 | 63 | 4063 | COLOUR_F_1987 | |
64 | 64 | 4064 | COLOUR_F_1989 | |
65 | 65 | 4065 | COMB_CO2_1900 | |
66 | 66 | 4066 | COMB_CO2_1978 | |
67 | 67 | 4067 | COMB_CO2_1987 | |
68 | 68 | 4068 | COMB_CO2_1988 | |
69 | 69 | 4069 | COMB_CO2_1989 | |
70 | 70 | 4070 | COMB_CO2_1993 | |
71 | 71 | 4071 | COMB_CO2_1994 | |
72 | 72 | 4072 | COMB_H2OMINUS_1900 | |
73 | 73 | 4073 | COMB_H2OMINUS_1978 | |
74 | 74 | 4074 | COMB_H2OMINUS_1987 | |
75 | 75 | 4075 | COMB_H2OMINUS_1988 | |
76 | 76 | 4076 | COMB_H2OMINUS_1989 | |
77 | 77 | 4077 | COMB_H2OPLUS_1900 | |
78 | 78 | 4078 | COMB_H2OPLUS_1978 | |
79 | 79 | 4079 | COMB_H2OPLUS_1987 | |
80 | 80 | 4080 | COMB_H2OPLUS_1988 | |
81 | 81 | 4081 | COMB_H2OPLUS_1989 | |
82 | 82 | 4082 | COMB_H2OPLUS_1993 | |
83 | 83 | 4083 | COMB_S_1900 | |
84 | 84 | 4084 | COMB_S_1978 | |
85 | 85 | 4085 | COMB_S_1987 | |
86 | 86 | 4086 | COMB_S_1988 | |
87 | 87 | 4087 | COMB_S_1989 | |
88 | 88 | 4088 | COMB_S_1993 | |
89 | 89 | 4089 | COMB_S_1994 | |
90 | 90 | 4090 | FIRE-ICP_Au_1993 | |
91 | 91 | 4091 | FIRE-ICP_Au_1994 | |
92 | 92 | 4092 | FIRE-ICP_Pd_1993 | |
93 | 93 | 4093 | FIRE-ICP_Pt_1993 | |
94 | 94 | 4094 | FUS-AAS_Cr_1900 | |
95 | 95 | 4095 | GRAV_LOI_1900 | |
96 | 96 | 4096 | GRAV_LOI_1987 | |
97 | 97 | 4097 | GRAV_LOI_1988 | |
98 | 98 | 4098 | GRAV_LOI_1989 | |
99 | 99 | 4099 | GRAV_LOI_1993 | |
100 | 100 | 4100 | GRAV_SP-GR_1900 | |
101 | 101 | 4101 | GRAV-FA_Ag_1993 | |
102 | 102 | 4102 | GRAV-FA_Au_1993 | |
103 | 103 | 4103 | HG-AAS_As_1900 | |
104 | 104 | 4104 | HG-AAS_As_1986 | |
105 | 105 | 4105 | HG-AAS_As_1987 | |
106 | 106 | 4106 | HG-AAS_As_1988 | |
107 | 107 | 4107 | HG-AAS_As_1989 | |
108 | 108 | 4108 | HG-AAS_B_1900 | |
109 | 109 | 4109 | HG-AAS_Bi_1900 | |
110 | 110 | 4110 | HG-AAS_Sb_1900 | |
111 | 111 | 4111 | HG-AAS_Sb_1987 | |
112 | 112 | 4112 | HG-AAS_Sb_1989 | |
113 | 113 | 4113 | N/A_Br_1900 | |
114 | 114 | 4114 | N/A_Ge_1900 | |
115 | 115 | 4115 | N/A_Hg_1900 | |
116 | 116 | 4116 | N/A_I_1900 | |
117 | 117 | 4117 | N/A_Te_1900 | |
118 | 118 | 4118 | NAA_Os_1900 | |
119 | 119 | 4119 | NAA_Re_1900 | |
120 | 120 | 4120 | NAA_Rh_1900 | |
121 | 121 | 4121 | PGINAA_B_1900 | |
122 | 122 | 4122 | PGINAA_B_1985 | |
123 | 123 | 4123 | TITR_FeO_1900 | |
124 | 124 | 4124 | TITR_FeO_1978 | |
125 | 125 | 4125 | TITR_FeO_1987 | |
126 | 126 | 4126 | TITR_FeO_1988 | |
127 | 127 | 4127 | TITR_FeO_1989 | |
128 | 128 | 4128 | TITR_FeO_1993 | |
129 | 129 | 4129 | TITR_FeO_1994 |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 101 | OGS miscellaneous methods |
- Date modified: