Project Metadata
LaLonde, J.-P.; Sanschagrin, Y.; LaSalle, P.; Van de Walle, M.; Gros, J-J.; Avramtchev, L.; Germain, M.; Franconi, A.; Beaumier, M.; Vogel, D.E.; Winter, H.; Cimon, J.; Ciesielski, A.; Lestra, A.; Bertolus, M.; Caty, J.-L.; Durocher, M.; Boudreault, A.P.; Gobeil, A.; Hébert, C.; Leduc, M.; Kirouac, F.
1970-1979
Stream sediment, till and soil sampling surveys, Abitibi area, Quebec, 1970-1979.
Project Description
The following geochemical surveys were conducted in the Abitibi region:
Medium | Year of Collection | Publication |
stream sediment | 1971 | RP-610 |
stream sediment | 1971 | RP-611 |
stream sediment | 1969-1971 | DP-301 |
stream sediment | 1974 | DP-293 |
stream sediment | 1970 | DP-380 |
stream sediment | 1971 | DP-381 |
stream sediment | 1972 | DP-382 |
stream sediment | 1973 | DP-383 |
stream sediment | 1974 | DP-384 |
stream sediment | 1970 | DP-326 |
stream sediment | 1969-1970 | DP-218 |
stream sediment | 1972 | DP-389 |
stream sediment | 1973 | DP-390 |
stream sediment | 1972 | DP-391 |
till | 1971 | DP-98 |
stream sediment | 1970 | RP-613 |
stream sediment | 1971 | DP-208 |
stream sediment | 1971 | DP-219 |
basal till | 1971 | DP-308(DP-348) |
stream sediment | 1972 | RG-169(DP-555) |
stream sediment | 1972-1976 | DP-584 |
stream sediment | 1977 | DP-588 |
stream sediment | 1977 | DP-589 |
stream sediment | 1976 | DP-590 |
stream sediment | 1974-1977 | DP-591 |
stream sediment | 1972 | DP-592 |
soil | 1978 | DPV-660(DP-83-11) |
stream sediment | 1978 | DP-615(DPV-672) |
stream sediment | 1978 | DPV-676 |
stream sediment | 1978 | DPV-678 |
stream sediment | 1972-1973 | RG-194 |
stream sediment | 1979 | DPV-779 |
soil | 1978 | DP-827(DP-828) |
stream sediment | 1972-1973 | DP-838 |
soil | 1978 | DP-84-06 |
soil | 1979 | MB 84-16 |
stream sediment | 1977 | MB 85-28 |
soil | 1978 | MB 86-03 |
soil | 1979 | MB 86-38 |
soil | 1977 | MB 86-65 |
Survey History
Index | Survey |
---|---|
1 | Stream sediment sampling survey, NTS 32I/5, south part of Baie du Poste area, Abitibi-east, Quebec, 1971. ( more) |
2 | Stream sediment sampling survey, NTS 32I/4 and 32H/13, northeast quarter of McCorkill township, Quebec, 1971. ( more) |
3 | Stream sediment sampling survey, NTS 31N/14 and 32C/3, Vauquelin and N.W. quarter of Denain townships, Quebec, 1969-1971. ( more) |
4 | Stream sediment sampling survey, NTS 32J/12, 13, Assinica and Broadback Rivers area, Quebec, 1974. ( more) |
5 | Stream sediment sampling survey, NTS 32F/2, Lac Mégiscane Lake, Abitibi, Quebec, 1970. ( more) |
6 | Stream sediment sampling survey, NTS 32C/9, 16, Lac Maricourt area, Abitibi, Quebec, 1971. ( more) |
7 | Stream sediment sampling survey, NTS 32D/7, 8, S-E La Pause area, Abitibi, Quebec, 1972. ( more) |
8 | Stream sediment sampling survey, NTS 32C/2, 3, N-E Pershing area, Abitibi, Quebec, 1973 ( more) |
9 | Stream sediment sampling survey, NTS 32D/3, SE of Montbeillard county, Abitibi, Quebec, 1974. ( more) |
10 | Stream sediment sampling survey, NTS 31M/14 and 32D/3, S-O quart of Montbeillard township, Rouyn-Noranda county, Quebec, 1970. ( more) |
11 | Stream sediment sampling survey, NTS 31N/14, Villebon township, Abitibi-East county, Quebec, 1969-1970. ( more) |
12 | Stream sediment sampling survey, NTS 32K/10, Lac Salamandre region, Abitibi, Quebec. 1972. ( more) |
13 | Stream sediment sampling survey, NTS 32K/14, Lac Ouagama region, Abitibi, Quebec, 1973. ( more) |
14 | Stream sediment sampling survey, NTS 31J/12, Lac Boisvert region, Abitibi, Quebec, 1972. ( more) |
15 | Till sampling survey, Val d'Or, Kanasuta river, Rouyn, La Motte, Amos and Clericy areas, Abitibi region, Quebec, 1971. ( more) |
16 | Stream sediment sampling survey, NTS 32G/9, 10, Queylus (NW) and Haüy (NE) townships, Abitibi-East region, Quebec, 1970. ( more) |
17 | Stream sediment sampling survey, NTS 32D/7, La Pause (SW) township, Rouyn-Noranda county, Quebec, 1971. ( more) |
18 | Stream sediment sampling survey, NTS 32D/3, NE quarter of Dufay township, Rouyn-Noranda county, Quebec, 1971. ( more) |
19 | Stream sediment sampling survey, NTS 32C/7, Lac Faillon area, Abitibi region, Quebec, 1972. ( more) |
20 | Stream sediment sampling survey, Opémisca and Cuvier townships, Abitibi area, Quebec, 1972, 1973, 1974, 1976. ( more) |
21 | Stream sediment sampling survey, NTS 32J/1, eastern half of Blaiklock township, Abitibi area, Quebec, 1977. ( more) |
22 | Stream sediment sampling survey, NTS 32K/15, 16, Broadback River region, Abitibi area, Quebec, 1977. ( more) |
23 | Stream sediment sampling survey, NTS 32G/15, north-east quarter of Lévy township, Abitibi area, Quebec, 1976. ( more) |
24 | Stream sediment sampling survey, NTS 32G/7-10, La Dauversière, Rohault and Fancamp townships, Abitibi area, Quebec, 1974-1977. ( more) |
25 | Stream sediment sampling survey, NTS 32D/3 west, south-east quarter Dufay township, Abitibi area, Quebec, 1972. ( more) |
26 | Soil sampling survey, NTS 32D/14, Val-Saint-Gilles area, Abitibi region, Quebec, 1978. ( more) |
27 | Stream sediment sampling survey, NTS 32D/8, 9, Villemontel township, Abitibi, Quebec, 1978. ( more) |
28 | Stream sediment sampling survey, NTS 32D/7, south-east quarter of Aiguebelle township, Abitibi, Quebec, 1978. ( more) |
29 | Stream sediment sampling survey, NTS 32I/4 and 32J/1, half east of Bignell township, Abitibi, Quebec, 1978. ( more) |
30 | Stream sediment sampling survey, NTS 32D/9, Trécesson township, Abitibi region, Quebec, 1972-1973. ( more) |
31 | Stream sediment sampling survey, NTS 32D/8, Preissac area, Abitibi region, Quebec, 1979. ( more) |
32 | Soil sampling survey, NTS 32D/10, 11, Lac Fabiola area, Abitibi region, Quebec, 1978. ( more) |
33 | Stream sediment sampling survey, NTS 32D/9, 15, St-Eugène-de-Chazel and Amos areas, Abitibi region, Quebec, 1972-1973. ( more) |
34 | Soil sampling survey, NTS 32D/7, Aiguebelle township (½N), Abitibi region, Quebec, 1978. ( more) |
35 | Soil sampling survey, NTS 32D/10, Mobrun deposit, Dufresney county, Abitibi region, Quebec, 1979. ( more) |
36 | Stream sediment sampling survey, NTS 32D/6, 11, Duparquet-La Sarre area, Abitibi region, Quebec, 1977. ( more) |
37 | Soil sampling survey, NTS 32D/9, St-Félix-de-Dalquier area, Abitibi region, Quebec, 1978. ( more) |
38 | Soil sampling survey, NTS 32C/12, Barville area, Abitibi region, Quebec, 1979. ( more) |
39 | Soil sampling survey, NTS 32D/10, 11, 14, 15, Palmarolle area, Abitibi region, Quebec, 1977. ( more) |
Project Funding
Currently Ministère des Ressources naturelles et des Forêts
Previous department names:
Ministère des Ressources naturelles et faune (MRNF)
Ministère de l’Énergie et des Ressources Québec (MERQ)
Ministère des Ressources naturelles du Québec (MRNQ)
Ministère de l’Énergie et des Ressources naturelles (MERNQ)
- Date modified: