Project Metadata
Beaumier, M.; Clarke, T.; Leduc, M.; Otis, M.; Aubertin, R.; Lacoste, P.
1980-1987
Soil, lake sediment and stream sediment sampling surveys, Nord-du-Québec region, 1980-1987.
Project Description
Geochemical surveys conducted in the Nord-du-Québec region:
| Medium | Year of Collection | Publication |
| soil | 1981 | DP-82-03 |
| lake sediment | 1982 | DP 82-16(DP83-18) |
| stream sediment | 1980 | DPV-893 |
| soil | 1981-1982 | MB 85-44 |
| stream sediment | 1980 | ET 83-02 |
| stream sediment | 1980 | ET 83-06 |
| lake sediment | 1983-1984 | MB86-50(MB84-07,MB85-22,MB87-32) |
| soil | 1982-1983 | MB 84-19 |
| soil | 1981 | MB 85-34 |
| soil | 1983 | MB 85-45 |
| stream sediment | 1980 | MB 85-46 |
| stream sediment | 1982 | MB 85-48 |
| stream sediment | 1981 | MB 85-49 |
| stream sediment | 1982 | MB 85-50 |
| soil | 1981-1982 | MB 85-51 |
| stream sediment | 1983 | MB 85-52 |
| soil | 1983 | MB 85-54 |
| stream sediment | 1980 | MB 85-55 |
| till | 1983 | MB 85-59 |
| soil | 1981 | MB 85-68 |
| soil | 1981 | MB 85-70 |
| soil | 1983 | MB 85-71 |
| stream sediment | 1982-1983 | MB 86-09 |
| stream sediment | 1983 | MB 86-10 |
| stream sediment | 1983 | MB 86-11 |
| soil | 1982 | MB 86-12 |
| soil | 1983 | MB 86-29 |
| stream sediment | 1984 | MB 86-30 |
| stream sediment | 1984 | MB 86-39 |
| soil | 1984 | MB 87-47 |
| soil | 1987 | MB 89-48 |
Survey History
| Index | Survey |
|---|---|
| 1 | Soil sampling survey, NTS 32G/14, Lamarck and Dolomieu townships, Nord-du-Québec area, Quebec, 1981. ( more) |
| 2 | Lake sediment sampling survey, River George area, Nord-du-Québec region, Quebec, 1982. ( more) |
| 3 | Stream sediment sampling survey, NTS 32I/4, ½E Bignell township, Abitibi-East county, Quebec, 1980. ( more) |
| 4 | Soil sampling survey, NTS 32J/15, Lac Troïlus area, Nord-du-Québec region, Quebec, 1981-1982. ( more) |
| 5 | Stream sediment sampling survey, NTS 24C/3, 5, 6, Lac Cambrien area, Nord-du-Québec region, Quebec, 1980. ( more) |
| 6 | Stream sediment sampling survey, NTS 32G/14, 15, Daubrée township area (½N), Nord-du-Québec region, Quebec, 1980. ( more) |
| 7 | Lake sediment sampling survey, NTS 23O/1-12, 23J/11-15, 23I/12-13 et 23P/4, 5, 12, Schefferville area, Quebec, 1983-1984. ( more) |
| 8 | Soil sampling survey, NTS 32J/10, 15, 16 and 32O/1, eastern part of Frotet-Evans belt, Quebec, 1982-1983. ( more) |
| 9 | Soil sampling survey, NTS 32G/13, Daine township, Chibougamau region, Quebec, 1981. ( more) |
| 10 | Soil sampling survey, NTS 32J/9, 10, Troïlus area, Nord-du-Québec region, Quebec, 1983. ( more) |
| 11 | Stream sediment sampling survey, NTS 32G/14, ½E of Lamarck township, Nord-du-Québec region, Quebec, 1980. ( more) |
| 12 | Stream sediment sampling survey, NTS 24K/5, Lac Faujas area, Nord-du-Québec region, Quebec, 1982. ( more) |
| 13 | Stream sediment sampling survey, NTS 32G/10, ¼ N-O of Haüy township, Nord-du-Québec region, Quebec, 1981. ( more) |
| 14 | Stream sediment sampling survey, NTS 24B/2-7, western part of Lac Romanet, Nord-du-Québec region, Quebec, 1982. ( more) |
| 15 | Soil sampling survey, NTS 32G/12, Lac Opawica area, Nord-du-Québec region, Quebec, 1981-1982. ( more) |
| 16 | Stream sediment sampling survey, NTS 24A/2, 7, Lac de la Hutte Sauvage area, Nord-du-Québec region, Quebec, 1983. ( more) |
| 17 | Soil sampling survey, NTS 24F/2, 3, 24C/16, Lac La Lande and Lac Douay area, Nord-du-Québec region, Quebec, 1983. ( more) |
| 18 | Stream sediment sampling survey, NTS 32J/15, Lac Frotet area, Nord-du-Québec region, Quebec, 1980. ( more) |
| 19 | Till sampling survey, NTS 24O/2, 3 and 23J/11, 14, 15, Shefferville area, Nord-du-Québec region, Quebec, 1983. ( more) |
| 20 | Soil sampling survey, NTS 32G/14, south part of the Guettard township, Nord-du-Québec region, Quebec, 1981. ( more) |
| 21 | Soil sampling survey, NTS 32G/12, 13, half south part of the La Ribourde township, Nord-du-Québec region, Quebec, 1981. ( more) |
| 22 | Soil sampling survey, NTS 24B/4, Lac Dunphy area, Nord-du-Québec region, Quebec, 1983. ( more) |
| 23 | Stream sediment sampling survey, NTS 23O/9, Lac Musset area, Labrador Through region, Quebec, 1982-1983. ( more) |
| 24 | Stream sediment sampling survey, NTS 24F/2, Lac Colombet area, Nord-du-Québec region, Quebec, 1983. ( more) |
| 25 | Stream sediment sampling survey, NTS 14D/4, 5, 24A/1, 13M/5, 12, Lac Brisson area, Nord-du-Québec region, Quebec, 1983. ( more) |
| 26 | Soil sampling survey, Montalembert township, NTS 32F/16, Nord-du-Québec region, Quebec, 1982. ( more) |
| 27 | Soil sampling survey, NTS 32J/10, Lac Frotet and Lac Domergue area (east part), Nord-du-Québec region, Quebec, 1983. ( more) |
| 28 | Stream sediment sampling survey, NTS 23P/9, 10, 15, 16 and 13M/12, 13, Lac Mistinibi area, Quebec, 1984. ( more) |
| 29 | Stream sediment sampling survey, NTS 24B/4, 5 and 23O/13, Lac Romanet area, Nord-du-Québec region, Quebec, 1984. ( more) |
| 30 | Soil sampling survey, NTS 24F/2, Lac Colombet area, Nord-du-Québec region, Quebec, 1984. ( more) |
| 31 | Soil sampling survey, NTS 32G/15, 16, Chibougamau-Chapais area, Nord-du-Québec region, Quebec, 1987. ( more) |
Project Funding
Currently Ministère des Ressources naturelles et des Forêts
Previous department names:
Ministère des Ressources naturelles et faune (MRNF)
Ministère de l’Énergie et des Ressources Québec (MERQ)
Ministère des Ressources naturelles du Québec (MRNQ)
Ministère de l’Énergie et des Ressources naturelles (MERNQ)
- Date modified: