Project Metadata
Choinière, J.; Allard, G.-O.; Dressler, B.; Franconi, A.; Ciesielski, A.; Clarke, T.; Gunter, W.L.; Caty, J.-L.; Hébert, C.; Simard, A.; Otis, M.; Kirouac, F.
1971-1979
Stream sediment sampling surveys, Nord-du-Québec region, 1971-1979.
Project Description
Geochemical surveys conducted in the Nord-du-Québec region:
Medium | Year of Collection | Publication |
stream sediment | 1971 | RP-603 |
stream sediment | 1972 | RP-608 |
stream sediment | 1973 | DP-392 |
stream sediment | 1973 | DP-393 |
stream sediment | 1972 | DP-418 |
stream sediment | 1974 | DP-419 |
stream sediment | 1971-1972 | DP-421 |
stream sediment | 1975 | DPV-449 |
stream sediment | 1976 | DPV-450 |
stream sediment | 1976 | DPV-451 |
stream sediment | 1976 | DPV-452 |
stream sediment | 1971 | DP-209 |
stream sediment | 1973-1974 | DP-422 |
stream sediment | 1972 | RG-189 |
stream sediment | 1975 | DP-342 |
stream sediment | 1976 | DP-447 |
stream sediment | 1976-1977 | DPV-568 |
stream sediment | 1978 | DPV-653 |
stream sediment | 1976-1978 | DPV-663 |
stream sediment | 1978 | DPV-686 |
stream sediment | 1979 | DPV-756 |
stream sediment | 1979 | DPV-759 |
stream sediment | 1979 | DPV-781 |
stream sediment | 1973-1974 | DP-269 |
stream sediment | 1979 | MM 82-02 |
stream sediment | 1972 | MB 85-25 |
stream sediment | 1979 | MB 85-47 |
Survey History
Index | Survey |
---|---|
1 | Stream sediment sampling survey, NTS 24C/10, Lac Patu area, New-Quebec Territory, Quebec, 1971 ( more) |
2 | Stream sediment sampling survey, NTS 24C/11E, 14E, 15, Fort McKenzie, Chute aux Schistes and Moraine Lake areas, Quebec, 1972. ( more) |
3 | Stream sediment sampling survey, NTS 32G/9, south part of Scott township, Nord-du-Québec area, Quebec, 1973. ( more) |
4 | Stream sediment sampling survey, NTS 32G/15, south part of Cuvier township, Nord-du-Québec area, Quebec, 1973. ( more) |
5 | Stream sediment sampling survey, NTS 32P/3, 4, 5, 6, 11, 12, Lac Mistassini region, Nord-du-Québec area, Quebec, 1972. ( more) |
6 | Stream sediment sampling survey, NTS 32N/9, 10, 15, 16 and 32O/12, 13, Lac Champion region, Nord-du-Québec area, Quebec, 1974. ( more) |
7 | Stream sediment sampling survey, NTS 35H/7, 10, Wakeham River region, Nord-du-Québec area, Quebec, 1971-1972. ( more) |
8 | Stream sediment sampling survey, NTS 24F/3, 4 and 24C/11, 12, 13, 14, Lac Forbes and Lac Sénat, Quebec, 1975. ( more) |
9 | Stream sediment sampling survey, NTS 33C/1, 2, 3, 6, 7, 8, Rivière Eastmain region, Nord-du-Québec area, Quebec, 1976 ( more) |
10 | Stream sediment sampling survey, NTS 32G/15, 16, Scott township (north), Nord-du-Québec area, Quebec, 1976. ( more) |
11 | Stream sediment sampling survey, NTS 24E/8, 24F/5, 6, Lac Forbes region, Nord-du-Québec area, Quebec, 1976. ( more) |
12 | Stream sediment sampling survey, NTS 32K/9, Lac Rocher area, Nord-du-Québec region, Quebec, 1971. ( more) |
13 | Stream sediment sampling survey, Lac Nachikapau Lake area, Nord-du-Québec region, Quebec, 1973-1974. ( more) |
14 | Stream sediment sampling survey, NTS 32J/16, Lac Bueil area, Nord-du-Québec region, Quebec, 1972. ( more) |
15 | Stream sediment sampling survey, NTS 32J/1, half west part of Richardson township, Quebec, 1975. ( more) |
16 | Stream sediment sampling survey, NTS 32J/1, east part of Richardson township, Quebec, 1976. ( more) |
17 | Stream sediment sampling survey, NTS 24F/6-10, Lac Hérodier area, Nord-du-Québec region, Quebec, 1976-1977. ( more) |
18 | Stream sediment sampling survey, NTS 32G/9, 10, southern half of Haüy township, Nord-du-Québec, Quebec, 1978. ( more) |
19 | Stream sediment sampling survey, NTS 24E/9E, 16E and 24F/12, 13W, Lac Napier area, Nord-du-Québec region, Quebec, 1976-1978. ( more) |
20 | Stream sediment sampling survey, NTS 32J/10, south-west quarter of Clairy township area, Nord-du-Québec region, Quebec, 1978. ( more) |
21 | Stream sediment survey, NTS 32J/10, NW quarter of Clairy township and NE quarter of 1222 township area, 1979. ( more) |
22 | Stream sediment sampling survey, NTS 32G/9, 16 and 32H/12, 13, Rinfret (¼SW) and Lemoine (¼SE) townships, Quebec, 1979. ( more) |
23 | Stream sediment sampling survey, NTS 24F/10, 11, 14, 15, Koksoak river area, Nord-du-Québec region, Quebec, 1979. ( more) |
24 | Stream sediment survey, Nachicapau, Horseshoe (1/6SW), Marcel, Buteux and Jogues (east half), Nord-du-Québec region, 1973-1974. ( more) |
25 | Stream sediment sampling survey, NTS 33B/1, 2, 3, Gorge Prosper area, Nord-du-Québec region, Quebec, 1979. ( more) |
26 | Stream sediment sampling survey, NTS 32G/15, south-west quarter of Barlow township, Nord-du-Québec region, Quebec, 1972. ( more) |
27 | Stream sediment sampling survey, NTS 32G/16 and 32H/13, eastern part of Chibougamau Pluton, Quebec, 1979. ( more) |
Project Funding
Currently Ministère des Ressources naturelles et des Forêts
Previous department names:
Ministère des Ressources naturelles et faune (MRNF)
Ministère de l’Énergie et des Ressources Québec (MERQ)
Ministère des Ressources naturelles du Québec (MRNQ)
Ministère de l’Énergie et des Ressources naturelles (MERNQ)
- Date modified: