Sample Preparation Procedure Metadata

Unknown laboratory / <63 micron



Procedure Description

Laboratory: Unknown laboratory

Method: <63 micron

…

Sample Classification (Preparation)

Index Sample Count Survey Sample Bundle Sample Type Prep Lab Material Duplicates count
1  247  050004 050001   Till  <63 micron 58 
2  221  050005 050002   Till  <63 micron 152 
3  150  050007 050003   Till  <63 micron 52 
4  279  130002 130030   Basal till  <63 micron 30 
5  15  130002 130066   Basal till  <63 micron 0 
6  266  130003 130010   Basal till  <63 micron 0 
7  266  130003 130011   Basal till  <63 micron 0 
8  15  130003 130066   Basal till  <63 micron 0 
9  269  130004 130017   Basal till  <63 micron 44 
10  57  130004 130017   Ablation till  <63 micron 16 
11  3  130004 130017   Glaciofluvial  <63 micron 0 
12  1  130004 130017   Glaciomarine / lacustrine  <63 micron 0 
13  2  130004 130017   Weathered bedrock  <63 micron 0 
14  81  130004 130018   Basal till  <63 micron 0 
15  18  130004 130018   Ablation till  <63 micron 0 
16  1  130004 130018   Glaciomarine / lacustrine  <63 micron 0 
17  268  130004 130019   Basal till  <63 micron 40 
18  59  130004 130019   Ablation till  <63 micron 19 
19  1  130004 130019   Deformation till  <63 micron 0 
20  3  130004 130019   Glaciofluvial  <63 micron 0 
21  1  130004 130019   Glaciomarine / lacustrine  <63 micron 0 
22  3  130004 130019   Weathered bedrock  <63 micron 0 
23  31  130004 130020   Basal till  <63 micron 6 
24  5  130004 130020   Ablation till  <63 micron 0 
25  1  130004 130020   Deformation till  <63 micron 0 
26  2  130004 130020   Weathered bedrock  <63 micron 0 
27  16  130004 130066   Basal till  <63 micron 2 
28  227  130005 130015   Basal till  <63 micron 0 
29  17  130005 130015   Ablation till  <63 micron 0 
30  1  130005 130015   Deformation till  <63 micron 0 
31  23  130005 130015   Glaciofluvial  <63 micron 0 
32  227  130005 130016   Basal till  <63 micron 0 
33  17  130005 130016   Ablation till  <63 micron 0 
34  1  130005 130016   Deformation till  <63 micron 0 
35  23  130005 130016   Glaciofluvial  <63 micron 0 
36  18  130005 130066   Basal till  <63 micron 2 
37  278  130007 130007   Basal till  <63 micron 0 
38  278  130007 130008   Basal till  <63 micron 0 
39  278  130007 130009   Basal till  <63 micron 0 
40  37  130007 130035   Basal till  <63 micron 8 
41  44  130007 130037   Basal till  <63 micron 8 
42  344  130042 130032   Basal till  <63 micron 30 
43  16  130042 130066   Basal till  <63 micron 2 
44  2  130043 130024   Deformation till  <63 micron 0 
45  16  130007 130066   Basal till  <63 micron 2 
46  196  130008 130014   Basal till  <63 micron 10 
47  2  130008 130027   Basal till  <63 micron 0 
48  49  130011 130014   Basal till  <63 micron 2 
49  229  130015 130022   Basal till  <63 micron 16 
50  83  130015 130022   Ablation till  <63 micron 4 
51  2  130015 130022   Deformation till  <63 micron 0 
52  3  130015 130022   Glaciofluvial  <63 micron 0 
53  1  130015 130022   Weathered bedrock  <63 micron 0 
54  21  130015 130023   Basal till  <63 micron 2 
55  3  130015 130023   Ablation till  <63 micron 0 
56  1  130015 130023   Deformation till  <63 micron 0 
57  18  130015 130066   Basal till  <63 micron 2 
58  267  130016 130004   Basal till  <63 micron 36 
59  250  130016 130005   Basal till  <63 micron 2 
60  250  130016 130006   Basal till  <63 micron 2 
61  17  130016 130066   Basal till  <63 micron 4 
62  248  130020 130001   Basal till  <63 micron 12 
63  5  130020 130001   B-horizon soil  <63 micron 0 
64  243  130020 130002   Basal till  <63 micron 0 
65  3  130020 130002   B-horizon soil  <63 micron 0 
66  242  130020 130003   Basal till  <63 micron 0 
67  3  130020 130003   B-horizon soil  <63 micron 0 
68  9  130020 130035   Basal till  <63 micron 0 
69  9  130020 130037   Basal till  <63 micron 0 
70  16  130020 130066   Basal till  <63 micron 2 
71  1  130023 130021   Null  <63 micron 0 
72  35  130023 130021   Basal till  <63 micron 0 
73  7  130023 130021   Ablation till  <63 micron 0 
74  1  130023 130021   Glaciofluvial  <63 micron 0 
75  184  130024 130012   Basal till  <63 micron 50 
76  162  130024 130013   Basal till  <63 micron 10 
77  82  130025 130014   Basal till  <63 micron 10 
78  1  130025 130028   Basal till  <63 micron 0 
79  288  130034 130029   Basal till  <63 micron 20 
80  340  130042 130031   Basal till  <63 micron 22 
81  16  130043 130024   Lodgement till  <63 micron 0 
82  16  130043 130025   Ablation till  <63 micron 0 
83  6  130043 130025   Deformation till  <63 micron 0 
84  230  130043 130025   Lodgement till  <63 micron 0 
85  2  130043 130025   Melt-out till  <63 micron 0 
86  1  130043 130025   Glaciofluvial  <63 micron 0 
87  1  130043 130025   Glaciomarine / lacustrine  <63 micron 0 
88  6  130043 130026   Ablation till  <63 micron 0 
89  5  130043 130026   Deformation till  <63 micron 0 
90  79  130043 130026   Lodgement till  <63 micron 0 
91  1  130043 130026   Melt-out till  <63 micron 0 
92  1  130043 130026   Glaciofluvial  <63 micron 0 
Date modified: