Index | Group Name | Decomposition | Technique |
---|---|---|---|
1 | Br | - | - | ||
2 | Br | NONE | INAA | None | Instrumental neutron activation analysis |
3 | Br | NONE | IEC | None | Ion exchange chromatography |
4 | Br | NONE | CHROMAT | None | Chromatography |
5 | Br | NONE | PIXE | None | PIXE |
6 | Br | Unknown | ROOT | Unknown | Technique |
7 | Br | Water | ICP-MS/ES | Water | ICP-MS and ICP-ES |
8 | Br | Multiple | INA/ICP-MS | Multiple | INAA and ICP-MS |
9 | Br | Multiple | MULTIPLE | Multiple | Multiple |
Keywords
Bromine
Keyword Definition
Bromine
Category: Analysed quantities
Subcategory: Element
Keywords corresponding to analysed quantities. The types of analysed quantities have been grouped into eleven different subcategories.Examples: “Au”, “pH”.Taken from the “Analytical_Quantities_SHARED” database table. The subcategories are taken from the “Analytical_Quantity_Types_SHARED” database table.
ID | Units | Det. Limit | Technique | Decomposition |
---|---|---|---|---|
1 | ppm | 0.5 | Instrumental neutron activation analysis | None |
2 | ppm | 0.2 | Ion exchange chromatography | None |
3 | ppm | 0.5 | Instrumental neutron activation analysis | None |
4 | ppm | 0.5 | Instrumental neutron activation analysis | None |
5 | ppm | 0.5 | Instrumental neutron activation analysis | None |
6 | ppm | 0.5 | Instrumental neutron activation analysis | None |
7 | ppm | 0.5 | Instrumental neutron activation analysis | None |
8 | ppm | 0.5 | Instrumental neutron activation analysis | None |
9 | ppm | 0.5 | Instrumental neutron activation analysis | None |
10 | ppm | 0.5 | Instrumental neutron activation analysis | None |
11 | ppm | 0.5 | INAA and ICP-MS | Multiple |
12 | ppm | 0.5 | Instrumental neutron activation analysis | None |
13 | ppm | 0.5 | Instrumental neutron activation analysis | None |
14 | ppm | 2 | ICP-MS and ICP-ES | Water |
15 | ppm | 0.5 | Instrumental neutron activation analysis | None |
16 | ppm | 0.5 | Instrumental neutron activation analysis | None |
17 | ppm | 0.5 | Instrumental neutron activation analysis | None |
18 | ppm | 1 | Instrumental neutron activation analysis | None |
19 | ppm | 0.5 | Instrumental neutron activation analysis | None |
20 | ppm | 0.5 | Instrumental neutron activation analysis | None |
21 | ppm | 0.5 | Instrumental neutron activation analysis | None |
22 | ppm | 0.5 | Instrumental neutron activation analysis | None |
23 | ppm | 0.5 | Instrumental neutron activation analysis | None |
24 | ppm | 0.5 | Instrumental neutron activation analysis | None |
25 | ppm | 0.5 | Instrumental neutron activation analysis | None |
26 | ppm | 0.5 | Instrumental neutron activation analysis | None |
27 | unknown | Technique | Unknown | |
28 | unknown | Multiple | Multiple | |
29 | ppm | 0.5 | Instrumental neutron activation analysis | None |
30 | ppm | 1 | PIXE | None |
31 | ppb | 50 | Chromatography | None |
32 | ppm | 0.5 | Instrumental neutron activation analysis | None |
33 | ppm | 1 | Instrumental neutron activation analysis | None |
Index | Suite ID | Suite Name |
---|---|---|
1 | 19 | Geoscience Labs, (OGS) Lithogeochemical Database: miscellaneous analytical methods |
2 | 24 | INRS/McMaster INAA (low DL) |
3 | 25 | INRS/McMaster INAA (high DL) |
4 | 40 | ActLabs INAA (35 elements; Rb:15; Cr:5; Se:3) |
5 | 52 | ActLabs INAA (33 elements, inc Hg, no Ag, no Sr, Rb:15) |
6 | 59 | ActLabs INAA (35 elements; Rb:30) |
7 | 60 | ActLabs INAA (35 elements; Rb:15; Cr:2) |
8 | 67 | Bondar-Clegg INAA |
9 | 77 | ActLabs INAA (Sr, no Ag, no Hg) |
10 | 90 | Bondar-Clegg INAA (Au+33; Au:2 Ir:50 Ni:20 Rb:5) |
11 | 97 | ActLabs INAA (35 elements; Rb:5; Cr:5; Co:1) |
12 | 98 | Bondar-Clegg INAA (Au+33; Au:1 Ir:50 Ni:10 Rb:15) |
13 | 100 | ActLabs INAA (35 elements; Rb:5; Cr:1; Co:1) |
14 | 104 | Geoscience Labs, (OGS) MRD 155, Teck-Gauthier A3, miscellaneous analytical methods |
15 | 127 | McMaster University: Instrumental Neutron Activation Analysis (INAA), low detection limits |
16 | 133 | Becquerel INAA (34 elements, New Brunswick, Prairies) |
17 | 137 | ActLabs INAA (35 elements; Sr:200; Rb:15) |
18 | 138 | ActLabs INAA (35 elements; Rb:5; Se:5; Co:1) |
19 | 139 | Intertek INAA (34 elements) |
20 | 143 | Becquerel INAA (34 elements, Ag:5, Ce:3, Ir:5) |
21 | 145 | Becquerel INAA (35 elements, inc Ni, Ti) |
22 | 161 | ActLabs INAA (33 elements; no Ca, Sr) |
23 | 165 | ActLabs INAA (33 elements, inc Hg, no Ag, no Sr, Rb:5) |
24 | 229 | Becquerel INAA (35 elements, including Ti) |
25 | 233 | GSC/ACL ion chromatography |
26 | 334 | ActLabs Au+48 1H ( INAA + ICP-ES) |
27 | 381 | GSC (surface water) ion chromatography/ conductometric (Cl, Br, NO3, SO4, PO4) |
28 | 457 | Bondar Clegg (lake sediment) INAA (33 elements +Au + Wt) |
29 | 479 | Bondar Clegg (lake sediment) INAA – flux 1x10**11, counting 6-11 min (33 elements +Au + Wt) |
30 | 487 | Bondar Clegg (lake sediment) INAA - flux 5.3x10**11 (33 elements +Au + Wt) |
31 | 489 | Bondar Clegg (lake sediment) INAA - flux 1x10**11, counting 15 min (33 elements +Au + Wt) |
32 | 490 | ActLabs (stream sediment) INAA (34 elements + Au + Wt) Rb, d.l.=5 ppm |
33 | 493 | Bondar Clegg / unknown subcontractors (NGR lake sediment) INAA (33 elements, Au + Wt) Yb d.l.=1 ppm |
34 | 494 | Becquerel (lake and stream sediment) INAA-(33 elements, Au + Wt) Yb d.l.=1 ppm |
35 | 510 | Becquerel (lake and stream sediment) INAA-(33 elements, Au + Wt) Yb d.l.=2 ppm |
36 | 523 | ActLabs (stream sediment) INAA (34 elements + Au + Wt) Rb, d.l. = 15 ppm |
37 | 532 | Becquerel (stream sediment) INAA (32 + Au) |
38 | 537 | Becquerel (stream sediment) INAA (33 + Au) |
39 | 539 | Becquerel (stream sediment) INAA (34 + Au) |
40 | 541 | Becquerel (stream sediment) INAA (25 + Au) (NGR, BC reanalysis, 1990) |
41 | 561 | GSC NASGLP water leach ICP-MS/ES for 64 elements |
42 | 586 | Becquerel INAA (34 elements, NGR, 1990s) |
43 | 591 | Becquerel INAA 33 elements (missing Ag, Se; Ba dl=40 ppm) |
44 | 601 | ActLabs INAA (35 elements; Rb:30, Hf:0.5, Yb:0.2) |
45 | 610 | Guelph proton microprobe |
46 | 700 | ActLabs 4B – INAA (INAA); 10 elements |
47 | 751 | ActLabs INAA (34 elements, inc Hg, Ir, K, Sr, no Ag, no Sn; Rb:5) |
48 | 752 | ActLabs INAA (36 elements, inc Hg, Ir, K, Sr, Ag, Sn; Rb:5) |
Index | Package ID | Package Name |
---|---|---|
1 | 4 | Becquerel INAA (NGR) |
2 | 11 | INRS XRF + INAA (low detection limits) |
3 | 12 | INRS XRF + INAA (high detection limits) |
4 | 24 | ActLabs INAA + ICP-AES + Hg CV-AAS |
5 | 36 | ActLabs INA (33 elements) [UNUSED] |
6 | 38 | ActLabs INAA (35 elements), Hg CV-AAS, ICP-AES (Sn) |
7 | 40 | ActLabs INAA (33 elements), Hg CV-AAS, ICP-AES (Sn) |
8 | 41 | ActLabs INAA + ICP-AES (7 elem) + Hg CV-AAS + Sn (1991-3) |
9 | 42 | ActLabs INAA + ICP-AES (7 elem) + Hg CV-AAS + Sn (1994) |
10 | 43 | ActLabs INAA + ICP-AES (19 elem) + Hg CV-AAS + Sn |
11 | 44 | ActLabs INAA, ICP-AES, Hg CV-AAS, ICP-MS (2001) |
12 | 45 | ActLabs INAA, ICP-AES, Hg CV-AAS, ICP-MS (2002) |
13 | 46 | ActLabs INAA + ICP-AES |
14 | 47 | ActLabs INAA |
15 | 48 | ActLabs INAA + ICP-AES + Hg ICP-AES + FIMS |
16 | 49 | Bondar Clegg INAA + AAS + HY-AAS + F ISE + Hg-CVAAS + U NADNC + LOI |
17 | 50 | ActLabs INAA + AAS + Hg-CVAAS |
18 | 55 | Bondar Clegg INA (Ir:50) |
19 | 65 | Bondar Clegg INA (Au:1, Ir:50, Ni:10, Rb:15) |
20 | 66 | ActLabs INA (Rb:5, Cr:5) |
21 | 68 | ActLabs INA (Rb:5; Cr:1) |
22 | 83 | McMaster University INAA (33 elements) |
23 | 85 | Becquerel INAA (1994-2003) |
24 | 89 | ActLabs INA (33 elements + Ag, Sr; Sr:200) |
25 | 91 | ActLabs INAA (33 elements + Ag, Sr; Se:5) |
26 | 92 | Intertek INAA (34 elements) |
27 | 100 | Becquerel INAA (34 elements, Ag:5, Ce:3, Ir:5) |
28 | 101 | OGS miscellaneous methods |
29 | 107 | OGS / MRD155/Teck-Gauthier A3 miscellaneous methods |
30 | 121 | ActLabs INAA + ICP-AES + Hg CV-AAS + ICP-AES Sn fusion |
31 | 122 | ActLabs INAA + ICP-AES(20) + Hg CV-AAS + ICP-AES Sn fusion |
32 | 124 | ActLabs INAA + ICP-AES(20) + Hg CV-AAS + ICP-MS |
33 | 127 | ActLabs INA, ICP-AES [UNUSED] |
34 | 128 | Becquerel INAA (2003-2010) |
35 | 129 | ActLabs (1H2 + 1G2) (v2) INAA + ICP-AES + ICP-MS + Hg CV-AAS FIMS |
36 | 130 | ActLabs (1H2) (v2) INAA + ICP-AES + ICP-MS |
37 | 148 | Becquerel (NGR) INAA (34 elements, Au + Wt) |
38 | 163 | GSC ion chromatography, plus ICP-MS |
39 | 261 | GSC water leach ICP-MS/ES + pH |
40 | 277 | Becquerel INAA 33 elements (missing Ag, Se; Ba dl=40 ppm) |
41 | 283 | ActLabs INAA 35 elements |
42 | 293 | Univ. Guelph proton microprobe |
43 | 332 | ActLabs INAA (10 elements) |
44 | 360 | ActLabs INA (34 elements) |
45 | 361 | ActLabs INA (36 elements) |
46 | 384 | GSC (NGR surface water) AAS (7)), U, C-org, Cl, Br, NO3, SO4, PO4, F, pH, alk |
47 | 420 | Bondar Clegg (NGR lake sediment) 33 element +Au + Wt |
48 | 434 | Bondar Clegg / Becquerel (NGR lake or stream sediment) INAA-flux 1x10**11 (33 elements, Au + Wt) |
49 | 441 | Bondar Clegg / Becquerel (NGR lake sediment) INAA-flux 5.3x10**11 (33 elements, Au + Wt) |
50 | 443 | Bondar Clegg / Becquerel (NGR lake sediment) INAA-flux 1x10**11, counting 15 min (33 elements, Au + Wt) |
51 | 444 | ActLabs (NGR stream sediment) INAA (34 elements, Au + Wt) |
52 | 448 | Bondar Clegg / unknown subcontractors (NGR lake sediment) INAA (33 elements, Au + Wt) |
53 | 450 | Becquerel (NGR lake or stream sediment) INAA (33 elements, Au + Wt) |
54 | 462 | Becquerel (NGR lake or stream sediment) INAA (33+Au + wt) |
55 | 474 | ActLabs (NGR stream sediment) INAA (34 elements, Au + Wt) (Rb, d.l.= 15) |
56 | 481 | Becquerel (NGR stream sediment) INAA (32 + Au) |
57 | 486 | GSC/ACL (NGR surface water) Ion Chromatography (6 ions), ICP-MS (25) |
58 | 487 | Becquerel (NGR stream sediment) INAA (33 + Au) |
59 | 490 | Becquerel (NGR stream and lake sediments) INAA (34 + Au) |
60 | 492 | Becquerel (NGR stream sediment) INAA (25 + Au) |
61 | 500 | ActLabs 1H (Au+48) and 1C-EXP2 (Au, Pt, Pd) |
62 | 506 | BVM INAA |
- Date modified: