Analytical Package Metadata
Becquerel (NGR stream sediment) INAA (25 + Au)
Analytical Package Download
Download analytical data for this package in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Analytical Package Description
Laboratory: Becquerel Laboratories Inc., Mississauga, Ontario
…
Analytical Suites:
Index | Name |
---|---|
1 | Becquerel (stream sediment) INAA (25 + Au) (NGR, BC reanalysis, 1990) |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | As_INA | 1 | 1 | 0 | As | ppm | 0.5 |
2 | Au_INA | 1 | 2 | 0 | Au | ppb | 2 |
3 | Ba_INA | 1 | 3 | 0 | Ba | ppm | 100 |
4 | Br_INA | 1 | 4 | 0 | Br | ppm | 0.5 |
5 | Ce_INA | 1 | 5 | 0 | Ce | ppm | 10 |
6 | Co_INA | 1 | 6 | 0 | Co | ppm | 5 |
7 | Cr_INA | 1 | 7 | 0 | Cr | ppm | 5 |
8 | Cs_INA | 1 | 8 | 0 | Cs | ppm | 0.5 |
9 | Fe_INA | 1 | 9 | 0 | Fe | percent | 0.2 |
10 | Hf_INA | 1 | 10 | 0 | Hf | ppm | 1 |
11 | La_INA | 1 | 11 | 0 | La | ppm | 5 |
12 | Lu_INA | 1 | 12 | 0 | Lu | ppm | 0.2 |
13 | Mo_INA | 1 | 13 | 0 | Mo | ppm | 1 |
14 | Na_INA | 1 | 14 | 0 | Na | percent | 0.1 |
15 | Ni_INA | 1 | 15 | 0 | Ni | ppm | 10 |
16 | Rb_INA | 1 | 16 | 0 | Rb | ppm | 5 |
17 | Sb_INA | 1 | 17 | 0 | Sb | ppm | 0.1 |
18 | Sc_INA | 1 | 18 | 0 | Sc | ppm | 0.5 |
19 | Sm_INA | 1 | 19 | 0 | Sm | ppm | 0.5 |
20 | Ta_INA | 1 | 20 | 0 | Ta | ppm | 0.5 |
21 | Tb_INA | 1 | 21 | 0 | Tb | ppm | 0.5 |
22 | Th_INA | 1 | 22 | 0 | Th | ppm | 0.5 |
23 | U_INA | 1 | 23 | 0 | U | ppm | 0.2 |
24 | W_INA | 1 | 24 | 0 | W | ppm | 2 |
25 | Yb_INA | 1 | 25 | 0 | Yb | ppm | 2 |
26 | Zr_INA | 1 | 26 | 0 | Zr | ppm | 200 |
27 | Wt_INA | 1 | 27 | 0 | Wt | grams | 0.01 |
Associated Analytical Sample Bundles:
Index | Bundle ID | Bundle Name | Year |
---|---|---|---|
1 | 211061 | NGR-0232-1976-BC-SS-1 | 1990 |
2 | 211062 | NGR-0233-1977-BC-SS-1 | 1990 |
3 | 211063 | NGR-0234-1977-BC-SS-1 | 1990 |
4 | 211064 | NGR-0235-1976-BC-SS-1 | 1990 |
5 | 211065 | NGR-0236-1976-BC-SS-1 | 1990 |
6 | 211066 | NGR-0237-1977-BC-SS-1 | 1990 |
7 | 211079 | NGR-0240-1981-BC-SS-1 | 1993 |
8 | 211082 | NGR-0241-1981-BC-SS-1 | 1993 |
9 | 211084 | NGR-0242-1981-BC-SS-1 | 1993 |
- Date modified: