Sample Preparation Procedure Metadata
GSC: Sedimentology and Mineral Tracing Laboratory, Geological Survey of Canada, Ottawa / <2 micron
Procedure Description
Laboratory: GSC: Sedimentology and Mineral Tracing Laboratory, Geological Survey of Canada, Ottawa
Method: <2 micron
…
Sample Classification (Preparation)
Index | Sample Count | Survey | Sample Bundle | Sample Type | Prep Lab Material | Duplicates count |
---|---|---|---|---|---|---|
1 | 327 | 110001 | 110001 | Till | <2 micron | 0 |
2 | 203 | 210001 | 210087 | Till | <2 micron | 28 |
3 | 2 | 210003 | 210120 | Null | <2 micron | 0 |
4 | 833 | 210003 | 210120 | Till | <2 micron | 0 |
5 | 5 | 210003 | 210120 | Glaciofluvial | <2 micron | 0 |
6 | 71 | 210005 | 210147 | Till | <2 micron | 0 |
7 | 388 | 210005 | 210148 | Till | <2 micron | 0 |
8 | 220 | 210006 | 210089 | Till | <2 micron | 24 |
9 | 2 | 210006 | 210089 | Glaciofluvial | <2 micron | 0 |
10 | 128 | 210007 | 210091 | Till | <2 micron | 16 |
11 | 78 | 210008 | 210143 | Till | <2 micron | 0 |
12 | 22 | 210008 | 210143 | Glaciofluvial | <2 micron | 0 |
13 | 78 | 210008 | 210144 | Till | <2 micron | 0 |
14 | 208 | 210012 | 210094 | Till | <2 micron | 32 |
15 | 197 | 210013 | 210096 | Till | <2 micron | 2 |
16 | 144 | 210018 | 210066 | Till | <2 micron | 0 |
17 | 1 | 210018 | 210066 | Colluvium | <2 micron | 0 |
18 | 535 | 210018 | 210067 | Till | <2 micron | 0 |
19 | 6 | 210018 | 210067 | Glaciolacustrine | <2 micron | 0 |
20 | 1 | 210018 | 210067 | Alluvium | <2 micron | 0 |
21 | 22 | 210018 | 210067 | Colluvium | <2 micron | 0 |
22 | 1 | 210018 | 210067 | Sand and gravel | <2 micron | 0 |
23 | 7 | 210018 | 210068 | Null | <2 micron | 0 |
24 | 368 | 210018 | 210068 | Till | <2 micron | 0 |
25 | 1 | 210018 | 210068 | Glaciofluvial | <2 micron | 0 |
26 | 12 | 210018 | 210068 | Glaciolacustrine | <2 micron | 0 |
27 | 12 | 210018 | 210068 | Colluvium | <2 micron | 0 |
28 | 13 | 210018 | 210068 | Sand and gravel | <2 micron | 0 |
29 | 2 | 210018 | 210069 | Null | <2 micron | 0 |
30 | 902 | 210018 | 210069 | Till | <2 micron | 0 |
31 | 5 | 210018 | 210069 | Glaciofluvial | <2 micron | 0 |
32 | 41 | 210018 | 210069 | Glaciolacustrine | <2 micron | 0 |
33 | 1 | 210018 | 210069 | Gossan | <2 micron | 0 |
34 | 1 | 210018 | 210069 | Peat | <2 micron | 0 |
35 | 4 | 210018 | 210069 | Colluvium | <2 micron | 0 |
36 | 1 | 210018 | 210069 | Eolian | <2 micron | 0 |
37 | 26 | 210018 | 210069 | Sand and gravel | <2 micron | 0 |
38 | 2 | 210018 | 210069 | Fine sand | <2 micron | 0 |
39 | 12 | 210018 | 210069 | Pebbly sand | <2 micron | 0 |
40 | 1 | 210018 | 210069 | Organics | <2 micron | 0 |
41 | 293 | 210018 | 210070 | Null | <2 micron | 0 |
42 | 257 | 210018 | 210070 | Till | <2 micron | 0 |
43 | 2 | 210018 | 210070 | Glaciolacustrine | <2 micron | 0 |
44 | 1 | 210018 | 210071 | Null | <2 micron | 0 |
45 | 55 | 210018 | 210071 | Till | <2 micron | 0 |
46 | 210 | 210023 | 210085 | Till | <2 micron | 30 |
47 | 65 | 210026 | 210108 | Till | <2 micron | 8 |
48 | 1050 | 210027 | 210115 | Till | <2 micron | 0 |
49 | 944 | 210027 | 210116 | Till | <2 micron | 0 |
50 | 1871 | 210027 | 210117 | Till | <2 micron | 0 |
51 | 434 | 210035 | 210054 | Till | <2 micron | 70 |
52 | 19 | 210035 | 210054 | Glacial/waterlaid | <2 micron | 4 |
53 | 52 | 210035 | 210056 | Till | <2 micron | 0 |
54 | 3 | 210035 | 210056 | Glacial/waterlaid | <2 micron | 0 |
55 | 32 | 210035 | 210057 | Till | <2 micron | 0 |
56 | 2 | 210035 | 210057 | Glacial/waterlaid | <2 micron | 0 |
57 | 654 | 210036 | 210059 | Till | <2 micron | 166 |
58 | 108 | 210036 | 210061 | Till | <2 micron | 10 |
59 | 238 | 210036 | 210062 | Till | <2 micron | 70 |
60 | 133 | 210036 | 210063 | Till | <2 micron | 22 |
61 | 742 | 210037 | 210042 | Till | <2 micron | 197 |
62 | 625 | 210037 | 210044 | Till | <2 micron | 112 |
63 | 597 | 210038 | 210046 | Till | <2 micron | 78 |
64 | 1144 | 210038 | 210048 | Till | <2 micron | 93 |
65 | 277 | 210039 | 210050 | Till | <2 micron | 34 |
66 | 594 | 210039 | 210052 | Till | <2 micron | 82 |
67 | 661 | 210040 | 210149 | Till | <2 micron | 0 |
68 | 126 | 210041 | 210098 | Till | <2 micron | 16 |
69 | 121 | 210042 | 210104 | Till | <2 micron | 18 |
70 | 92 | 210044 | 210100 | Till | <2 micron | 12 |
71 | 166 | 210059 | 210102 | Till | <2 micron | 24 |
72 | 615 | 210064 | 210150 | Till | <2 micron | 0 |
73 | 33 | 210064 | 210150 | Glaciolacustrine | <2 micron | 0 |
74 | 104 | 210069 | 210106 | Till | <2 micron | 16 |
75 | 2869 | 210078 | 210123 | Till | <2 micron | 324 |
76 | 38 | 210078 | 210124 | Till | <2 micron | 0 |
77 | 1124 | 210078 | 210125 | Till | <2 micron | 18 |
78 | 197 | 210078 | 210126 | Till | <2 micron | 0 |
79 | 2568 | 210078 | 210127 | Till | <2 micron | 236 |
80 | 348 | 210078 | 210128 | Till | <2 micron | 0 |
81 | 218 | 210078 | 210129 | Till | <2 micron | 88 |
82 | 21 | 210297 | 210111 | Till | <2 micron | 0 |
83 | 14 | 210297 | 210112 | Till | <2 micron | 2 |
84 | 753 | 210299 | 210139 | Till | <2 micron | 0 |
85 | 317 | 210299 | 210142 | Till | <2 micron | 0 |
86 | 172 | 310003 | 310005 | Till | <2 micron | 33 |
- Date modified: