Index | Suite ID | Suite Name |
---|---|---|
1 | 156 | ACME ICP-MS (Group 1F-MS Basic Suite v1, including weight; B dl=1 ppm, Ga dl=0.1 ppm, S dl=0.01%, W dl=0.1 ppm) |
2 | 190 | Acme Group 1F-MS Basic Suite (15 grams; 37 elements; B dl=1 ppm, Ga dl=0.1ppm, S dl=0.02%, W dl=0.1 ppm) (v2) |
3 | 191 | Acme Group 1F-MS REE add-on |
4 | 225 | Acme 1F-MS (B dl = 1 ppm; Ga dl = 0.1 ppm; S dl=0.01 %, W dl=0.1 ppm) |
5 | 328 | Acme Group 1DX subset: 0.5 g sample weight, aqua regia digestion, ICP-MS |
6 | 511 | ACME (stream sediment) ICP-MS / ICP-ES (35 elements, W, d.l. = 0.2 ppm) |
7 | 519 | ACME (stream sediment) ICP-MS (35 elements + Au) – details unknown |
8 | 525 | ACME (stream sediment) ICP-MS / ICP-ES (35 elements, (Ga, d.l.=0.1 ppm, S, d.l.=0.01%, W, d.l.=0.1 ppm )) |
9 | 528 | ACME Analytical Labs (stream sediment) ICP-MS / ICP-ES (35 elements+ Au; Ga, d.l.=0.2ppm, W, d.l.=0.2 ppm) |
10 | 533 | ACME (stream sediment) ICP-MS / ICP-ES (35 elements, (Ga, d.l.=0.2 ppm, S, d.l.=0.01%, W, d.l.=0.1 ppm )) |
11 | 534 | ACME (stream sediment) ICP-MS / ICP-ES (36 elements, (Ga, d.l.=0.2 ppm, S, d.l.=0.01%, W, d.l.=0.1 ppm )) |
12 | 540 | ACME (stream sediment) ICP-MS / ICP-ES (35 elements, (Ga dl=0.1ppm, S dl=0.02%, W dl=0.1ppm)) |
13 | 542 | ACME (stream sediment) ICP-MS / ICP-ES (36 elements + Au; B dl=1 ppm, Ga dl=0.2ppm, S dl=0.01 %; W dl=0.2 ppm) |
14 | 590 | ACME 1F-MS ICP-MS, aqua regia digestion (53 elements, (B dl=20 ppm, Ga dl=0.2 ppm, S dl=0.01%, W dl=0.1 ppm)) |
15 | 691 | Acme Group 1F-MS Basic Suite (37 elements; B dl=1 ppm, Ga dl=0.2 ppm, S dl=0.01%, W dl=0.1 ppm) (v3) |
16 | 743 | ACME ICP-MS (Group 1F-MS Basic Suite v4, including weight; B dl=20 ppm, Ga dl=0.1 ppm, S dl=0.02%, W dl=0.1 ppm) |
17 | 745 | ACME 1F-MS ICP-MS, aqua regia digestion (53 elements, (B dl=20 ppm, Ga dl=0.1 ppm, S dl=0.02%, W dl=0.1 ppm)) |
18 | 750 | Acme/BVM VG101-EXT + REE |
Keywords
Aqua Regia (Acme[1])
Keyword Definition
Acme aqua regia digestion : Groups 1D and 1F
The prepared sample is digested with a modified aqua regia solution of equal parts concentrated HCl, HNO3 and deionized water for one hour in a heating block of hot water bath. The sample is made up to volume with dilute HCl.
Hierarchical classification
Decomposition >> Aqueous dissolution >> Acid >> Moderate Acid >> Aqua Regia (s.l.) >> Aqua Regia (Acme/BVM) >> Aqua Regia (Acme[1])
Children
None
Category: Decomposition techniques
The different kinds of analytical decompositions have been classified hierarchically.Examples: “fusion”, “acid”Taken from the “Analytical_Decompositions_SHARED” database table.
Index | Package ID | Package Name |
---|---|---|
1 | 3 | Acme 1F-MS + LOI, Sn, F |
2 | 120 | Acme ICP-MS (1F-MS Basic Suite, with weight) |
3 | 139 | Acme 1F-MS Basic Suite (37 elements) 15g + REE |
4 | 157 | Acme 1F-MS + Sn, F |
5 | 246 | Acme 4B (inc 1DX), 2A Leco, 8 FeO, lattice water (1500°C) |
6 | 276 | Acme 1F-MS (53 elements) (B dl=20 ppm, Ga dl=0.2 ppm, S dl=0.01%, W dl=0.1 ppm) |
7 | 326 | Acme ICP-MS (1F-MS Basic Suite) |
8 | 354 | Acme ICP-MS (1F-MS Basic Suite + 4B (Sn)) |
9 | 355 | Acme ICP-MS (1F 53 elements) + F (ISE) + LOI |
10 | 357 | Acme 1F-MS |
11 | 359 | Acme VG101-EXT + REE (65 elements) |
12 | 463 | Acme (NGR stream sediment) ICP-MS / ICP-ES (35 elements, W, d.l.=0.2 ppm), Sn, LOI |
13 | 466 | Acme 1F-MS Basic Suite (37 elements) 1g |
14 | 471 | Acme (NGR stream sediment) ICP-MS (35+Au), LOI |
15 | 476 | Acme (NGR stream sediment) ICP-MS / ICP-ES (35 elements, W, d.l.=0.1 ppm), Sn, LOI |
16 | 478 | Acme (NGR stream sediment) ICP-MS/ICP-ES (35+Au), LOI |
17 | 482 | Acme (NGR stream sediment) ICP-MS / ICP-ES (35 elements), LOI, Sn, F |
18 | 483 | Acme (NGR stream sediment) ICP-MS / ICP-ES- HMC (36 elements), Sn, F |
19 | 485 | Acme (NGR stream sediment) ICP-MS / ICP-ES (35 elements, W, d.l.=0.1 ppm), LOI |
20 | 489 | Acme (NGR stream sediment) ICP-MS / ICP-ES (35 elements), LOI, Sn (LiBO2 fusion), F |
21 | 491 | Acme (NGR stream and lake sediments) ICP-MS / ICP-ES (35 elements, Ga, d.l.=0.1; S, d.l.=0.02;W, d.l.=0.1 ppm) |
22 | 493 | Acme (NGR stream sediment) ICP-MS / ICP-ES (36 elements + Au, Ga, d.l.=0.2; S, d.l.=0.01;W, d.l.=0.2 ppm) |
- Date modified: