Project Metadata
Rive, M.; Jacoby, R.S.; Katz, M.B.; Bourne, J.; Otton, J.K.; Vogel, D.E.; Sabourin, R.J.E.; Gauthier, M.; Van der Leeden, J.
1964-1981
Stream sediment, soil sampling surveys, Outaouais area, Quebec, 1964-1981.
Project Description
The following geochemical surveys were carried out in the Outaouais area.
Medium | Year of Collection | Publication |
stream sediment | 1966 | RP-572 |
stream sediment | 1967 | RP-578 |
stream sediment | 1968 | RP-586 |
stream sediment | 1969 | RP-598 |
stream sediment | 1970-71 | RG-181 |
stream sediment | 1971 | DP-220 |
stream sediment | 1964 | DPV-572 (DP-394) |
stream sediment | 1970 | DP-395 |
stream sediment | 1971 | DP-210 |
stream sediment + soil | 1977-1978 | DP-599 |
stream sediment | 1979 | DPV-753 |
stream sediment | 1979 | DPV-784 |
stream sediment | 1981 | MM 82-03 |
Survey History
Index | Survey |
---|---|
1 | Stream sediment sampling survey, NTS 31J/13 west, Baskatong Reservoir area (west half), Gatineau county, Quebec, 1966. ( more) |
2 | Stream sediment sampling survey, Lac Saint-Patrice area, Pontiac county, Quebec, 1967. ( more) |
3 | Stream sediment sampling survey, NTS 31K/5 and 31L/8E, Rowanton-Maganasipi east area, Quebec, 1968. ( more) |
4 | Stream sediment sampling survey, NTS 31K/1, Lac Cayamant area, Gatineau and Pontiac counties, Quebec, 1969. ( more) |
5 | Stream sediment sampling survey, NTS 31N/9, 13, Lac Bouchette and Lac Landron area, Québec, 1970-1971. ( more) |
6 | Stream sediment sampling survey, NTS 31N/14, north part of Fréville township, Gatineau county, Quebec, 1971. ( more) |
7 | Stream sediment sampling survey, NTS 31K/16, Briand-Mitchell area, Pontiac and Gatineau counties, Quebec, 1964. ( more) |
8 | Stream sediment sampling survey, NTS 31K/8, Lac Pythonga region, Pontiac county, Quebec, 1970. ( more) |
9 | Stream sediment sampling survey, NTS 31N/10, Lac Bouchette area, Gatineau county, Québec, 1971. ( more) |
10 | Stream sediment and soil sampling survey, NTS 31J/4,5W, 31K/8E, 31K/1E, Maniwaki region, Gatineau county, Quebec, 1977-1978. ( more) |
11 | Stream sediment sampling survey, NTS 31J/4, 5 and 31K/1, 8, Maniwaki area, Outaouais region, Quebec, 1979. ( more) |
12 | Stream sediment sampling survey, NTS 31N/8, lac Séguin area, Gatineau county, Quebec, 1979. ( more) |
13 | Stream sediment sampling survey, NTS 31K/1 and 31J/4, Maniwaki-Gracefield area, Outaouais region, Quebec, 1981. ( more) |
Project Funding
Currently Ministère des Ressources naturelles et des Forêts
Previous department names:
Ministère des Ressources naturelles et faune (MRNF)
Ministère de l’Énergie et des Ressources Québec (MERQ)
Ministère des Ressources naturelles du Québec (MRNQ)
Ministère de l’Énergie et des Ressources naturelles (MERNQ)
- Date modified: