Analytical Suite Metadata
Bondar-Clegg (lake and stream sediment) LOI500
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: 500 milligrams
Analytical Technique:
Hierarchical classification
Technique >> Gravimetry >> Volatilisation >> LOI, 500°C
Children
None
Analytical Decomposition:
Hierarchical classification
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 1012 | LOI_500 | 1 |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 412 | Bondar Clegg (NGR stream sediment) AAS (8+7), CVAAS (Hg), W, LOI, F, U |
2 | 419 | Bondar Clegg (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, F, U(5**10, He detector, 20s, d.l.=0.5) |
3 | 421 | Bondar Clegg (NGR lake sediment) AAS 8+6+Ba (HCLO!sub!4!/sub! only)), CVAAS (Hg),W, LOI, F, U(10**12) |
4 | 422 | Bondar Clegg (NGR stream sediment) AAS (8+6), Ba (HClO!sub!4!/sub! only), CVAAS (Hg), W, LOI, F, U(10**12) |
5 | 423 | Bondar Clegg (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, F, U(10**12) |
6 | 426 | Bondar Clegg (NGR stream sediment) AAS (8+6), DCP (Ba), CVAAS (Hg), W, LOI, F, U |
7 | 427 | Bondar Clegg (NGR stream sediment) AAS (8+6), DCP (Ba), CV (Hg), COL (W), LOI at 500°C, F, U |
8 | 429 | Bondar Clegg (NGR lake sediment) AAS (8+5), CV (Hg), LOI at 500°C, F, U - 10**12 flux |
9 | 432 | Bondar Clegg (NGR lake sediment) AAS (8+7), CV (Hg), LOI, W, F, U |
10 | 435 | Bondar Clegg (NGR lake sediment) AAS (8+7), CV (Hg), LOI, W, F, |
11 | 439 | Bondar Clegg (NGR stream sediment) AAS (8+6), CV (Hg), LOI, F, U |
12 | 440 | Bondar Clegg (NGR lake sediment) AAS (8+3+(Mo+V: 2.5 ml conc)), CVAAS (Hg), LOI, F, U(10**12) |
13 | 446 | Bondar Clegg (NGR stream sediment, YT, 1990) AAS (8+4), CV (Hg), LOI, F |
14 | 467 | Bondar Clegg (NGR lake sediment) AAS (8+3), CV (Hg), LOI, F |
15 | 469 | Bondar Clegg (NGR lake sediment) AAS (8+Cd, Mo, V), CV (Hg - d.l.=5 ppb), LOI, F |
16 | 470 | Bondar Clegg (NGR stream sediment) AAS (8+4), CV(Hg – d.l.=5 ppb), LOI, F |
- Date modified: