Analytical Suite Metadata
Bondar Clegg (lake and stream sediment) AAS (Mo,V; nitrous oxide acetylene)
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: 500 milligrams
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Electromagnetic radiation >> Visible-ultraviolet >> Atomic >> Absorption >> Flame >> C2H2/N2O
Children
None
Analytical Decomposition:
Hierarchical classification
Decomposition >> Aqueous dissolution >> Acid >> Moderate Acid >> Aqua Regia (s.l.)
Children
Aqua Regia (s.s.) | Lefort | Aqua Regia (Acme/BVM) | Aqua regia (NGR) | Aqua regia (NASGLP)
Analytical Methods:
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 309 | Bondar Clegg (NGR BC stream sediment) AAS (8+6), Ba (XRF), CVAAS (Hg), W, LOI, F, U (10**12) |
2 | 419 | Bondar Clegg (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, F, U(5**10, He detector, 20s, d.l.=0.5) |
3 | 421 | Bondar Clegg (NGR lake sediment) AAS 8+6+Ba (HCLO!sub!4!/sub! only)), CVAAS (Hg),W, LOI, F, U(10**12) |
4 | 422 | Bondar Clegg (NGR stream sediment) AAS (8+6), Ba (HClO!sub!4!/sub! only), CVAAS (Hg), W, LOI, F, U(10**12) |
5 | 423 | Bondar Clegg (NGR lake sediment) AAS (8+5), CVAAS (Hg), LOI, F, U(10**12) |
6 | 426 | Bondar Clegg (NGR stream sediment) AAS (8+6), DCP (Ba), CVAAS (Hg), W, LOI, F, U |
7 | 427 | Bondar Clegg (NGR stream sediment) AAS (8+6), DCP (Ba), CV (Hg), COL (W), LOI at 500°C, F, U |
8 | 429 | Bondar Clegg (NGR lake sediment) AAS (8+5), CV (Hg), LOI at 500°C, F, U - 10**12 flux |
9 | 432 | Bondar Clegg (NGR lake sediment) AAS (8+7), CV (Hg), LOI, W, F, U |
10 | 439 | Bondar Clegg (NGR stream sediment) AAS (8+6), CV (Hg), LOI, F, U |
11 | 446 | Bondar Clegg (NGR stream sediment, YT, 1990) AAS (8+4), CV (Hg), LOI, F |
- Date modified: